It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by ZombieWoof
Has not hit Hawaii yet, so let your peeps know!
LOCATION FORECAST POINT COORDINATES ARRIVAL TIME
JAPAN KATSUURA 35.1N 140.3E 0635Z 11 MAR
KUSHIRO 42.9N 144.3E 0642Z 11 MAR
HACHINOHE 40.5N 141.5E 0700Z 11 MAR
SHIMIZU 32.8N 133.0E 0756Z 11 MAR
OKINAWA 26.2N 127.8E 0912Z 11 MAR
RUSSIA URUP_IS 46.1N 150.5E 0714Z 11 MAR
SEVERO_KURILSK 50.8N 156.1E 0834Z 11 MAR
PETROPAVLOVSK_K 53.2N 159.6E 0836Z 11 MAR
UST_KAMCHATSK 56.1N 162.6E 0840Z 11 MAR
MEDNNY_IS 54.7N 167.4E 0903Z 11 MAR
MARCUS IS. MARCUS_IS. 24.3N 154.0E 0757Z 11 MAR
N. MARIANAS SAIPAN 15.3N 145.8E 0853Z 11 MAR
GUAM GUAM 13.4N 144.7E 0909Z 11 MAR
WAKE IS. WAKE_IS. 19.3N 166.6E 0925Z 11 MAR
TAIWAN HUALIEN 24.0N 121.7E 0932Z 11 MAR
HUALIEN 24.0N 121.6E 0933Z 11 MAR
TAITUNG 22.7N 121.2E 0936Z 11 MAR
CHILUNG 25.2N 121.8E 1004Z 11 MAR
YAP YAP_IS. 9.5N 138.1E 0944Z 11 MAR
PHILIPPINES PALANAN 17.1N 122.6E 0955Z 11 MAR
LEGASPI 13.2N 123.8E 1026Z 11 MAR
DAVAO 6.8N 125.7E 1053Z 11 MAR
MARSHALL IS. ENIWETOK 11.4N 162.3E 1013Z 11 MAR
KWAJALEIN 8.7N 167.7E 1044Z 11 MAR
MAJURO 7.1N 171.4E 1124Z 11 MAR
BELAU MALAKAL 7.3N 134.5E 1025Z 11 MAR
MIDWAY IS. MIDWAY_IS. 28.2N 182.6E 1026Z 11 MAR
POHNPEI POHNPEI_IS. 7.0N 158.2E 1027Z 11 MAR
CHUUK CHUUK_IS. 7.4N 151.8E 1034Z 11 MAR
KOSRAE KOSRAE_IS. 5.5N 163.0E 1043Z 11 MAR
INDONESIA GEME 4.6N 126.8E 1049Z 11 MAR
BEREBERE 2.5N 128.7E 1058Z 11 MAR
WARSA 0.6S 135.8E 1110Z 11 MAR
MANOKWARI 0.8S 134.2E 1118Z 11 MAR
PATANI 0.4N 128.8E 1124Z 11 MAR
JAYAPURA 2.4S 140.8E 1135Z 11 MAR
SORONG 0.8S 131.1E 1135Z 11 MAR
PAPUA NEW GUINE MANUS_IS. 2.0S 147.5E 1124Z 11 MAR
KAVIENG 2.5S 150.7E 1124Z 11 MAR
VANIMO 2.6S 141.3E 1134Z 11 MAR
WEWAK 3.5S 143.6E 1146Z 11 MAR
RABAUL 4.2S 152.3E 1154Z 11 MAR
KIETA 6.1S 155.6E 1205Z 11 MAR
AMUN 6.0S 154.7E 1211Z 11 MAR
MADANG 5.2S 145.8E 1215Z 11 MAR
NAURU NAURU 0.5S 166.9E 1149Z 11 MAR
JOHNSTON IS. JOHNSTON_IS. 16.7N 190.5E 1202Z 11 MAR
SOLOMON IS. PANGGOE 6.9S 157.2E 1221Z 11 MAR
FALAMAE 7.4S 155.6E 1222Z 11 MAR
MUNDA 8.4S 157.2E 1239Z 11 MAR
KIRIBATI TARAWA_IS. 1.5N 173.0E 1228Z 11 MAR
Originally posted by Ear-Responsible
Am I seeing that it is now a 8.9??
Geological instability causes around 1,000 tremors in the country each year, although many of these go undetected by the public.
Every time they do strike they are a reminder to the country's capital, Tokyo, that it is long overdue "a Big One".
Originally posted by OatDelphi
From they video feed on CNN, they are showing burning power plants, the airport underwater and oil refineries ablaze... It's official Japan is virtually laid to waste.