It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by Ben81
Originally posted by ricolarico
I higly recommend you to see the videos of Italianlad69 on Youtube. This guy understand a lot of thing about the world situation.
I can't make a thread about him because i'm not posting a lot on ATS.
But please if somebody can make a thread about him, I will be very pleased.
Excuse my english, i'm a french guy.
Best regards.
You mean this video ?
the guy said he can predict where haarp is going to hit ?edit on 3/11/2011 by Ben81 because: (no reason given)
Originally posted by antar
reply to post by amkia
Nope, not me.
First time i speak about the haarp .. just to let you know it wouldnt surprise me if they tested a shockwave weapon just there
Originally posted by tribewilder
reply to post by OatDelphi
No, he said there is no radiation leaks at this time.
AUSTRALIA CAIRNS 16.7S 145.8E 1528Z 11 MAR
BRISBANE 27.2S 153.3E 1620Z 11 MAR
SYDNEY 33.9S 151.4E 1651Z 11 MAR
GLADSTONE 23.8S 151.4E 1730Z 11 MAR
MACKAY 21.1S 149.3E 1811Z 11 MAR
HOBART 43.3S 147.6E 1826Z 11 MAR
NEW ZEALAND NORTH_CAPE 34.4S 173.3E 1714Z 11 MAR
EAST_CAPE 37.7S 178.5E 1814Z 11 MAR
AUCKLAND(W) 37.1S 174.2E 1814Z 11 MAR
GISBORNE 38.7S 178.0E 1821Z 11 MAR
MILFORD_SOUND 44.6S 167.9E 1839Z 11 MAR
WELLINGTON 41.3S 174.8E 1845Z 11 MAR
AUCKLAND(E) 36.7S 175.0E 1856Z 11 MAR
NEW_PLYMOUTH 39.1S 174.1E 1900Z 11 MAR
NAPIER 39.5S 176.9E 1908Z 11 MAR
WESTPORT 41.8S 171.6E 1929Z 11 MAR
DUNEDIN 45.9S 170.5E 2021Z 11 MAR
LYTTELTON 43.6S 172.7E 2055Z 11 MAR
BLUFF 46.6S 168.3E 2113Z 11 MAR
NELSON 41.3S 173.3E 2206Z 11 MAR
MEXICO ENSENADA 31.8N 243.2E 1644Z 11 MAR
PUNTA_ABREOJOS 26.7N 246.4E 1732Z 11 MAR
CABO_SAN_LUCAS 22.8N 250.0E 1809Z 11 MAR
SOCORRO 18.8N 249.0E 1819Z 11 MAR
MAZATLAN 23.2N 253.6E 1858Z 11 MAR
MANZANILLO 19.1N 255.7E 1924Z 11 MAR
ACAPULCO 16.9N 260.1E 1959Z 11 MAR
PUERTO_MADERO 14.8N 267.5E 2134Z 11 MAR
GUATEMALA SIPICATE 13.9N 268.8E 2150Z 11 MAR
EL SALVADOR ACAJUTLA 13.6N 270.2E 2156Z 11 MAR
COSTA RICA CABO_SAN_ELENA 10.9N 274.0E 2209Z 11 MAR
PUERTO_QUEPOS 9.4N 275.8E 2235Z 11 MAR
CABO_MATAPALO 8.4N 276.7E 2237Z 11 MAR
NICARAGUA CORINTO 12.5N 272.8E 2217Z 11 MAR
PUERTO_SANDINO 12.2N 273.2E 2223Z 11 MAR
SAN_JUAN_DL_SUR 11.2N 274.1E 2233Z 11 MAR
ANTARCTICA CAPE_ADARE 71.0S 170.0E 2222Z 11 MAR
THURSTON_IS. 72.0S 260.0E 0121Z 12 MAR
PANAMA PUNTA_BURICA 8.0N 277.1E 2248Z 11 MAR
PUNTA_MALA 7.5N 280.0E 2334Z 11 MAR
PUERTO_PINA 7.4N 282.0E 2344Z 11 MAR
BALBOA_HTS. 9.0N 280.4E 0155Z 12 MAR
HONDURAS AMAPALA 13.2N 272.4E 2253Z 11 MAR
Originally posted by windwaker
The helicopters flying over Sendai spotted people trapped in their homes by the tsunami. When they were spotted the helicopter flew away and higher so that the cameras couldn't see the people begging for help.
I think there are at least 10,000 dead from this earthquake/tsunami. They don't want to tell people yet.