It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
As a nickname, or as an insult. The sad truth is most people ACTUALLY think it's spelled that way.
Rouge is actually both a shade of red, and a type of makeup, however if you could magically alter it to rouge on the class names, many people wouldn't be able to tell the difference.
Wogue is a much funner nickname, however rouge is not only more well known, but most people don't even know it's just a nickname, or even misspelling. Rouge is possibly the most boring misspelling of classes in World of Warcrack, and why almost everybody misspells it's name so much escapes me.
Bishop, CA - Rocking motion. Continued for about 30 seconds.earthquake-report.com...
NEIC: Earthquake Search Results
Year,Month,Day,Time(hhmmss.mm)UTC,Latitude,Longitude,Magnitude,Depth,Catalog
1982,11,12,052647.58, 37.972,-118.128,3.9, 5,PDE
1991,09,11,164925.59, 37.939,-118.067,2.9, 2,PDE
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2013-02-13 00:42:45, 38.040, -118.113, 1.6, 14.0, Nevada
usgs,2013-02-13 00:39:19, 38.033, -118.040, 3.3, 9.3, Nevada
usgs,2013-02-13 00:38:02, 38.061, -118.144, 1.4, 5.3, Nevada
usgs,2013-02-13 00:34:25, 38.025, -118.031, 2.2, 9.9, Nevada
usgs,2013-02-13 00:33:13, 38.020, -118.074, 1.7, 13.9, Nevada
usgs,2013-02-13 00:30:19, 38.016, -118.052, 2.3, 9.9, Nevada
usgs,2013-02-13 00:17:38, 38.039, -118.091, 3.1, 4.8, Nevada
usgs,2013-02-13 00:10:14, 38.028, -118.052, 5.1, 12.4, Nevada
Originally posted by PuterMan
reply to post by MamaJ
Looks as if it is on this fault
Unnamed faults in the Volcanic Hills (Class A) No. 1319
I was just looking at GE when about 3 more popped up. We have a mini swarm
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2013-02-13 00:38:02, 38.061, -118.144, 1.4, 5.3, Nevada
usgs,2013-02-13 00:34:25, 38.025, -118.031, 2.2, 9.9, Nevada
usgs,2013-02-13 00:33:13, 38.020, -118.074, 1.7, 13.9, Nevada
usgs,2013-02-13 00:30:19, 38.016, -118.052, 2.3, 9.9, Nevada
usgs,2013-02-13 00:17:38, 38.039, -118.091, 3.1, 4.8, Nevada
usgs,2013-02-13 00:10:14, 38.028, -118.052, 5.1, 12.4, Nevada
edit on 12/2/2013 by PuterMan because: (no reason given)