It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
So it does appear there is/was a swarm. Can we expect anything bigger then? Also, anyone paying attention to Mammoth Mountain? I wonder if this will kick off volcanic activity.
Just looked at quake activity and seems as if Santa Cruz is shaking.... three almost back to back 5.2's.
Date/Time, Lat, Lon, Mag, Location, Dist from epicentre
2013-02-13T00:10:14.000Z, 38.02830, -118.05250, 5.1000, Nevada, 0.0
2013-02-13T00:17:39.000Z, 38.03640, -118.09040, 3.1000, Nevada, 3.4
2013-02-13T00:30:18.000Z, 38.02740, -118.00250, 2.3000, Nevada, 4.4
2013-02-13T00:31:14.000Z, 38.03320, -118.03320, 2.4000, Nevada, 1.8
2013-02-13T00:34:25.000Z, 38.03250, -118.03650, 2.2000, Nevada, 1.5
2013-02-13T00:39:19.000Z, 38.02600, -118.03300, 3.3000, Nevada, 1.7
2013-02-13T00:44:34.000Z, 38.03490, -118.03130, 3.3000, Nevada, 2.0
2013-02-13T00:49:06.000Z, 38.03900, -118.10270, 3.7000, Nevada, 4.6
2013-02-13T01:53:22.000Z, 38.02880, -118.03060, 2.1000, Nevada, 1.9
2013-02-13T01:56:28.000Z, 38.03340, -118.03360, 2.5000, Nevada, 1.7
2013-02-13T02:04:17.000Z, 38.01880, -118.05760, 2.6000, Nevada, 1.1
2013-02-13T02:12:19.000Z, 38.03670, -118.02560, 2.0000, Nevada, 2.5
2013-02-13T02:58:26.000Z, 38.02620, -118.02880, 2.0000, Nevada, 2.1
2013-02-13T02:59:09.000Z, 38.02650, -118.03420, 3.7000, Nevada, 1.6
2013-02-13T03:07:32.000Z, 38.02610, -118.03760, 3.5000, Nevada, 1.3
2013-02-13T03:16:45.000Z, 38.02560, -118.03780, 3.2000, Nevada, 1.3
2013-02-13T04:54:09.000Z, 38.03600, -118.05770, 2.0000, Nevada, 1.0
2013-02-13T05:10:42.000Z, 38.03020, -118.03020, 2.6000, Nevada, 2.0
2013-02-13T05:18:55.000Z, 38.03170, -118.02750, 2.2000, Nevada, 2.2
2013-02-13T05:38:00.000Z, 38.02130, -118.05460, 3.6000, Nevada, 0.8
2013-02-13T07:24:59.000Z, 38.03530, -118.02330, 2.0000, Nevada, 2.7
2013-02-13T09:53:35.000Z, 38.03170, -118.05490, 4.0000, Nevada, 0.4
2013-02-13T10:03:13.000Z, 38.04870, -118.02880, 2.5000, Nevada, 3.1
2013-02-13T10:38:51.000Z, 38.03970, -118.02100, 2.4000, Nevada, 3.0
2013-02-13T11:28:46.000Z, 38.02730, -118.04100, 2.1000, Nevada, 1.0
2013-02-13T14:17:11.000Z, 38.03650, -117.99330, 2.5000, Nevada, 5.3
Sorry to all for going off topic but i just have to ask........
This section of the movement was not supposed to happen in the first plate shift.
MAP 6.9 2013/02/14 13:13:54 67.678 142.486 21.1 NORTHEASTERN SAKHA, RUSSIA
6.9 132km WSW of Druzhina, Serbia 2013-02-14 08:13:53 67.613°N 142.601°E 9.9