It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by PollyPeptide
I can't help but notice that seismic activity has been a little slow the past couple of days... Is she warming up for the big one? Or is this just the end of the recent quake swarm? Like, other than the 5.1 in Pakistan a few hours ago, there really hasn't been much activity...
Just curious..
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-25 17:36:29, 28.402, 66.423, 5.1, 10.0, Pakistan
usgs,2012-12-25 17:08:16, 31.942, 137.939, 4.8, 372.5, Izu Isls. Japan Region
usgs,2012-12-25 08:46:32, -7.916, 101.268, 5.1, 28.6, S.West Of Sumatra. Ind.
usgs,2012-12-25 07:34:42, 1.101, 125.511, 5.3, 56.7, Molucca Sea
usgs,2012-12-25 01:07:33, -22.405, -12.650, 4.9, 10.0, Southern Mid-Atlantic Ridge
usgs,2012-12-24 23:47:22, 52.061, -176.158, 4.5, 116.4, Andreanof Isls.
usgs,2012-12-24 23:24:50, -55.675, 147.090, 5.0, 10.0, West Of Macquarie Island
usgs,2012-12-24 12:58:19, 4.124, 126.721, 5.1, 21.6, Kepulauan Talaud. Ind.
usgs,2012-12-24 12:12:37, -28.998, -71.506, 5.2, 32.4, Offshore Atacama. Chile
usgs,2012-12-24 12:01:19, -10.882, 165.986, 4.9, 62.7, Santa Cruz Isls.
usgs,2012-12-24 10:13:34, 54.988, 161.911, 4.6, 21.8, Nr. E. Coast Of The Kamchatka Peninsula. Russia
usgs,2012-12-24 07:54:09, 55.004, 161.891, 5.2, 14.2, Nr. E. Coast Of The Kamchatka Peninsula. Russia
usgs,2012-12-24 06:30:12, -20.517, 169.274, 4.5, 23.3, Vanuatu
usgs,2012-12-24 05:31:34, -17.930, -69.940, 4.8, 92.2, Southern Peru
usgs,2012-12-24 05:08:37, -33.967, -72.089, 4.7, 12.2, Offshore Libertador O’Higgins. Chile
usgs,2012-12-24 04:38:33, -9.446, 110.183, 4.9, 35.9, South Of Java. Ind.
usgs,2012-12-23 22:19:32, -18.996, 168.390, 4.7, 15.2, Vanuatu
usgs,2012-12-23 13:31:39, 42.417, 41.063, 5.5, 10.0, Black Sea. Offshore Georgia
usgs,2012-12-23 12:52:23, 4.171, 126.633, 5.2, 31.9, Kepulauan Talaud. Ind.
usgs,2012-12-23 09:47:27, -12.137, 167.057, 4.5, 246.5, Santa Cruz Isls.
usgs,2012-12-23 06:38:57, 38.504, 44.844, 5.2, 10.5, Turkey-Iran Border Region
usgs,2012-12-23 06:13:06, 24.285, 121.465, 4.6, 9.4, Taiwan
usgs,2012-12-23 05:52:13, -7.752, 117.234, 4.5, 291.5, Bali Sea
usgs,2012-12-23 05:11:45, -17.136, 168.449, 4.6, 206.8, Vanuatu
usgs,2012-12-23 00:29:55, -13.079, 167.113, 5.2, 211.0, Vanuatu
usgs,2012-12-22 18:07:17, 19.172, 121.088, 5.1, 29.0, Babuyan Isls. Region. Philippines
usgs,2012-12-22 16:41:44, 22.430, 94.753, 5.5, 126.6, Myanmar
usgs,2012-12-22 16:02:44, -6.045, -76.521, 4.9, 42.5, Northern Peru
usgs,2012-12-22 11:07:18, -4.500, 125.201, 4.5, 453.7, Banda Sea
usgs,2012-12-22 10:58:28, -7.134, 129.049, 4.7, 178.2, Kepulauan Babar. Ind.
usgs,2012-12-22 07:53:01, -20.304, 169.534, 4.9, 133.0, Vanuatu
usgs,2012-12-22 06:20:23, 41.368, 142.620, 4.7, 34.9, Hokkaido. Japan Region
usgs,2012-12-22 06:15:32, 33.554, 132.116, 4.6, 65.6, Shikoku. Japan
usgs,2012-12-22 05:54:08, 13.939, -91.317, 4.6, 70.0, Offshore Guatemala
usgs,2012-12-22 04:42:37, 49.862, 155.144, 5.1, 117.2, Kuril Isls.
usgs,2012-12-22 03:50:03, 5.234, 94.266, 5.2, 10.0, Northern Sumatra. Ind.
usgs,2012-12-22 02:04:22, -2.653, 119.979, 4.9, 35.0, Sulawesi. Ind.
Originally posted by westcoast
Yay! Here's to another year of monitoring and learning to unlock the secrets of this world!!!
(alysha...love your volcano thread, your time spent is much noted!)edit on 25-12-2012 by westcoast because: (no reason given)
Originally posted by sylent6
reply to post by muzzy
Did I miss something here because I don't see anything to read besides "tick tock"?
Originally posted by kdog1982
Originally posted by sylent6
reply to post by muzzy
Did I miss something here because I don't see anything to read besides "tick tock"?
Yep,you have missed the boat.
Quake Watch 2012
It's the earthquake threads and updates.
These guys and gals do more then the USGS and the rest of those government agency's put in place to watch geological events.
Period.edit on 26-12-2012 by kdog1982 because: (no reason given)