reply to post by spinkyboo
I see you found a MSM news link on the swarm...
Keeler Quake
news.google.com...
There were a couple last night I found while following these...
twitter.com...
twitter.com...
twitter.com...
4.9 2009/10/03 13:03:10 -8.355 -79.403 38.5 NEAR THE COAST OF NORTHERN PERU
4.5 2009/10/03 11:52:33 4.864 96.192 35.0 NORTHERN SUMATRA, INDONESIA
And the Cali Super Swarm of 10/09 continues...
1.5 2009/10/03 06:34:44 36.146N 117.801W 3.0 17 km (11 mi) NE of Coso Junction, CA
1.8 2009/10/03 06:09:09 36.385N 117.882W 5.9 12 km ( 7 mi) S of Keeler, CA
2.0 2009/10/03 06:05:19 36.384N 117.877W 4.2 12 km ( 7 mi) S of Keeler, CA
2.0 2009/10/03 05:58:13 36.401N 117.853W 6.9 10 km ( 6 mi) S of Keeler, CA
2.9 2009/10/03 05:41:13 36.372N 117.847W 0.1 13 km ( 8 mi) S of Keeler, CA
1.6 2009/10/03 05:28:04 36.403N 117.855W 3.7 10 km ( 6 mi) S of Keeler, CA
3.7 2009/10/03 12:27:55 31.978 -116.200 0.1 41 km ( 26 mi) ENE of Ensenada, Mexico
1.5 2009/10/03 05:25:48 36.393N 117.882W 6.4 11 km ( 7 mi) S of Keeler, CA
2.1 2009/10/03 05:24:12 36.404N 117.860W 6.2 9 km ( 6 mi) S of Keeler, CA
1.7 2009/10/03 05:22:02 36.404N 117.849W 1.9 10 km ( 6 mi) SSE of Keeler, CA
1.6 2009/10/03 04:44:10 36.394N 117.875W 4.8 10 km ( 6 mi) S of Keeler, CA
4.5 2009/10/03 04:37:10 36.390N 117.873W 1.2 11 km ( 7 mi) S of Keeler, CA
1.6 2009/10/03 04:18:29 36.386N 117.853W 0.8 12 km ( 7 mi) S of Keeler, CA
1.8 2009/10/03 04:09:27 36.382N 117.881W 3.3 12 km ( 7 mi) S of Keeler, CA
1.6 2009/10/03 03:34:39 36.385N 117.874W 3.5 11 km ( 7 mi) S of Keeler, CA
1.8 2009/10/03 03:07:31 36.380N 117.874W 0.7 12 km ( 7 mi) S of Keeler, CA
1.5 2009/10/03 02:52:02 36.379N 117.865W 0.6 12 km ( 8 mi) S of Keeler, CA
1.6 2009/10/03 02:29:10 36.393N 117.864W 3.9 11 km ( 7 mi) S of Keeler, CA
2.8 2009/10/03 02:25:53 36.412N 117.850W 3.9 9 km ( 5 mi) SSE of Keeler, CA
2.1 2009/10/03 02:14:48 36.408N 117.849W 0.0 9 km ( 6 mi) SSE of Keeler, CA
1.8 2009/10/03 02:01:20 36.396N 117.845W 4.4 11 km ( 7 mi) SSE of Keeler, CA
1.6 2009/10/03 01:56:09 36.386N 117.876W 6.2 11 km ( 7 mi) S of Keeler, CA
1.3 2009/10/03 01:53:58 36.080N 117.853W 2.4 9 km ( 6 mi) ENE of Coso Junction, CA
1.5 2009/10/03 01:42:47 36.368N 117.849W 4.2 13 km ( 8 mi) S of Keeler, CA
2.0 2009/10/03 01:38:34 36.386N 117.850W 4.6 11 km ( 7 mi) S of Keeler, CA
1.9 2009/10/03 01:30:25 36.384N 117.868W 0.9 12 km ( 7 mi) S of Keeler, CA
2.2 2009/10/03 01:05:09 36.406N 117.851W 6.6 9 km ( 6 mi) SSE of Keeler, CA
1.7 2009/10/03 00:59:07 36.398N 117.868W 6.5 10 km ( 6 mi) S of Keeler, CA
1.9 2009/10/03 00:54:58 36.402N 117.852W 5.7 10 km ( 6 mi) S of Keeler, CA
1.5 2009/10/03 00:53:51 36.391N 117.871W 3.6 11 km ( 7 mi) S of Keeler, CA
1.9 2009/10/03 00:50:31 36.390N 117.871W 2.8 11 km ( 7 mi) S of Keeler, CA
1.8 2009/10/03 00:42:58 36.384N 117.835W 3.4 12 km ( 7 mi) SSE of Keeler, CA
1.7 2009/10/03 00:28:05 36.402N 117.860W 4.2 10 km ( 6 mi) S of Keeler, CA
1.6 2009/10/03 00:13:11 35.298N 118.538W 11.6 8 km ( 5 mi) NNE of Keene, CA
1.4 2009/10/03 00:07:54 36.402N 117.863W 7.2 10 km ( 6 mi) S of Keeler, CA
1.5 2009/10/03 00:01:55 36.341N 117.868W 15.4 14 km ( 9 mi) E of Cartago, CA
1.4 2009/10/02 23:50:32 36.428N 117.900W 5.5 7 km ( 4 mi) SSW of Keeler, CA
2.4 2009/10/02 23:42:56 36.400N 117.877W 5.5 10 km ( 6 mi) S of Keeler, CA
2.1 2009/10/02 23:38:36 36.396N 117.854W 4.3 10 km ( 6 mi) S of Keeler, CA
2.0 2009/10/02 23:35:36 36.392N 117.861W 3.9 11 km ( 7 mi) S of Keeler, CA
2.9 2009/10/02 23:30:46 36.388N 117.871W 2.7 11 km ( 7 mi) S of Keeler, CA
3.0 2009/10/02 23:15:39 36.383N 117.881W 2.1 12 km ( 7 mi) S of Keeler, CA
2.2 2009/10/02 23:13:42 36.393N 117.874W 4.8 11 km ( 7 mi) S of Keeler, CA
2.0 2009/10/02 23:11:26 36.386N 117.882W 6.7 11 km ( 7 mi) S of Keeler, CA
1.8 2009/10/02 23:07:45 36.392N 117.854W 2.9 11 km ( 7 mi) S of Keeler, CA
1.9 2009/10/02 23:02:21 36.386N 117.865W 3.8 11 km ( 7 mi) S of Keeler, CA
2.1 2009/10/02 22:51:27 36.417N 117.876W 4.9 8 km ( 5 mi) S of Keeler, CA
1.6 2009/10/02 22:45:22 36.387N 117.866W 3.7 11 km ( 7 mi) S of Keeler, CA
2.9 2009/10/02 22:38:41 36.385N 117.860W 0.5 12 km ( 7 mi) S of Keeler, CA
4.7 2009/10/02 22:31:57 36.395N 117.869W 1.6 10 km ( 6 mi) S of Keeler, CA
1.6 2009/10/02 22:25:43 36.033N 117.838W 3.3 10 km ( 6 mi) E of Coso Junction, CA
2.1 2009/10/02 22:19:11 36.399N 117.850W 3.1 10 km ( 6 mi) SSE of Keeler, CA
2.1 2009/10/02 22:14:21 36.394N 117.876W 4.7 10 km ( 6 mi) S of Keeler, CA
2.6 2009/10/02 22:05:33 36.401N 117.868W 5.0 10 km ( 6 mi) S of Keeler, CA
1.8 2009/10/02 22:02:10 36.315N 117.883W 2.1 12 km ( 7 mi) ENE of Olancha, CA
2.2 2009/10/02 22:01:35 36.409N 117.853W 4.6 9 km ( 6 mi) S of Keeler, CA
1.5 2009/10/02 21:39:35 36.398N 117.856W 3.8 10 km ( 6 mi) S of Keeler, CA
1.5 2009/10/02 21:37:59 36.395N 117.870W 5.3 10 km ( 6 mi) S of Keeler, CA
2.0 2009/10/02 21:36:13 36.393N 117.863W 4.5 11 km ( 7 mi) S of Keeler, CA
1.5 2009/10/02 21:32:47 36.390N 117.851W 5.2 11 km ( 7 mi) S of Keeler, CA
[edit on 10/3/2009 by Hx3_1963]