It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Quake Watch 2009

page: 13
25
<< 10  11  12    14  15  16 >>

log in

join
share:

posted on Oct, 1 2009 @ 03:08 AM
link   
Can somebody help me refresh my memory?

i could have swarn that there been on a world wide scale more then one8.0 quake this year but the usgs is saying that the recent 8.0 quake is the only one we had this year ..



posted on Oct, 1 2009 @ 03:35 AM
link   
I think you are right, But i cant remember what one now.. Im thinking that that it may have been reported as a mag of 8..something but was later down graded,

could have been in the China area..



posted on Oct, 1 2009 @ 05:34 AM
link   
5.1 , 3.3 and a 3.0 just hit central California .



posted on Oct, 1 2009 @ 06:24 AM
link   
Preliminary 5.6 again near Tonga. Exact magnitude should be available in next 15 minutes.

[edit on 1-10-2009 by Lolliek]



posted on Oct, 1 2009 @ 07:26 AM
link   
I dont wanna sound like a predictor or prophet or anything but just wanna share something that I already mentioned on another forum (one that I am no longer a member of after doing some research...)

Anyway, about 2 months ago I had a very vivid dream that I was sitting at my computer and all kinds of crazy earthquakes were coming through on the browser shaker addon. There was a couple of biggies, like 7's and 8's followed by a ton of strong aftershocks. Then suddenly a 9.1 in Tonga popped up and that's where I woke up..The strange thing is, all the the proceeding quakes were in the same general area on Earth, but I cannot remember where (Samoa & Indonesia relatively close plus tons of 5.0+ in Tonga too)

Just thought i'd mention it here, considering the amount of activity within the region and the unstable volcanos etc. This hopefully and probably will not happen, but just incase...

[edit on 1-10-2009 by drunknmunky]



posted on Oct, 1 2009 @ 07:55 AM
link   
It don't pay to sleep these days...

I was expecting something around the Garlock Fault and it's real close...

quake.usgs.gov...


Earthquake List for 10-degree Map Centered at 35°N, 120°W
earthquake.usgs.gov...

MAP 1.6 2009/10/01 13:37:50 36.386 -117.863 4.7 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 13:36:17 36.365 -117.865 2.9 14 km ( 8 mi) S of Keeler, CA
MAP 2.7 2009/10/01 13:34:50 36.387 -117.866 1.5 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 13:33:10 36.385 -117.861 3.6 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 13:32:07 36.391 -117.871 3.7 11 km ( 7 mi) S of Keeler, CA
MAP 2.2 2009/10/01 13:16:50 36.372 -117.857 2.3 13 km ( 8 mi) S of Keeler, CA
MAP 2.7 2009/10/01 13:13:07 36.378 -117.856 3.2 12 km ( 8 mi) S of Keeler, CA
MAP 1.7 2009/10/01 13:06:19 36.368 -117.852 4.1 13 km ( 8 mi) S of Keeler, CA
MAP 3.5 2009/10/01 12:56:33 36.374 -117.868 2.9 CENTRAL CALIFORNIA
MAP 3.5 2009/10/01 12:55:55 36.372 -117.858 2.3 CENTRAL CALIFORNIA
MAP 3.5 2009/10/01 12:55:32 36.386 -117.868 0.5 CENTRAL CALIFORNIA
MAP 2.7 2009/10/01 12:26:17 36.395 -117.849 3.2 CENTRAL CALIFORNIA
MAP 2.8 2009/10/01 11:53:04 36.398 -117.866 3.7 CENTRAL CALIFORNIA
MAP 3.5 2009/10/01 11:32:22 36.381 -117.858 0.1 CENTRAL CALIFORNIA
MAP 2.8 2009/10/01 10:48:42 36.376 -117.864 2.9 CENTRAL CALIFORNIA
MAP 2.6 2009/10/01 10:10:25 36.370 -117.866 0.6 CENTRAL CALIFORNIA
MAP 3.0 2009/10/01 10:04:31 36.402 -117.877 5.2 CENTRAL CALIFORNIA
MAP 3.3 2009/10/01 10:03:28 36.435 -117.844 6.3 CENTRAL CALIFORNIA
MAP 5.1 2009/10/01 10:01:23 36.380 -117.862 0.0 CENTRAL CALIFORNIA


Earthquake List for Map of S Pacific Region
earthquake.usgs.gov...

MAP 5.4 2009/10/01 10:51:07 -17.200 -172.789 10.0 TONGA REGION
MAP 5.0 2009/10/01 09:47:26 -16.270 -173.549 10.0 TONGA
MAP 4.9 2009/10/01 08:49:59 -16.596 -172.968 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/10/01 07:24:08 -15.373 -173.106 10.0 TONGA
MAP 5.5 2009/10/01 06:13:30 -15.116 -172.935 10.0 SAMOA ISLANDS REGION


Earthquake List for Map of Australia Region
earthquake.usgs.gov...

4.9 2009/10/01 07:02:17 -8.307 159.029 35.0 SOLOMON ISLANDS


BreakingNews
twitter.com...

AFP: At least 529 people are confirmed to have died in the 7.6-magnitude earthquake that struck the Indonesian island of Sumatra.


[edit on 10/1/2009 by Hx3_1963]



posted on Oct, 1 2009 @ 08:53 AM
link   
reply to post by Hx3_1963
 


The list is more like this:


MAP 1.6 2009/10/01 13:37:50 36.386 -117.863 4.7 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 13:36:17 36.365 -117.865 2.9 14 km ( 8 mi) S of Keeler, CA
MAP 2.7 2009/10/01 13:34:50 36.387 -117.866 1.5 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 13:33:10 36.385 -117.861 3.6 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 13:32:07 36.391 -117.871 3.7 11 km ( 7 mi) S of Keeler, CA
MAP 2.2 2009/10/01 13:16:50 36.372 -117.857 2.3 13 km ( 8 mi) S of Keeler, CA
MAP 2.7 2009/10/01 13:13:07 36.378 -117.856 3.2 12 km ( 8 mi) S of Keeler, CA
MAP 1.7 2009/10/01 13:06:19 36.368 -117.852 4.1 13 km ( 8 mi) S of Keeler, CA
MAP 3.5 2009/10/01 12:56:33 36.374 -117.868 2.9 13 km ( 8 mi) S of Keeler, CA
MAP 3.5 2009/10/01 12:55:55 36.372 -117.858 2.3 13 km ( 8 mi) S of Keeler, CA
MAP 3.5 2009/10/01 12:55:32 36.386 -117.868 0.5 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 12:35:58 36.386 -117.866 4.6 11 km ( 7 mi) S of Keeler, CA
MAP 2.2 2009/10/01 12:27:40 36.397 -117.877 3.3 10 km ( 6 mi) S of Keeler, CA
MAP 2.7 2009/10/01 12:26:17 36.395 -117.849 3.2 11 km ( 7 mi) SSE of Keeler, CA
MAP 1.5 2009/10/01 12:17:35 36.386 -117.868 5.2 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 12:05:27 36.373 -117.852 3.2 13 km ( 8 mi) S of Keeler, CA
MAP 1.9 2009/10/01 12:00:01 36.404 -117.872 3.1 9 km ( 6 mi) S of Keeler, CA
MAP 2.0 2009/10/01 11:54:42 36.389 -117.877 5.1 11 km ( 7 mi) S of Keeler, CA
MAP 2.8 2009/10/01 11:53:04 36.398 -117.866 3.7 10 km ( 6 mi) S of Keeler, CA
MAP 1.9 2009/10/01 11:48:58 36.366 -117.849 0.3 14 km ( 9 mi) S of Keeler, CA
MAP 1.6 2009/10/01 11:45:06 36.391 -117.871 5.0 11 km ( 7 mi) S of Keeler, CA
MAP 3.5 2009/10/01 11:32:22 36.381 -117.858 0.1 12 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 11:31:24 36.378 -117.853 0.8 12 km ( 8 mi) S of Keeler, CA
MAP 1.4 2009/10/01 11:26:58 36.392 -117.868 6.0 11 km ( 7 mi) S of Keeler, CA
MAP 1.5 2009/10/01 11:24:52 36.408 -117.874 6.7 9 km ( 6 mi) S of Keeler, CA
MAP 1.5 2009/10/01 11:22:15 36.387 -117.861 4.5 11 km ( 7 mi) S of Keeler, CA
MAP 2.0 2009/10/01 11:15:56 36.381 -117.857 5.6 12 km ( 7 mi) S of Keeler, CA
MAP 2.4 2009/10/01 11:12:09 36.379 -117.860 2.4 12 km ( 8 mi) S of Keeler, CA
MAP 1.6 2009/10/01 11:06:48 36.377 -117.853 0.1 12 km ( 8 mi) S of Keeler, CA
MAP 1.5 2009/10/01 10:59:02 36.374 -117.866 4.7 13 km ( 8 mi) S of Keeler, CA
MAP 1.5 2009/10/01 10:52:25 36.384 -117.883 4.6 12 km ( 7 mi) S of Keeler, CA
MAP 2.8 2009/10/01 10:48:42 36.376 -117.864 2.9 12 km ( 8 mi) S of Keeler, CA
MAP 1.7 2009/10/01 10:43:49 36.381 -117.850 4.8 12 km ( 8 mi) S of Keeler, CA
MAP 1.6 2009/10/01 10:42:27 36.387 -117.864 5.4 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 10:36:21 36.406 -117.866 7.0 9 km ( 6 mi) S of Keeler, CA
MAP 1.9 2009/10/01 10:33:41 36.395 -117.867 4.7 10 km ( 6 mi) S of Keeler, CA
MAP 1.8 2009/10/01 10:31:42 36.379 -117.854 0.7 12 km ( 8 mi) S of Keeler, CA
MAP 1.3 2009/10/01 10:29:46 36.368 -117.859 4.7 13 km ( 8 mi) S of Keeler, CA
MAP 1.5 2009/10/01 10:27:57 36.399 -117.867 1.7 10 km ( 6 mi) S of Keeler, CA
MAP 1.9 2009/10/01 10:24:08 36.392 -117.875 4.7 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 10:23:26 36.405 -117.882 3.8 9 km ( 6 mi) S of Keeler, CA
MAP 2.0 2009/10/01 10:22:12 36.383 -117.864 0.9 12 km ( 7 mi) S of Keeler, CA
MAP 1.7 2009/10/01 10:19:08 36.398 -117.865 4.4 10 km ( 6 mi) S of Keeler, CA
MAP 1.8 2009/10/01 10:18:17 36.376 -117.851 0.7 13 km ( 8 mi) S of Keeler, CA
MAP 1.7 2009/10/01 10:13:37 36.383 -117.859 4.0 12 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 10:12:45 36.381 -117.859 4.3 12 km ( 7 mi) S of Keeler, CA
MAP 1.7 2009/10/01 10:11:40 36.376 -117.861 3.1 12 km ( 8 mi) S of Keeler, CA
MAP 2.6 2009/10/01 10:10:25 36.370 -117.866 0.6 13 km ( 8 mi) S of Keeler, CA
MAP 1.9 2009/10/01 10:09:23 36.391 -117.866 4.8 11 km ( 7 mi) S of Keeler, CA
MAP 2.3 2009/10/01 10:07:57 36.377 -117.861 5.0 12 km ( 8 mi) S of Keeler, CA
MAP 2.4 2009/10/01 10:06:35 36.356 -117.871 4.6 14 km ( 9 mi) ENE of Cartago, CA
MAP 3.0 2009/10/01 10:04:31 36.402 -117.877 5.2 10 km ( 6 mi) S of Keeler, CA
MAP 3.3 2009/10/01 10:03:28 36.435 -117.844 6.3 6 km ( 4 mi) SSE of Keeler, CA
MAP 5.1 2009/10/01 10:01:23 36.380 -117.862 0.0 12 km ( 7 mi) S of Keeler, CA



posted on Oct, 1 2009 @ 08:55 AM
link   
reply to post by Tentickles
 
Yep...

I'm falling behind with GEE following Samoa/Sumatra/Cali...dang

All these still look ugly...

Live Internet Seismic Server
aslwww.cr.usgs.gov...

Maps of Recent Earthquake Activity in California-Nevada
quake.usgs.gov...

Here are the earthquakes appearing on the 118-36 map, most recent at top ...
quake.usgs.gov...

3.5 2009/10/01 08:08:12 36.390N 117.873W 4.5 11 km ( 7 mi) S of Keeler, CA


RodrigoBNO
twitter.com...

Latest numbers from Indonesia: 770 dead; 2,400 injured.


6.3 2009/10/02 01:07:43 -16.660 -173.240 33.0 TONGA
4.8 2009/10/01 22:33:37 -16.421 -173.049 59.8 TONGA
4.8 2009/10/01 21:15:41 -16.269 -173.351 0.0 TONGA
5.4 2009/10/01 20:55:44 -12.291 166.430 85.5 SANTA CRUZ ISLANDS
5.3 2009/10/01 20:13:52 -15.550 -172.820 33.0 SAMOA ISLANDS REGION
5.0 2009/10/01 18:40:17 -14.995 -173.433 10.0 SAMOA ISLANDS REGION
5.4 2009/10/01 18:18:52 -15.064 -173.846 10.0 TONGA
4.9 2009/10/01 15:34:33 -16.242 -173.441 10.0 TONGA
5.0 2009/10/01 13:33:44 -15.446 -173.563 10.0 TONGA

[edit on 10/1/2009 by Hx3_1963]



posted on Oct, 1 2009 @ 09:51 PM
link   
earthquake.usgs.gov...

MAP 5.1 2009/10/02 02:46:48 -16.732 -172.300 10.0 SAMOA ISLANDS REGION
MAP 4.9 2009/10/02 02:13:57 -15.012 -172.504 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/10/02 01:55:06 -14.490 -173.371 10.0 SAMOA ISLANDS REGION

MAP 5.0 2009/10/02 02:23:14 -6.332 130.794 84.7 BANDA SEA
MAP 5.4 2009/10/01 20:55:44 -12.291 166.430 85.5 SANTA CRUZ ISLANDS
MAP 4.9 2009/10/01 07:02:17 -8.307 159.029 35.0 SOLOMON ISLANDS
MAP 4.7 2009/10/01 05:44:19 -45.985 166.906 10.0 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
MAP 5.0 2009/10/01 02:20:31 -2.465 101.342 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 6.6 2009/10/01 01:52:29 -2.497 101.540 15.0 SOUTHERN SUMATRA, INDONESIA

MAP 4.8 2009/10/02 01:43:58 41.750 143.618 34.6 HOKKAIDO, JAPAN REGION
MAP 4.9 2009/10/02 00:44:01 36.446 141.876 40.5 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 4.9 2009/10/02 04:42:07 14.760 -91.033 178.4 GUATEMALA

[edit on 10/2/2009 by Hx3_1963]



posted on Oct, 2 2009 @ 01:37 PM
link   
2.5 Mount St. Helens Area, Washington....

Interesting....



posted on Oct, 2 2009 @ 08:21 PM
link   
Here we go!!!


Earthquake List for 10-degree Map Centered at 35°N, 120°W
earthquake.usgs.gov...

earthquake.usgs.gov...

MAP 5.2 2009/10/03 01:15:59 36.393 -117.877 0.0 CENTRAL CALIFORNIA
MAP 4.9 2009/10/03 01:10:25 36.386 -117.867 3.6 CENTRAL CALIFORNIA
MAP 4.7 2009/10/03 01:09:18 36.385 -117.864 0.1 CENTRAL CALIFORNIA
MAP 3.1 2009/10/03 00:32:04 36.386 -117.868 0.9 CENTRAL CALIFORNIA


Showing -930.88 on GEE !!!

SE of Owens Lake...

[edit on 10/2/2009 by Hx3_1963]



posted on Oct, 2 2009 @ 08:27 PM
link   
reply to post by Hx3_1963
 


I was just getting ready to post this. Things are really heating up here.
I'm packing an emergency tsunami bag tonight in case something hits in the ocean -
or even large on land. It's not looking good to me. Way too much activity.



posted on Oct, 2 2009 @ 08:29 PM
link   
reply to post by spinkyboo
 
Yep 3/4 right in a row and now a ton coming in


Getting real tight all over now! This might be the night!!!

quake.usgs.gov...

1.9 2009/10/02 18:44:35 36.410N 117.866W 4.8 9 km ( 5 mi) S of Keeler, CA
2.8 2009/10/02 18:42:17 36.402N 117.864W 2.7 10 km ( 6 mi) S of Keeler, CA
3.3 2009/10/02 18:38:08 36.409N 117.862W 5.7 9 km ( 5 mi) S of Keeler, CA
1.9 2009/10/02 18:36:49 36.384N 117.827W 4.2 12 km ( 8 mi) SSE of Keeler, CA
2.5 2009/10/02 18:34:47 36.382N 117.878W 6.3 12 km ( 7 mi) S of Keeler, CA
3.4 2009/10/02 18:33:35 36.404N 117.849W 2.3 10 km ( 6 mi) SSE of Keeler, CA
4.0 2009/10/02 18:31:43 36.397N 117.858W 0.0 10 km ( 6 mi) S of Keeler, CA
4.1 2009/10/02 18:30:31 36.405N 117.863W 3.5 9 km ( 6 mi) S of Keeler, CA
2.2 2009/10/02 18:29:41 36.416N 117.856W 2.9 8 km ( 5 mi) S of Keeler, CA
2.8 2009/10/02 18:26:05 36.386N 117.873W 2.5 11 km ( 7 mi) S of Keeler, CA
2.4 2009/10/02 18:25:30 36.097N 117.873W 3.8 9 km ( 6 mi) NE of Coso Junction, CA
2.7 2009/10/02 18:23:26 36.415N 117.849W 4.3 8 km ( 5 mi) SSE of Keeler, CA
2.6 2009/10/02 18:22:28 36.402N 117.852W 5.1 10 km ( 6 mi) S of Keeler, CA
2.7 2009/10/02 18:21:58 35.960N 117.670W 14.5 27 km (17 mi) ESE of Coso Junction, CA
2.8 2009/10/02 18:19:50 36.389N 117.860W 6.0 11 km ( 7 mi) S of Keeler, CA

[edit on 10/2/2009 by Hx3_1963]



posted on Oct, 2 2009 @ 08:48 PM
link   
I noticed this swarm going on as well... With all of the activity centered in pretty much the same spot, is there any possibility it could be volcanic in origin?



posted on Oct, 2 2009 @ 08:50 PM
link   
reply to post by Necrosis
 
It's sitting just SE of Owens Lk...I doubt it, but, I'll look for any references...I see a River running through that area but nothing suggesting otherwise...

2.6 2009/10/02 18:50:21 36.386N 117.874W 4.8 11 km ( 7 mi) S of Keeler, CA
4.2 2009/10/02 18:47:54 36.395N 117.855W 0.2 10 km ( 6 mi) S of Keeler, CA
1.7 2009/10/02 18:46:45 36.382N 117.871W 3.1 12 km ( 7 mi) S of Keeler, CA
2.3 2009/10/02 18:45:34 36.406N 117.855W 2.2 9 km ( 6 mi) S of Keeler, CA

[edit on 10/2/2009 by Hx3_1963]



posted on Oct, 2 2009 @ 08:57 PM
link   
Would this be the same Owens Lk as referred to here?

CA Journal of Mines & Geology



posted on Oct, 2 2009 @ 08:59 PM
link   
reply to post by Necrosis
 
Yep...that's it...good lookin' out!!!
damm

An older field that article is suggesting...that could be a problem...

Maybe Owens Lk is the Caldera!!!

Now ya got me thinking of that "Volcano" movie


1.7 2009/10/02 19:02:44 36.395N 117.869W 5.7 10 km ( 6 mi) S of Keeler, CA
2.5 2009/10/02 18:59:35 36.400N 117.874W 6.4 10 km ( 6 mi) S of Keeler, CA
1.9 2009/10/02 18:58:23 36.386N 117.864W 2.5 11 km ( 7 mi) S of Keeler, CA
3.0 2009/10/02 18:56:00 36.387N 117.847W 4.1 11 km ( 7 mi) S of Keeler, CA
2.1 2009/10/02 18:55:06 36.406N 117.863W 5.3 9 km ( 6 mi) S of Keeler, CA
2.8 2009/10/02 18:52:17 36.406N 117.842W 0.6 10 km ( 6 mi) SSE of Keeler, CA

Hmmm...think I lost a transponder on GEE right around the epicenter...

That last big one came in around -1.09 MM/sec on GEE...

[edit on 10/2/2009 by Hx3_1963]



posted on Oct, 2 2009 @ 09:07 PM
link   
I was surprised when I found it myself and actually kinda thought the same thing... lol



posted on Oct, 2 2009 @ 09:09 PM
link   
reply to post by Necrosis
 
Just one after another dang...

quake.usgs.gov...
quake.usgs.gov...

1.7 2009/10/02 21:26:53 36.403N 117.867W 2.7 9 km ( 6 mi) S of Keeler, CA
2.6 2009/10/02 21:23:41 36.406N 117.853W 2.3 9 km ( 6 mi) S of Keeler, CA
1.4 2009/10/02 21:15:45 36.316N 117.931W 0.0 8 km ( 5 mi) E of Cartago, CA
1.5 2009/10/02 21:08:50 36.393N 117.869W 4.2 11 km ( 7 mi) S of Keeler, CA
1.9 2009/10/02 20:59:28 36.395N 117.860W 6.8 10 km ( 6 mi) S of Keeler, CA
2.5 2009/10/02 20:54:48 36.398N 117.874W 5.8 10 km ( 6 mi) S of Keeler, CA
1.6 2009/10/02 20:52:40 36.400N 117.863W 2.6 10 km ( 6 mi) S of Keeler, CA
1.9 2009/10/02 20:45:39 36.394N 117.867W 5.4 10 km ( 6 mi) S of Keeler, CA
1.8 2009/10/02 20:39:32 36.414N 117.858W 5.9 8 km ( 5 mi) S of Keeler, CA
2.7 2009/10/02 20:37:41 36.389N 117.867W 3.5 11 km ( 7 mi) S of Keeler, CA
1.8 2009/10/02 20:24:10 36.398N 117.873W 5.5 10 km ( 6 mi) S of Keeler, CA
2.5 2009/10/02 20:17:29 36.090N 120.215W 8.7 11 km ( 7 mi) NW of Avenal, CA
2.1 2009/10/02 20:14:06 36.383N 117.837W 3.4 12 km ( 7 mi) SSE of Keeler, CA
3.1 2009/10/02 20:11:17 36.410N 117.854W 1.8 9 km ( 6 mi) S of Keeler, CA
2.2 2009/10/02 20:09:18 36.383N 117.866W 3.8 12 km ( 7 mi) S of Keeler, CA
1.4 2009/10/02 20:08:05 36.387N 117.880W 9.5 11 km ( 7 mi) S of Keeler, CA
1.6 2009/10/02 20:06:21 36.407N 117.855W 4.1 9 km ( 6 mi) S of Keeler, CA
1.6 2009/10/02 20:03:50 36.407N 117.861W 3.5 9 km ( 6 mi) S of Keeler, CA
1.5 2009/10/02 20:02:47 36.401N 117.854W 3.6 10 km ( 6 mi) S of Keeler, CA
1.6 2009/10/02 19:57:11 36.404N 117.855W 2.8 9 km ( 6 mi) S of Keeler, CA
2.1 2009/10/02 19:53:34 36.399N 117.861W 4.6 10 km ( 6 mi) S of Keeler, CA
2.1 2009/10/02 19:42:09 36.387N 117.867W 2.9 11 km ( 7 mi) S of Keeler, CA
1.8 2009/10/02 19:32:48 36.384N 117.883W 4.4 12 km ( 7 mi) S of Keeler, CA
2.2 2009/10/02 19:29:25 36.395N 117.867W 0.4 10 km ( 6 mi) S of Keeler, CA
3.3 2009/10/02 19:27:06 36.383N 117.853W 3.8 12 km ( 7 mi) S of Keeler, CA
1.5 2009/10/02 19:24:02 36.389N 117.877W 2.6 11 km ( 7 mi) S of Keeler, CA
1.6 2009/10/02 19:10:07 36.371N 117.856W 4.9 13 km ( 8 mi) S of Keeler, CA
1.7 2009/10/02 19:04:34 36.388N 117.881W 7.9 11 km ( 7 mi) S of Keeler, CA

Well for the moment it's back down on the micron/sec scale...so I can see the smaller ones again... :shk:

Now this above San Francisco...

earthquake.usgs.gov...
earthquake.usgs.gov...

MAP 2.9 2009/10/03 02:01:07 38.325 -122.582 5.2 NORTHERN CALIFORNIA

And this firing up on the far end of the conflux of faults...

MAP 3.4 2009/10/03 01:39:15 18.209 -68.462 110.4 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 2.5 2009/10/03 01:14:45 17.920 -65.421 13.5 PUERTO RICO REGION

[edit on 10/2/2009 by Hx3_1963]



posted on Oct, 3 2009 @ 01:32 AM
link   
reply to post by Hx3_1963
 


Why isn't the MSM picking up on those larger quakes happening in Cali? Are they going unnoticed or what?

I feel like something big is brewing, way too much activity in too many places at once, that is something I have not seen in about a year and a half of watching the quakes daily, I am no expert but I see what I see, and and pattern is emerging. From all I have read it could be being caused by the extra weight in the all the subduction zones, extra weight being caused by melting glaciers and greenland.



new topics

top topics



 
25
<< 10  11  12    14  15  16 >>

log in

join