It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Earthquake List for 10-degree Map Centered at 35°N, 120°W
earthquake.usgs.gov...
MAP 1.6 2009/10/01 13:37:50 36.386 -117.863 4.7 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 13:36:17 36.365 -117.865 2.9 14 km ( 8 mi) S of Keeler, CA
MAP 2.7 2009/10/01 13:34:50 36.387 -117.866 1.5 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 13:33:10 36.385 -117.861 3.6 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 13:32:07 36.391 -117.871 3.7 11 km ( 7 mi) S of Keeler, CA
MAP 2.2 2009/10/01 13:16:50 36.372 -117.857 2.3 13 km ( 8 mi) S of Keeler, CA
MAP 2.7 2009/10/01 13:13:07 36.378 -117.856 3.2 12 km ( 8 mi) S of Keeler, CA
MAP 1.7 2009/10/01 13:06:19 36.368 -117.852 4.1 13 km ( 8 mi) S of Keeler, CA
MAP 3.5 2009/10/01 12:56:33 36.374 -117.868 2.9 CENTRAL CALIFORNIA
MAP 3.5 2009/10/01 12:55:55 36.372 -117.858 2.3 CENTRAL CALIFORNIA
MAP 3.5 2009/10/01 12:55:32 36.386 -117.868 0.5 CENTRAL CALIFORNIA
MAP 2.7 2009/10/01 12:26:17 36.395 -117.849 3.2 CENTRAL CALIFORNIA
MAP 2.8 2009/10/01 11:53:04 36.398 -117.866 3.7 CENTRAL CALIFORNIA
MAP 3.5 2009/10/01 11:32:22 36.381 -117.858 0.1 CENTRAL CALIFORNIA
MAP 2.8 2009/10/01 10:48:42 36.376 -117.864 2.9 CENTRAL CALIFORNIA
MAP 2.6 2009/10/01 10:10:25 36.370 -117.866 0.6 CENTRAL CALIFORNIA
MAP 3.0 2009/10/01 10:04:31 36.402 -117.877 5.2 CENTRAL CALIFORNIA
MAP 3.3 2009/10/01 10:03:28 36.435 -117.844 6.3 CENTRAL CALIFORNIA
MAP 5.1 2009/10/01 10:01:23 36.380 -117.862 0.0 CENTRAL CALIFORNIA
Earthquake List for Map of S Pacific Region
earthquake.usgs.gov...
MAP 5.4 2009/10/01 10:51:07 -17.200 -172.789 10.0 TONGA REGION
MAP 5.0 2009/10/01 09:47:26 -16.270 -173.549 10.0 TONGA
MAP 4.9 2009/10/01 08:49:59 -16.596 -172.968 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/10/01 07:24:08 -15.373 -173.106 10.0 TONGA
MAP 5.5 2009/10/01 06:13:30 -15.116 -172.935 10.0 SAMOA ISLANDS REGION
Earthquake List for Map of Australia Region
earthquake.usgs.gov...
4.9 2009/10/01 07:02:17 -8.307 159.029 35.0 SOLOMON ISLANDS
BreakingNews
twitter.com...
AFP: At least 529 people are confirmed to have died in the 7.6-magnitude earthquake that struck the Indonesian island of Sumatra.
MAP 1.6 2009/10/01 13:37:50 36.386 -117.863 4.7 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 13:36:17 36.365 -117.865 2.9 14 km ( 8 mi) S of Keeler, CA
MAP 2.7 2009/10/01 13:34:50 36.387 -117.866 1.5 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 13:33:10 36.385 -117.861 3.6 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 13:32:07 36.391 -117.871 3.7 11 km ( 7 mi) S of Keeler, CA
MAP 2.2 2009/10/01 13:16:50 36.372 -117.857 2.3 13 km ( 8 mi) S of Keeler, CA
MAP 2.7 2009/10/01 13:13:07 36.378 -117.856 3.2 12 km ( 8 mi) S of Keeler, CA
MAP 1.7 2009/10/01 13:06:19 36.368 -117.852 4.1 13 km ( 8 mi) S of Keeler, CA
MAP 3.5 2009/10/01 12:56:33 36.374 -117.868 2.9 13 km ( 8 mi) S of Keeler, CA
MAP 3.5 2009/10/01 12:55:55 36.372 -117.858 2.3 13 km ( 8 mi) S of Keeler, CA
MAP 3.5 2009/10/01 12:55:32 36.386 -117.868 0.5 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 12:35:58 36.386 -117.866 4.6 11 km ( 7 mi) S of Keeler, CA
MAP 2.2 2009/10/01 12:27:40 36.397 -117.877 3.3 10 km ( 6 mi) S of Keeler, CA
MAP 2.7 2009/10/01 12:26:17 36.395 -117.849 3.2 11 km ( 7 mi) SSE of Keeler, CA
MAP 1.5 2009/10/01 12:17:35 36.386 -117.868 5.2 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 12:05:27 36.373 -117.852 3.2 13 km ( 8 mi) S of Keeler, CA
MAP 1.9 2009/10/01 12:00:01 36.404 -117.872 3.1 9 km ( 6 mi) S of Keeler, CA
MAP 2.0 2009/10/01 11:54:42 36.389 -117.877 5.1 11 km ( 7 mi) S of Keeler, CA
MAP 2.8 2009/10/01 11:53:04 36.398 -117.866 3.7 10 km ( 6 mi) S of Keeler, CA
MAP 1.9 2009/10/01 11:48:58 36.366 -117.849 0.3 14 km ( 9 mi) S of Keeler, CA
MAP 1.6 2009/10/01 11:45:06 36.391 -117.871 5.0 11 km ( 7 mi) S of Keeler, CA
MAP 3.5 2009/10/01 11:32:22 36.381 -117.858 0.1 12 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 11:31:24 36.378 -117.853 0.8 12 km ( 8 mi) S of Keeler, CA
MAP 1.4 2009/10/01 11:26:58 36.392 -117.868 6.0 11 km ( 7 mi) S of Keeler, CA
MAP 1.5 2009/10/01 11:24:52 36.408 -117.874 6.7 9 km ( 6 mi) S of Keeler, CA
MAP 1.5 2009/10/01 11:22:15 36.387 -117.861 4.5 11 km ( 7 mi) S of Keeler, CA
MAP 2.0 2009/10/01 11:15:56 36.381 -117.857 5.6 12 km ( 7 mi) S of Keeler, CA
MAP 2.4 2009/10/01 11:12:09 36.379 -117.860 2.4 12 km ( 8 mi) S of Keeler, CA
MAP 1.6 2009/10/01 11:06:48 36.377 -117.853 0.1 12 km ( 8 mi) S of Keeler, CA
MAP 1.5 2009/10/01 10:59:02 36.374 -117.866 4.7 13 km ( 8 mi) S of Keeler, CA
MAP 1.5 2009/10/01 10:52:25 36.384 -117.883 4.6 12 km ( 7 mi) S of Keeler, CA
MAP 2.8 2009/10/01 10:48:42 36.376 -117.864 2.9 12 km ( 8 mi) S of Keeler, CA
MAP 1.7 2009/10/01 10:43:49 36.381 -117.850 4.8 12 km ( 8 mi) S of Keeler, CA
MAP 1.6 2009/10/01 10:42:27 36.387 -117.864 5.4 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 10:36:21 36.406 -117.866 7.0 9 km ( 6 mi) S of Keeler, CA
MAP 1.9 2009/10/01 10:33:41 36.395 -117.867 4.7 10 km ( 6 mi) S of Keeler, CA
MAP 1.8 2009/10/01 10:31:42 36.379 -117.854 0.7 12 km ( 8 mi) S of Keeler, CA
MAP 1.3 2009/10/01 10:29:46 36.368 -117.859 4.7 13 km ( 8 mi) S of Keeler, CA
MAP 1.5 2009/10/01 10:27:57 36.399 -117.867 1.7 10 km ( 6 mi) S of Keeler, CA
MAP 1.9 2009/10/01 10:24:08 36.392 -117.875 4.7 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/01 10:23:26 36.405 -117.882 3.8 9 km ( 6 mi) S of Keeler, CA
MAP 2.0 2009/10/01 10:22:12 36.383 -117.864 0.9 12 km ( 7 mi) S of Keeler, CA
MAP 1.7 2009/10/01 10:19:08 36.398 -117.865 4.4 10 km ( 6 mi) S of Keeler, CA
MAP 1.8 2009/10/01 10:18:17 36.376 -117.851 0.7 13 km ( 8 mi) S of Keeler, CA
MAP 1.7 2009/10/01 10:13:37 36.383 -117.859 4.0 12 km ( 7 mi) S of Keeler, CA
MAP 1.8 2009/10/01 10:12:45 36.381 -117.859 4.3 12 km ( 7 mi) S of Keeler, CA
MAP 1.7 2009/10/01 10:11:40 36.376 -117.861 3.1 12 km ( 8 mi) S of Keeler, CA
MAP 2.6 2009/10/01 10:10:25 36.370 -117.866 0.6 13 km ( 8 mi) S of Keeler, CA
MAP 1.9 2009/10/01 10:09:23 36.391 -117.866 4.8 11 km ( 7 mi) S of Keeler, CA
MAP 2.3 2009/10/01 10:07:57 36.377 -117.861 5.0 12 km ( 8 mi) S of Keeler, CA
MAP 2.4 2009/10/01 10:06:35 36.356 -117.871 4.6 14 km ( 9 mi) ENE of Cartago, CA
MAP 3.0 2009/10/01 10:04:31 36.402 -117.877 5.2 10 km ( 6 mi) S of Keeler, CA
MAP 3.3 2009/10/01 10:03:28 36.435 -117.844 6.3 6 km ( 4 mi) SSE of Keeler, CA
MAP 5.1 2009/10/01 10:01:23 36.380 -117.862 0.0 12 km ( 7 mi) S of Keeler, CA
RodrigoBNO
twitter.com...
Latest numbers from Indonesia: 770 dead; 2,400 injured.
Earthquake List for 10-degree Map Centered at 35°N, 120°W
earthquake.usgs.gov...
earthquake.usgs.gov...
MAP 5.2 2009/10/03 01:15:59 36.393 -117.877 0.0 CENTRAL CALIFORNIA
MAP 4.9 2009/10/03 01:10:25 36.386 -117.867 3.6 CENTRAL CALIFORNIA
MAP 4.7 2009/10/03 01:09:18 36.385 -117.864 0.1 CENTRAL CALIFORNIA
MAP 3.1 2009/10/03 00:32:04 36.386 -117.868 0.9 CENTRAL CALIFORNIA