USGS only goes back this far in the current view for reference...
Latest Earthquakes M5.0+ in the World - Past 7 days
earthquake.usgs.gov...
I've taken out all other areas...just for a reference...
MAP 5.3 2009/10/08 21:37:21 -12.400 166.100 54.6 SANTA CRUZ ISLANDS
MAP 6.4 2009/10/08 21:16:12 -12.858 166.188 9.4 SANTA CRUZ ISLANDS
MAP 5.0 2009/10/08 19:42:46 -16.035 168.203 291.2 VANUATU
MAP 5.2 2009/10/08 18:10:51 -12.031 165.903 38.5 SANTA CRUZ ISLANDS
MAP 5.1 2009/10/08 10:47:31 -12.520 165.302 88.8 SANTA CRUZ ISLANDS
MAP 5.4 2009/10/08 10:11:07 -11.234 165.849 35.0 SANTA CRUZ ISLANDS
MAP 6.5 2009/10/08 08:34:38 -12.276 166.448 35.0 SANTA CRUZ ISLANDS
MAP 6.8 2009/10/08 08:28:49 -13.298 165.951 35.0 VANUATU
MAP 5.1 2009/10/08 06:44:50 -12.449 166.280 45.8 SANTA CRUZ ISLANDS
MAP 5.1 2009/10/08 06:07:14 -11.459 165.497 35.0 SANTA CRUZ ISLANDS
MAP 5.1 2009/10/08 04:38:51 -12.981 166.069 35.0 SANTA CRUZ ISLANDS
MAP 5.3 2009/10/08 04:17:54 -13.031 165.983 35.0 VANUATU
MAP 5.2 2009/10/08 03:40:56 -12.787 165.792 35.0 SANTA CRUZ ISLANDS
MAP 6.6 2009/10/08 02:12:39 -11.650 166.170 35.0 SANTA CRUZ ISLANDS
MAP 5.8 2009/10/08 01:59:20 -11.923 165.892 35.0 SANTA CRUZ ISLANDS
MAP 5.1 2009/10/08 01:31:01 -13.308 166.440 35.0 VANUATU
MAP 5.4 2009/10/08 01:08:37 -12.802 166.242 35.0 SANTA CRUZ ISLANDS
MAP 5.2 2009/10/08 00:22:05 -13.280 166.135 35.0 VANUATU
MAP 5.7 2009/10/07 23:48:53 -13.489 166.408 29.5 VANUATU
MAP 5.3 2009/10/07 23:38:09 -16.639 -172.473 10.0 SAMOA ISLANDS REGION
MAP 7.3 2009/10/07 23:13:49 -13.145 166.297 33.3 VANUATU
MAP 7.8 2009/10/07 22:18:26 -12.554 166.320 35.0 SANTA CRUZ ISLANDS
MAP 7.6 2009/10/07 22:03:16 -13.052 166.187 35.0 VANUATU
MAP 6.7 2009/10/07 21:41:15 4.043 122.584 582.8 CELEBES SEA
MAP 5.0 2009/10/07 15:48:33 -8.299 127.621 14.7 EAST TIMOR REGION
MAP 5.0 2009/10/07 08:59:06 -16.568 -172.612 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/10/06 09:33:38 -20.816 168.674 41.0 LOYALTY ISLANDS
MAP 5.6 2009/10/06 01:59:40 -4.523 -104.910 10.0 CENTRAL EAST PACIFIC RISE
MAP 5.0 2009/10/05 09:22:51 -16.280 -173.070 10.0 TONGA
MAP 5.4 2009/10/04 17:51:54 -6.012 147.564 67.9 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 5.3 2009/10/04 17:09:55 -16.221 -173.451 10.0 TONGA
MAP 5.4 2009/10/04 17:02:29 -15.120 -172.786 10.0 SAMOA ISLANDS REGION
MAP 5.3 2009/10/04 14:43:15 -5.585 148.401 174.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 6.6 2009/10/04 10:58:01 6.721 123.480 630.5 MORO GULF, MINDANAO, PHILIPPINES
MAP 5.4 2009/10/04 09:10:30 -16.247 -173.243 10.0 TONGA
MAP 5.5 2009/10/04 03:36:00 -0.443 133.023 39.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 5.2 2009/10/03 07:16:59 -16.881 -172.986 10.0 SAMOA ISLANDS REGION
MAP 5.3 2009/10/02 22:38:45 -17.808 -172.590 44.3 TONGA REGION
MAP 5.1 2009/10/02 20:03:03 -17.157 -172.667 10.0 TONGA REGION
MAP 5.3 2009/10/02 15:53:57 -0.866 121.727 49.6 SULAWESI, INDONESIA
MAP 5.8 2009/10/02 15:47:14 -17.032 174.474 35.8 FIJI REGION
MAP 5.4 2009/10/02 12:08:32 -16.419 -172.679 10.0 SAMOA ISLANDS REGION
MAP 5.4 2009/10/02 12:01:11 -15.363 -173.201 10.0 TONGA
MAP 5.0 2009/10/02 11:09:34 -14.773 -173.438 10.0 SAMOA ISLANDS REGION
MAP 5.3 2009/10/02 09:57:19 -6.113 151.415 47.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 5.1 2009/10/02 02:46:48 -16.732 -172.300 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/10/02 02:23:14 -6.332 130.794 84.7 BANDA SEA
MAP 5.1 2009/10/02 01:55:07 -14.490 -173.371 10.0 SAMOA ISLANDS REGION
MAP 6.1 2009/10/02 01:07:40 -16.327 -173.480 10.0 TONGA
The current ~trend~ is 3 to 1...Santa Cruz to Vanuatu...rinse and repeat? mostly...Santa Cruz should be next after 5.3M?
[edit on 10/8/2009 by Hx3_1963]