reply to post by Robin Marks
I don't have data on quakes under mag 1.0, but here is the ones above on those dates if that helps.
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2010-10-06T08:58:17.000Z,44.65230,-111.03650,1.2000,4.3000,Yellowstone National Park. Wyoming
2010-10-06T14:19:52.000Z,44.65250,-111.03680,1.3000,4.8000,Yellowstone National Park. Wyoming
2010-10-07T07:32:15.000Z,44.61920,-110.65850,1.1000,4.9000,Yellowstone National Park. Wyoming
2010-10-07T07:50:45.000Z,44.62860,-110.66010,2.0000,1.5000,Yellowstone National Park. Wyoming
2010-10-07T07:50:45.000Z,44.61980,-110.66100,1.6000,3.7000,Yellowstone National Park. Wyoming
2010-10-08T14:35:09.000Z,44.62420,-110.65850,1.0000,4.1000,Yellowstone National Park. Wyoming
Edit:
I went and got them
Date Time Lat Lon Depth Mag Nst Gap Clo RMS SRC
------------------------------------------------------------------------------
2010/10/06 08:58:17.17 44.65 -111.04 4.26 1.19 17 67 6 0.18 WY
2010/10/06 10:33:36.15 44.64 -110.67 0.03 0.55 11 63 4 0.15 WY
2010/10/06 14:19:52.08 44.65 -111.04 4.84 1.28 20 67 6 0.17 WY
2010/10/07 06:57:42.17 44.62 -110.66 4.44 0.42 13 106 2 0.13 WY
2010/10/07 07:08:39.47 44.62 -110.66 4.79 0.63 18 59 2 0.13 WY
2010/10/07 07:13:06.42 44.62 -110.66 4.71 0.44 18 103 3 0.21 WY
2010/10/07 07:32:15.33 44.62 -110.66 4.91 1.14 24 52 2 0.13 WY
2010/10/07 07:32:32.90 44.62 -110.66 3.36 0.15 11 84 2 0.09 WY
2010/10/07 07:50:45.21 44.62 -110.66 3.74 1.57 31 50 2 0.14 WY
2010/10/07 08:38:26.87 44.62 -110.66 3.55 0.79 16 101 2 0.16 WY
2010/10/07 09:21:59.13 44.62 -110.65 4.82 0.86 15 107 2 0.16 WY
2010/10/08 14:35:09.63 44.62 -110.66 4.11 0.96 19 57 3 0.20 WY
2010/10/08 14:35:27.25 44.64 -110.65 0.13 0.74 17 68 5 0.20 WY
2010/10/08 14:35:49.55 44.62 -110.66 4.68 0.45 11 96 2 0.12 WY
2010/10/08 14:35:56.19 44.60 -110.58 3.55 0.77 8 161 5 0.13 WY
2010/10/08 14:36:08.37 44.65 -110.67 8.22 0.62 15 89 7 0.14 WY
2010/10/08 14:36:15.66 44.64 -110.67 1.69 0.72 19 99 4 0.23 WY
edit on 4/11/2010 by PuterMan because: (no reason given)