It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
2013 5 20 14 8 0.0 41.25 -127.75 33.0 5.0 OFF COAST OF NORTHERN CALIFORNIA
2013 5 20 13 12 48.0 41.50 -127.50 33.0 5.1 OFF COAST OF NORTHERN CALIFORNIA
2013 5 20 14 8 0.0 41.25 -127.25 33.0 4.9 OFF COAST OF NORTHERN CALIFORNIA
2013 5 20 13 12 48.0 42.25 -127.75 33.0 5.1 OFF COAST OF OREGON
2013 5 19 8 21 36.0 -15.75 -13.25 33.0 5.0 SOUTHERN MID-ATLANTIC RIDGE
2013 5 19 8 14 24.0 -15.75 -13.25 33.0 4.9 SOUTHERN MID-ATLANTIC RIDGE
2013 5 19 1 11 20.0 -27.25 -12.75 33.0 4.8 SOUTHERN MID-ATLANTIC RIDGE
2013 5 18 23 25 4.0 -60.50 -33.50 33.0 5.2 SCOTIA SEA
2013 5 19 2 52 0.0 -9.50 154.50 33.0 4.8 D'ENTRECASTEAUX ISLANDS REGION
Magnitude M 4.1
Region OFF COAST OF NORTHERN CALIFORNIA
Date time 2013-05-20 14:07:57.2 UTC
Location 41.43 N ; 127.50 W
Depth 10 km
Distances 3626 km NW of Mexico City, Mexico / pop: 12,294,193 / local time: 09:07:57.2 2013-05-20
532 km SW of Salem, United States / pop: 154,637 / local time: 07:07:57.2 2013-05-20
277 km W of Crescent City, United States / pop: 7,643 / local time: 07:07:57.2 2013-05-20
Originally posted by SpaceJockey1
reply to post by PuterMan
Has any one ever told you that you are quite the FUNNY GUY??? Is it from being brought up on a diet of Harry Seacombe, Monty Python, Benny Hill and Billy Connelly etc?
Hope you're planning on getting me something nice for my 2nd birthday!
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2013-05-20 16:54:29, -10.026, 111.580, 4.1, 10.0, South Of Java Ind.
emsc,2013-05-20 14:55:48, 0.534, 123.898, 5.0, 215.0, Minahasa Sulawesi Ind.
emsc,2013-05-20 14:27:33, 52.374, 160.061, 4.3, 60.0, Off E. Coast Of Kamchatka
emsc,2013-05-20 14:12:46, 52.346, 160.117, 5.0, 60.0, Off E. Coast Of Kamchatka
emsc,2013-05-20 14:07:57, 41.422, -127.508, 4.1, 10.0, Off Coast Of Northern California
emsc,2013-05-20 13:57:07, 52.417, 159.572, 4.8, 60.0, Off E. Coast Of Kamchatka
emsc,2013-05-20 12:44:19, 57.204, 154.013, 4.3, 33.0, Sea Of Okhotsk
emsc,2013-05-20 12:43:34, 52.111, 160.386, 4.8, 40.0, Off E. Coast Of Kamchatka
emsc,2013-05-20 10:54:23, 52.403, 159.963, 4.8, 39.0, Off E. Coast Of Kamchatka
emsc,2013-05-20 09:49:04, -44.915, -80.594, 6.5, 10.0, Off Coast Of Aisen Chile
6.0 136km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 21:55:08-04:00 33.9 km deep
4.6 22km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 20:01:16-04:00 93.7 km deep
5.3 126km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 19:01:25-04:00 17.4 km deep
4.8 121km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 18:51:47-04:00 43.8 km deep
4.6 122km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 18:36:27-04:00 40.0 km deep
5.0 138km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 16:13:54-04:00 32.2 km deep
4.7 145km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 14:08:48-04:00 40.1 km deep
4.3 65km SE of Vilyuchinsk, Russia 2013-05-20 10:27:39-04:00 83.6 km deep
4.8 147km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 10:12:43-04:00 45.0 km deep
4.7 129km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 09:57:04-04:00 52.8 km deep
4.7 148km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 08:43:33-04:00 30.5 km deep
4.7 110km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 06:54:24-04:00 43.8 km deep
4.7 135km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 23:42:39-04:00 49.0 km deep
4.6 201km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 23:38:50-04:00 15.1 km deep
6.0 122km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 00:43:21-05:0036.7 km deep
6.0 122km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 23:59:37-05:0037.1 km deep
5.0 143km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 23:24:07-05:0028.5 km deep
5.9 109km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 22:08:22-05:0044.1 km deep
5.5 137km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 22:05:50-05:0014.4 km deep
4.9 138km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 21:02:45-05:0044.2 km deep
6.0 139km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 20:55:05-05:0015.1 km deep
Originally posted by PuterMan
So, the predictions seem to have got a bit thin. You got a hit with your last one as I recall. Care to hazard a guess for the next Mag 7?
5.6 113km SSW of Ishigaki, Japan 2013-05-21 08:25:5413.3 km deep
Originally posted by dreamfox1
i see something happening in the cascade zone .
Originally posted by PuterMan
So, here is B046. Without the travel calculator it is difficult to be 100% accurate but COR is ~490 km from the event and B046 is ~297 - so about 200 km closer. At ~8km/second that puts the red stronger trace on B046 at about the right time to be that event. All the rest is Kamchatsky or is it? Could be local to the California area but it is definitely small and/or distant. On the only accelerometer that shows anything none of this registers.
Click for the humungous picture
I rest my case M'Lady. One single event probably! The rest maybe undersea volcanoes or something like that I grant you.
2013 5 20 14 8 0.0 41.75 -127.75 33.0 5.0 OFF COAST OF NORTHERN CALIFORNIA
2013 5 20 13 12 40.0 41.25 -127.75 33.0 5.1 OFF COAST OF NORTHERN CALIFORNIA