It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
jma,2013-05-18 05:48:00, 37.700, 141.600, 5.9, 50.0, Fukushima-Ken Oki
gfzp,2013-05-18 05:48:00, 37.760, 141.430, 6.0, 48.0, Nr. E. Coast Of Honshu. Japan
usgs,2013-05-18 05:48:00, 37.760, 141.454, 6.1, 41.4, 50Km Ne Of Namie. Japan [F]
emsc,2013-05-18 05:48:01, 37.751, 141.559, 6.0, 60.0, Nr. E. Coast Of Honshu Japan
Event Time
2013-05-18 17:19:28 UTC
2013-05-19 05:19:28 UTC+12:00 at epicenter
Location
28.374°S 178.649°E depth=609.4km (378.6mi)
earthquake.usgs.gov...
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2013-05-19 11:53:54, 52.203, 160.745, 4.4, 20.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 10:18:25, 52.289, 159.887, 4.5, 60.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 14:45:34, 52.443, 159.666, 4.6, 60.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 15:45:24, 52.362, 160.016, 4.9, 40.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 15:58:44, 52.372, 159.896, 4.7, 51.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 17:44:58, 52.869, 158.437, 4.9, 100.0, Nr. E. Coast Of Kamchatka
emsc,2013-05-19 17:47:32, 52.645, 159.518, 4.7, 74.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 18:33:09, 53.551, 158.561, 4.9, 40.0, Nr. E. Coast Of Kamchatka
emsc,2013-05-19 18:41:15, 52.352, 160.171, 5.0, 40.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 18:43:17, 53.610, 158.549, 5.2, 10.0, Nr. E. Coast Of Kamchatka
emsc,2013-05-19 18:44:10, 52.305, 160.208, 6.0, 10.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 19:11:58, 52.801, 158.829, 4.9, 60.0, Nr. E. Coast Of Kamchatka
emsc,2013-05-19 19:21:26, 52.358, 160.200, 5.1, 40.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 19:37:26, 52.574, 159.880, 5.1, 10.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 19:43:22, 52.530, 159.990, 5.1, 40.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 19:51:25, 52.561, 159.709, 5.2, 10.0, Off E. Coast Of Kamchatka
emsc,2013-05-19 19:53:20, 53.110, 158.661, 5.4, 80.0, Nr. E. Coast Of Kamchatka
5.3 131km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 20:13:17-04:00 33.2 km deep
4.8 117km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 20:05:07-04:00 60.1 km deep
5.0 114km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 19:58:15-04:00 58.8 km deep
5.2 117km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 19:51:35-04:00 49.7 km deep
5.1 45km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 19:50:24-04:00 70.2 km deep
4.5 45km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 19:33:54-04:00 78.2 km deep
5.0 130km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 18:38:50-04:00 40.1 km deep
4.8 126km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 17:12:55-04:00 58.0 km deep
5.1 124km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 17:05:17-04:00 43.3 km deep
5.1 115km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 16:20:12-04:00 43.6 km deep
4.6 43km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 16:07:02-04:00 86.2 km deep
5.1 38km SE of Vilyuchinsk, Russia 2013-05-19 15:53:18-04:00 92.7 km deep
5.1 121km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 15:51:28-04:00 54.1 km deep
5.0 121km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 15:43:22-04:00 52.5 km deep
4.9 123km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 15:37:30-04:00 48.6 km deep
5.1 122km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 15:21:28-04:00 54.3 km deep
4.6 173km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 15:05:55-04:00 23.0 km deep
5.9 129km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 14:44:10-04:00 16.5 km deep
5.1 123km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 14:41:16-04:00 44.1 km deep
4.8 133km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 14:33:00-04:00 53.8 km deep
4.7 80km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 13:47:31-04:00 59.7 km deep
5.1 132km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 13:44:45-04:00 40.3 km deep
4.6 124km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 11:58:44-04:00 61.2 km deep
4.7 128km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 11:45:23-04:00 44.6 km deep
4.5 118km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 10:45:32-04:00 68.4 km deep
4.3 119km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 06:18:27-04:00 61.6 km deep
5.0 48km E of Ust'-Kamchatsk Staryy, Russia 2013-05-18 23:41:26-04:00 11.7 km deep
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
aust,2013-05-19 16:05:21, -30.634, 117.467, 1.7, 8.0, N Of Koorda. Wa.
aust,2013-05-19 15:15:05, -30.687, 117.373, 1.8, 2.0, Nw Of Koorda. Wa.
aust,2013-05-18 11:02:45, -30.525, 117.692, 1.7, 5.0, Ne Of Koorda. Wa.
aust,2013-05-18 01:36:02, -30.654, 117.352, 1.6, 0.0, Nw Of Koorda. Wa.
aust,2013-05-17 16:15:52, -30.650, 117.392, 2.0, 0.0, Nw Of Koorda. Wa.
aust,2013-05-17 15:18:31, -30.705, 117.355, 1.7, 5.0, Nw Of Koorda. Wa.
aust,2013-05-17 15:11:06, -30.619, 117.456, 3.3, 4.0, N Of Koorda. Wa.
Magnitude Mi 6.8
Region WEST CHILE RISE
Date time 2013-05-20 09:49:06.0 UTC
Location 44.70 S ; 81.10 W
Depth 10 km
Distances 1538 km SW of Santiago, Chile / pop: 4,837,295 / local time: 05:49:06.0 2013-05-20
716 km W of Coihaique, Chile / pop: 45,787 / local time: 05:49:06.0 2013-05-20
EVALUATION
NO DESTRUCTIVE WIDESPREAD TSUNAMI THREAT EXISTS BASED ON
HISTORICAL EARTHQUAKE AND TSUNAMI DATA.
HOWEVER - EARTHQUAKES OF THIS SIZE SOMETIMES GENERATE LOCAL
TSUNAMIS THAT CAN BE DESTRUCTIVE ALONG COASTS LOCATED WITHIN
A HUNDRED KILOMETERS OF THE EARTHQUAKE EPICENTER. AUTHORITIES
IN THE REGION OF THE EPICENTER SHOULD BE AWARE OF THIS
POSSIBILITY AND TAKE APPROPRIATE ACTION.
THIS WILL BE THE ONLY BULLETIN ISSUED FOR THIS EVENT UNLESS
ADDITIONAL INFORMATION BECOMES AVAILABLE.
F-E Region: Off Coast of Southern Chile
Time: 2013-05-20 09:49:06.8 UTC
Magnitude: 5.9
Epicenter: 80.41°W 44.91°S
Depth: 10 km
Status: A - automatic
Germans lamented their unexpectedly poor showing at the Eurovision Song Contest, blaming Chancellor Angela Merkel's tough stance in the euro zone crisis for their failure to win any points from 34 of the 39 countries voting.