It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
8.0 SANTA CRUZ ISLANDS 2013-02-06 01:12:27 10.738°S 165.138°E 28.7
5.3 89km W of Lata, Solomon Islands 2013-02-06 00:46:01 10.871°S 165.029°E 9.5
Thats interesting USGS have 20 more quakes than Geofon, are they making them up now?
201302060112A SANTA CRUZ ISLANDS
Date: 2013/ 2/ 6 Centroid Time: 1:12:55.0 GMT
Lat= -11.08 Lon= 165.14
Depth= 27.6 Half duration=21.6
Centroid time minus hypocenter time: 28.0
Moment Tensor: Expo=27 5.540 -2.100 -3.440 2.920 -5.990 2.640
Mw = 7.9 mb = 0.0 Ms = 8.0 Scalar Moment = 8.65e+27
Fault plane: strike=314 dip=21 slip=74
Fault plane: strike=151 dip=70 slip=96
The new layout now uses Flinn-Engdahl regions
Complex earthquake, with at least one larger event occurring about 10 seconds after the onset, observed on broadband displacement seismograms. Depth based on second event.
Faulting mechanisms for these earthquakes suggest a mixture of strike-slip, normal and thrust faulting events.
Originally posted by AlexanderM
So Olivine, do you expect something more, or do you think that is it?
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
gfzp,2013-02-06 13:54:54, -10.650, 166.490, 5.9 M, 10.0, Santa Cruz Isls.
usgs,2013-02-06 13:54:53, -10.797, 166.492, 6.0 mb, 10.1, Santa Cruz Isls.
-------------------------------------------------
gfzp,2013-02-06 12:44:30, -11.520, 165.600, 5.8 M, 10.0, Santa Cruz Isls.
usgs,2013-02-06 12:44:29, -11.582, 165.499, 5.5 M, 9.8, Santa Cruz Isls.
-------------------------------------------------
gfzp,2013-02-06 11:53:55, -11.270, 165.690, 6.0 M, 10.0, Santa Cruz Isls.
usgs,2013-02-06 11:53:54, -11.254, 165.734, 5.9 M, 9.9, Santa Cruz Isls.
-------------------------------------------------
gfzp,2013-02-06 11:03:49, -10.690, 165.150, 5.8 M, 31.0, Santa Cruz Isls.
-------------------------------------------------
usgs,2013-02-06 11:03:45, -10.729, 165.137, 5.6 mb, 9.8, Santa Cruz Isls.
-------------------------------------------------
gfzp,2013-02-06 10:33:19, -10.760, 164.720, 5.9 M, 10.0, Santa Cruz Isls. Region
usgs,2013-02-06 10:33:17, -10.635, 164.808, 5.7 mb, 9.9, Santa Cruz Isls. Region
-------------------------------------------------
usgs,2013-02-06 10:20:34, -10.869, 165.272, 5.5 mb, 10.0, Santa Cruz Isls.
gfzp,2013-02-06 10:20:34, -10.810, 165.230, 5.8 M, 10.0, Santa Cruz Isls.
-------------------------------------------------
usgs,2013-02-06 06:53:20, -10.634, 164.967, 5.6 mb, 10.0, Santa Cruz Isls. Region
gfzp,2013-02-06 06:53:20, -10.690, 165.030, 5.6 M, 10.0, Santa Cruz Isls.
-------------------------------------------------
usgs,2013-02-06 06:35:19, -10.784, 164.512, 6.3 Mw, 10.1, Santa Cruz Isls. Region
gfzp,2013-02-06 06:35:19, -10.860, 164.630, 5.9 M, 10.0, Santa Cruz Isls. Region
-------------------------------------------------
gfzp,2013-02-06 03:49:47, -10.860, 165.450, 6.0 M, 10.0, Santa Cruz Isls.
usgs,2013-02-06 03:49:46, -10.893, 165.473, 5.6 mb, 18.3, Santa Cruz Isls.
-------------------------------------------------
gfzp,2013-02-06 03:11:53, -10.110, 165.520, 5.5 M, 29.0, Santa Cruz Isls.
-------------------------------------------------
gfzp,2013-02-06 03:01:06, -9.600, 165.690, 5.5 M, 10.0, Santa Cruz Isls.
-------------------------------------------------
usgs,2013-02-06 03:01:03, -11.032, 165.105, 5.6 mb, 20.4, Santa Cruz Isls.
-------------------------------------------------
usgs,2013-02-06 02:58:22, -10.663, 165.127, 5.5 mb, 16.9, Santa Cruz Isls.
-------------------------------------------------
usgs,2013-02-06 02:30:49, -10.822, 164.980, 5.6 mb, 32.5, Santa Cruz Isls. Region
gfzp,2013-02-06 02:30:47, -10.830, 164.960, 5.6 M, 10.0, Santa Cruz Isls. Region
-------------------------------------------------
gfzp,2013-02-06 02:06:23, -10.650, 165.340, 5.5 M, 10.0, Santa Cruz Isls.
-------------------------------------------------
gfzp,2013-02-06 02:06:18, -10.530, 165.720, 5.5 M, 10.0, Santa Cruz Isls.
-------------------------------------------------
gfzp,2013-02-06 01:54:16, -10.400, 165.720, 7.0 M, 16.0, Santa Cruz Isls.
usgs,2013-02-06 01:54:15, -10.513, 165.733, 6.6 mb, 10.2, Santa Cruz Isls.
-------------------------------------------------
usgs,2013-02-06 01:48:42, -11.627, 165.936, 5.7 mb, 10.0, Santa Cruz Isls.
gfzp,2013-02-06 01:48:42, -11.590, 165.990, 5.7 M, 10.0, Santa Cruz Isls.
-------------------------------------------------
usgs,2013-02-06 01:33:37, -10.921, 165.085, 5.6 mb, 10.0, Santa Cruz Isls.
-------------------------------------------------
gfzp,2013-02-06 01:23:21, -11.240, 164.950, 7.0 M, 10.0, Santa Cruz Isls. Region
usgs,2013-02-06 01:23:19, -11.232, 164.921, 6.4 mb, 10.1, Santa Cruz Isls. Region
-------------------------------------------------
gfzp,2013-02-06 01:22:19, -11.790, 164.670, 5.7 M, 10.0, Santa Cruz Isls. Region
usgs,2013-02-06 01:22:12, -11.365, 165.767, 5.6 mb, 10.1, Santa Cruz Isls.
-------------------------------------------------
gfzp,2013-02-06 01:16:38, -10.970, 164.920, 6.1 M, 10.0, Santa Cruz Isls. Region
-------------------------------------------------
usgs,2013-02-06 01:12:27, -10.737, 165.137, 8.0 Mi, 28.7, Santa Cruz Isls.
gfzp,2013-02-06 01:12:23, -10.840, 165.090, 7.9 M, 10.0, Santa Cruz Isls.
201302060123A SANTA CRUZ ISLANDS REGIO
Date: 2013/ 2/ 6 Centroid Time: 1:23:30.2 GMT
Lat= -11.26 Lon= 164.84
Depth= 20.2 Half duration= 8.3
Centroid time minus hypocenter time: 10.5
Moment Tensor: Expo=26 -4.950 0.472 4.470 0.217 1.290 -1.400
Mw = 7.1 mb = 0.0 Ms = 6.4 Scalar Moment = 5.1e+26
Fault plane: strike=336 dip=39 slip=-100
Fault plane: strike=169 dip=52 slip=-82
201302060154A SANTA CRUZ ISLANDS
Date: 2013/ 2/ 6 Centroid Time: 1:54:23.3 GMT
Lat= -10.40 Lon= 165.56
Depth= 14.4 Half duration= 7.7
Centroid time minus hypocenter time: 8.1
Moment Tensor: Expo=26 -0.148 2.520 -2.370 0.241 -0.731 -2.930
Mw = 7.0 mb = 0.0 Ms = 6.6 Scalar Moment = 3.89e+26
Fault plane: strike=70 dip=79 slip=-179
Fault plane: strike=340 dip=89 slip=-11
HNR ePn 01:24:37.42 -0.4X 5.2 290 HNR
eSn 01:25:42.27 S res = 4.3