It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2013-01-14 23:40:47, -2.044, 68.020, 4.8, 33.0, Carlsberg Ridge
emsc,2013-01-14 00:58:11, -1.899, 68.102, 4.8, 33.0, Carlsberg Ridge
emsc,2013-01-12 07:06:11, -1.927, 68.035, 4.6, 10.0, Carlsberg Ridge
emsc,2013-01-11 12:38:22, -1.939, 68.221, 4.7, 10.0, Carlsberg Ridge
emsc,2013-01-09 21:20:07, -1.810, 67.972, 4.7, 10.0, Carlsberg Ridge
emsc,2013-01-09 14:42:40, -1.754, 67.883, 4.5, 10.0, Carlsberg Ridge
emsc,2013-01-09 13:32:02, -1.727, 67.932, 4.5, 10.0, Carlsberg Ridge
emsc,2013-01-09 10:51:30, -1.991, 68.001, 4.9, 10.0, Carlsberg Ridge
emsc,2013-01-09 10:35:52, -1.924, 67.931, 4.6, 10.0, Carlsberg Ridge
emsc,2013-01-09 10:27:47, -1.916, 67.878, 4.9, 10.0, Carlsberg Ridge
emsc,2013-01-09 10:08:45, -1.972, 67.709, 4.8, 10.0, Carlsberg Ridge
emsc,2013-01-09 09:40:53, -1.885, 67.930, 4.8, 10.0, Carlsberg Ridge
emsc,2013-01-09 09:02:40, -1.954, 67.889, 4.8, 10.0, Carlsberg Ridge
emsc,2013-01-09 06:50:38, -1.876, 68.018, 4.8, 10.0, Carlsberg Ridge
emsc,2013-01-09 06:21:56, -1.878, 68.037, 4.8, 5.0, Carlsberg Ridge
emsc,2013-01-09 05:27:05, -1.812, 67.923, 5.0, 10.0, Carlsberg Ridge
emsc,2013-01-09 04:46:29, -1.858, 67.924, 4.9, 10.0, Carlsberg Ridge
emsc,2013-01-08 23:42:57, -2.237, 67.967, 4.7, 10.0, Carlsberg Ridge
emsc,2013-01-08 23:38:44, -1.957, 68.032, 4.7, 10.0, Carlsberg Ridge
emsc,2013-01-08 23:31:49, -1.950, 68.077, 4.6, 10.0, Carlsberg Ridge
emsc,2013-01-08 22:35:47, -1.904, 67.978, 4.4, 10.0, Carlsberg Ridge
2013-01-14 16:20:04, 36.121, 136.996, 4.5, 266.9, Nr. W. Coast Of Honshu. Japan [Map]
Lat/Long: 37.285 134.9832
UTC: 13/01/2013 04:52:32
JST: 13/01/2013 13:52:32
Depth: 387.7
Mag: 4.2 ML
Lat/Long: 44.6683 140.9905
UTC: 13/01/2013 14:07:23
JST: 13/01/2013 23:07:23
Depth: 277.2
Mag: 4.1 ML
Lat/Long: 36.1996 137.161
UTC: 14/01/2013 16:20:05
JST: 15/01/2013 01:20:05
Depth: 274.8
Mag: 4.4 ML
Lat/Long: 37.3297 135.0666
UTC: 14/01/2013 14:45:37
JST: 14/01/2013 23:45:37
Depth: 376.8
Mag: 4.2 ML
Lat/Long: 35.9252 139.5482
UTC: 14/01/2013 09:36:28
JST: 14/01/2013 18:36:28
Depth: 92.1
Mag: 4.1 ML