Lots of activity along the Aleutian trench this morning...I mean LOTS.
4.0 84km S of Atka, Alaska 2015-09-05 01:54:27 UTC-12:00 57.2 km
4.5 154km S of Atka, Alaska 2015-09-05 01:04:34 UTC-12:00 39.0 km
4.1 28km S of Nikolski, Alaska 2015-09-05 03:56:54 UTC-09:00 33.7 km
4.2 105km S of Atka, Alaska 2015-09-04 22:54:31 UTC-12:00 35.0 km
4.2 80km S of Atka, Alaska 2015-09-04 22:36:44 UTC-12:00 35.0 km
4.2 101km S of Atka, Alaska 2015-09-04 22:25:57 UTC-12:00 43.3 km
4.5 99km S of Atka, Alaska 2015-09-04 21:58:43 UTC-12:00 35.0 km
4.2 103km S of Atka, Alaska 2015-09-04 21:11:18 UTC-12:00 42.3 km
5.4 49km SE of Tanaga Volcano, Alaska 2015-09-04 23:53:23 UTC-09:00 36.2 km
3.7 88km S of Atka, Alaska 2015-09-04 20:44:24 UTC-12:00 31.9 km
3.8 82km S of Atka, Alaska 2015-09-04 20:40:14 UTC-12:00 42.3 km
4.2 104km S of Atka, Alaska 2015-09-04 20:30:20 UTC-12:00 40.0 km
4.6 93km S of Atka, Alaska 2015-09-04 20:24:35 UTC-12:00 36.9 km
3.8 95km S of Atka, Alaska 2015-09-04 20:12:12 UTC-12:00 42.2 km
3.8 102km S of Atka, Alaska 2015-09-04 19:52:21 UTC-12:00 43.0 km
4.2 74km SSW of Atka, Alaska 2015-09-04 19:42:41 UTC-12:00 35.0 km
4.1 81km SSW of Atka, Alaska 2015-09-04 19:32:24 UTC-12:00 43.9 km
3.9 90km S of Atka, Alaska 2015-09-04 19:23:35 UTC-12:00 30.3 km
4.7 77km SSW of Atka, Alaska 2015-09-04 19:20:03 UTC-12:00 41.7 km
2.9 87km SSW of Atka, Alaska 2015-09-04 19:17:18 UTC-12:00 12.1 km
4.1 86km S of Atka, Alaska 2015-09-04 19:11:36 UTC-12:00 40.3 km
5.1 77km S of Atka, Alaska 2015-09-04 19:08:49 UTC-12:00 30.9 km
4.1 86km S of Atka, Alaska 2015-09-04 19:07:44 UTC-12:00 40.3 km
5.6 89km S of Atka, Alaska 2015-09-04 19:00:00 UTC-12:00 11.9 km
5.3 83km S of Atka, Alaska 2015-09-04 18:34:10 UTC-12:00 40.9 km
4.5 105km S of Atka, Alaska 2015-09-04 18:32:59 UTC-12:00 23.0 km
5.1 69km SSW of Atka, Alaska 2015-09-04 18:12:32 UTC-12:00 50.1 km
3.9 76km SSW of Atka, Alaska 2015-09-04 18:10:53 UTC-12:00 47.8 km
3.3 111km SSW of Atka, Alaska 2015-09-04 07:29:03 UTC-12:00 19.6 km
3.0 111km SSW of Atka, Alaska 2015-09-04 05:06:26 UTC-12:00 25.6 km
4.7 91km SSW of Atka, Alaska 2015-09-04 04:52:12 UTC-12:00 37.8 km
3.3 102km SSW of Atka, Alaska 2015-09-04 04:33:09 UTC-12:00 42.1 km
I'm just linking to the most current one:
earthquake.usgs.gov...
Something is up. There is also some quakes on the Russian side.