First 18 quakes of 2015, UTC time
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2015-01-01 00:27:24, 38.786, -122.778, 1.3, 2.4, Nthn California (36)
usgs,2015-01-01 00:45:11, 53.742, -165.626, 4.1, 61.6, Fox Isls. Aleutian Isls. (9)
usgs,2015-01-01 00:52:10, 38.047, -118.758, 2.2, 11.7, California-Nevada Border Region (40)
geonet,2015-01-01 01:08:44, -38.096, 178.220, 2.7, 12.3, Matahi-Matawai-Tolaga Bay-Ruatoria Knoll
geonet,2015-01-01 01:28:44, -37.772, 176.763, 2.3, 7.2, Raglan Hbr.-Tauranga-Whakatane
emsc,2015-01-01 01:34:23, 39.530, 51.520, 3.0, 62.0, Caspian Sea
usgs,2015-01-01 01:40:54, 64.864, -148.687, 1.0, 15.9, Central Alaska (1)
usgs,2015-01-01 01:42:35, 59.757, -152.441, 2.2, 72.5, Sthn Alaska (2)
usgs,2015-01-01 01:54:30, 38.795, -122.750, 1.1, 0.8, Nthn California (36)
emsc,2015-01-01 01:57:30, 43.310, 12.560, 2.0, 9.0, Central Italy
usgs,2015-01-01 02:23:27, 41.870, -119.621, 1.5, 6.5, Nevada (37)
usgs,2015-01-01 02:26:37, 61.542, -140.673, 2.0, 0.5, Sthn Yukon Territory. Canada (18)
usgs,2015-01-01 02:53:01, 65.189, -149.058, 1.1, 5.6, Nthn Alaska (676)
emsc,2015-01-01 02:54:21, 38.610, 16.230, 2.4, 7.0, Sthn Italy
usgs,2015-01-01 03:04:24, 38.834, -122.807, 1.5, 2.8, Nthn California (36)
emsc,2015-01-01 03:12:34, 36.500, -89.600, 2.3, 10.0, Seern Missouri
usgs,2015-01-01 03:12:34, 36.496, -89.595, 2.3, 9.9, New Madrid. Missouri Region (486)
geonet,2015-01-01 03:41:52, -41.228, 173.474, 2.0, 79.2, Kahurangi-Nelson
data gathered using Puterman's QVS Data Pro program.
edit on 1200000036436414 by muzzy because: (no reason given)