It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
originally posted by: Rodrigoson6
Magnitude 6.5
Region BOUGAINVILLE REGION, P.N.G.
Date time 2014-04-19 01:04:03.7 UTC
Location 6.80 S ; 155.00 E
Depth 10 km
The quake occured in this seismic zone:
www.mapsism.com...
originally posted by: GoShredAK
a reply to: Darkblade71
The Kenai peninsula.
And I know we get a lot of quakes all of the time, but still the recent activity on the ring of fire has me wondering if a big one is on the way for Alaska, specifically the Anchorage area.
It'd be crazy if it happened today that's for sure.
4.6 22km NE of Noatak, Alaska 2014-04-19 11:31:43 UTC 35.8 km
4.6 37km NE of Noatak, Alaska 2014-04-19 11:31:06 UTC 7.7 km
4.7 31km NE of Noatak, Alaska 2014-04-19 08:49:01 UTC 17.5 km
2.8 19km ENE of Noatak, Alaska 2014-04-18 23:32:00 UTC 13.2 km
3.0 28km NE of Noatak, Alaska 2014-04-18 22:52:17 UTC 9.9 km
3.4 28km ENE of Noatak, Alaska 2014-04-18 22:30:32 UTC 2.9 km
2.7 7km ENE of Noatak, Alaska 2014-04-18 21:46:54 UTC 5.9 km
4.1 34km NE of Noatak, Alaska 2014-04-18 21:38:50 UTC 15.9 km
3.7 27km ENE of Noatak, Alaska 2014-04-18 20:34:52 UTC 3.6 km
3.7 25km NE of Noatak, Alaska 2014-04-18 20:28:24 UTC 13.7 km
2.7 15km ENE of Noatak, Alaska 2014-04-18 19:38:11 UTC 8.7 km
3.0 25km NE of Noatak, Alaska 2014-04-18 19:05:51 UTC 7.0 km
5.3 33km NE of Noatak, Alaska 2014-04-18 18:56:46 UTC 33.0 km
3.7 34km NE of Noatak, Alaska 2014-04-18 18:53:04 UTC 16.5 km
3.8 20km NE of Noatak, Alaska 2014-04-18 18:52:12 UTC 20.2 km
5.6 23km ENE of Noatak, Alaska 2014-04-18 18:44:18 UTC 23.4 km
4.3 13km S of Bodfish, California 2014-04-19 12:15:13 UTC 5.6 km
4.0 3km SE of Perry, Oklahoma 2014-04-19 10:43:10 UTC 4.1 km
Magnitude M 7.4
Region BOUGAINVILLE REGION, P.N.G.
Date time 2014-04-19 13:27:59.4 UTC
Location 6.79 S ; 154.86 E
Depth 10 km
Distances 633 km NW of Honiara, Solomon Islands / pop: 56,298 / local time: 00:27:59.4 2014-04-20
394 km SE of Kokopo, Papua New Guinea / pop: 26,273 / local time: 23:27:59.4 2014-04-19
87 km SW of Panguna, Papua New Guinea / pop: 2,916 / local time: 23:27:59.4 2014-04-19