A lot of quakes, my phone is notifying me of the HOOK!
First it was only local in Anza. Must be shaking things loose because it's shaking north of there now and closer to San Andreas. Now more little ones
near Big Bear and C. Pendelton?
2.0 8km NNW of Camp Pendleton South, California 2013-03-11 17:32:50 33.299°N 117.425°W 3.8
2.1 22km NE of Big Bear City, California 2013-03-11 17:32:34 34.389°N 116.650°W 0.3
1.4 22km SSW of La Quinta, California 2013-03-11 17:31:45 33.492°N 116.445°W 7.0
1.2 20km SW of La Quinta, California 2013-03-11 17:31:23 33.524°N 116.454°W 7.1
1.0 19km SW of La Quinta, California 2013-03-11 17:31:06 33.523°N 116.442°W 15.7
1.7 19km ESE of Anza, California 2013-03-11 17:29:52 33.507°N 116.471°W 11.8
1.7 21km ESE of Anza, California 2013-03-11 17:29:30 33.497°N 116.455°W 14.4
1.2 21km SSW of La Quinta, California 2013-03-11 17:28:57 33.496°N 116.435°W 13.1
1.2 20km ESE of Anza, California 2013-03-11 17:28:43 33.516°N 116.453°W 15.4
1.2 20km ESE of Anza, California 2013-03-11 17:28:23 33.516°N 116.454°W 12.9
1.4 20km SW of La Quinta, California 2013-03-11 17:27:39 33.520°N 116.457°W 14.5
1.4 22km SSW of La Quinta, California 2013-03-11 17:27:33 33.492°N 116.436°W 6.3
1.2 20km ESE of Anza, California 2013-03-11 17:27:09 33.513°N 116.461°W 15.7
1.1 20km ESE of Anza, California 2013-03-11 17:26:52 33.513°N 116.457°W 12.5
1.2 21km SW of La Quinta, California 2013-03-11 17:26:21 33.507°N 116.444°W 7.9
1.6 20km ESE of Anza, California 2013-03-11 17:26:05 33.516°N 116.454°W 13.4
1.4 20km ESE of Anza, California 2013-03-11 17:25:39 33.515°N 116.463°W 12.3
1.7 3km S of Winchester, California 2013-03-11 17:24:41 33.675°N 117.083°W 0.2
2.0 19km ESE of Anza, California 2013-03-11 17:23:51 33.510°N 116.468°W 11.2
2.0 13km SSW of Cathedral City, California 2013-03-11 17:23:34 33.676°N 116.546°W 2.4
1.6 20km ESE of Anza, California 2013-03-11 17:22:59 33.511°N 116.460°W 14.2
2.0 19km ESE of Anza, California 2013-03-11 17:22:06 33.507°N 116.472°W 9.4
2.0 20km SW of La Quinta, California 2013-03-11 17:21:54 33.519°N 116.450°W 14.9
1.4 20km ESE of Anza, California 2013-03-11 17:21:30 33.505°N 116.460°W 11.4
1.8 18km WNW of Progreso, Mexico 2013-03-11 17:19:38 32.612°N 115.773°W 2.3
2.0 20km ESE of Anza, California 2013-03-11 17:19:30 33.509°N 116.466°W 12.4
2.0 21km SW of La Quinta, California 2013-03-11 17:19:03 33.505°N 116.445°W 8.7
2.0 20km ESE of Anza, California 2013-03-11 17:18:37 33.507°N 116.456°W 10.0
1.4 21km SW of La Quinta, California 2013-03-11 17:17:01 33.501°N 116.445°W 12.0
1.5 0km SSW of Calimesa, California 2013-03-11 17:16:15 33.981°N 117.055°W 6.2
1.4 9km ESE of Aguanga, California 2013-03-11 17:15:07 33.410°N 116.768°W 11.0
1.5 11km SSE of Aguanga, California 2013-03-11 17:14:57 33.350°N 116.817°W 7.0
1.6 22km SSW of La Quinta, California 2013-03-11 17:14:27 33.480°N 116.427°W 11.3
1.5 20km ESE of Anza, California 2013-03-11 17:14:14 33.507°N 116.461°W 8.7
1.5 20km ESE of Anza, California 2013-03-11 17:13:53 33.508°N 116.459°W 13.4
2.3 21km SW of La Quinta, California 2013-03-11 17:13:17 33.509°N 116.450°W 8.7
2.4 16km SW of La Quinta, California 2013-03-11 17:13:12 33.558°N 116.429°W 24.3
2.2 18km SW of La Quinta, California 2013-03-11 17:12:53 33.525°N 116.428°W 9.3
1.7 20km ESE of Anza, California 2013-03-11 17:12:44 33.506°N 116.457°W 11.8
1.8 19km SW of La Quinta, California 2013-03-11 17:12:31 33.523°N 116.431°W 8.0
2.0 21km ESE of Anza, California 2013-03-11 17:12:09 33.498°N 116.448°W 11.8
2.5 18km ENE of Pine Valley, California 2013-03-11 17:11:43 32.899°N 116.360°W 31.6
2.1 20km ESE of Anza, California 2013-03-11 17:11:16 33.503°N 116.463°W 11.0
2.2 17km SW of La Quinta, California 2013-03-11 17:11:07 33.532°N 116.418°W 21.9
1.8 20km ESE of Anza, California 2013-03-11 17:10:50 33.499°N 116.460°W 7.5
1.8 15km S of Borrego Springs, California 2013-03-11 17:10:26 33.117°N 116.406°W 7.0
1.9 19km SW of La Quinta, California 2013-03-11 17:10:16 33.526°N 116.440°W 11.0
1.9 20km ESE of Anza, California 2013-03-11 17:09:55 33.514°N 116.461°W 12.4
2.0 19km SW of La Quinta, California 2013-03-11 17:08:54 33.522°N 116.440°W 9.0
2.4 19km ESE of Anza, California 2013-03-11 17:08:01 33.512°N 116.466°W 12.2
2.0 21km SW of La Quinta, California 2013-03-11 17:07:28 33.508°N 116.446°W 11.6
2.1 13km W of Oasis, California 2013-03-11 17:07:09 33.464°N 116.245°W 16.9
2.3 9km ESE of Mecca, California 2013-03-11 17:07:01 33.529°N 115.986°W 8.2
1.3 20km ESE of Anza, California 2013-03-11 17:06:57 33.515°N 116.456°W 16.3
1.6 18km ESE of Anza, California 2013-03-11 17:06:31 33.484°N 116.495°W 0.9
1.7 20km SW of La Quinta, California 2013-03-11 17:06:23 33.514°N 116.448°W 14.1
2.0 7km ESE of Aguanga, California 2013-03-11 17:05:32 33.414°N 116.792°W 39.7
1.5 20km SW of La Quinta, California 2013-03-11 17:05:11 33.514°N 116.446°W 13.9
1.5 20km ESE of Anza, California 2013-03-11 17:04:23 33.515°N 116.454°W 12.6
1.8 21km ESE of Anza, California 2013-03-11 17:03:31 33.504°N 116.454°W 12.9
1.9 8km SSW of Cathedral City, California 2013-03-11 17:02:40 33.712°N 116.507°W 19.2
2.3 16km NE of Cherry Valley, California 2013-03-11 17:02:35 34.090°N 116.867°W 14.8
2.0 21km ESE of Anza, California 2013-03-11 17:01:32 33.491°N 116.458°W 9.8
2.1 20km ESE of Anza, California 2013-03-11 17:00:43 33.505°N 116.458°W 10.2
2.4 19km SW of La Quinta, California 2013-03-11 17:00:12 33.527°N 116.437°W 11.5
1.0 19km ESE of Anza, California 2013-03-11 16:58:30 33.512°N 116.475°W 12.6
4.6 20km ESE of Anza, California 2013-03-11 16:56:06 33.504°N 116.458°W 12.9
4.7 20km ESE of Anza, California 2013-03-11 16:55:50 33.503°N 116.457°W 12.1
4.7 19km ESE of Anza, California 2013-03-11 16:55:42 33.506°N 116.476°W 0.1
1.1 21km SW of La Quinta, California 2013-03-11 16:54:55 33.507°N 116.454°W 11.3
1.2 21km SW of La Quinta, California 2013-03-11 16:54:48 33.508°N 116.452°W 10.1
1.3 21km SW of La Quinta, California 2013-03-11 16:54:20 33.504°N 116.448°W 14.0
1.3 21km ESE of Anza, California 2013-03-11 16:54:02 33.499°N 116.451°W 9.3
1.4 5km NNE of Sky Valley, California 2013-03-11 16:53:24 33.933°N 116.326°W 18.6
1.5 21km SW of La Quinta, California 2013-03-11 16:51:47 33.513°N 116.451°W 14.6
1.9 20km ESE of Anza, California 2013-03-11 16:51:25 33.507°N 116.455°W 13.2
2.3 20km ESE of Anza, California 2013-03-11 16:51:09 33.503°N 116.460°W 9.1
2.3 21km ESE of Anza, California 2013-03-11 16:50:52 33.499°N 116.456°W 9.2
1.1 13km ESE of Idyllwild-Pine Cove, California 2013-03-11 16:43:13 33.698°N 116.587°W 27.8
1.5 6km NE of Yucaipa, California 2013-03-11 16:42:10 34.073°N 116.995°W 19.9
1.5 25km ESE of Pine Valley, California 2013-03-11 16:39:08 32.776°N 116.267°W 1.1
1.2 21km SW of La Quinta, California 2013-03-11 16:39:02 33.504°N 116.451°W 9.3
1.6 21km ESE of Anza, California 2013-03-11 16:37:27 33.499°N 116.452°W 10.0
2.7 19km ESE of Anza, California 2013-03-11 16:36:12 33.506°N 116.468°W 12.1
1.0 5km S of Idyllwild, California 2013-03-11 15:39:32 33.687°N 116.710°W 18.5
1.3 6km SSE of Redlands, California 2013-03-11 14:23:33 34.002°N 117.163°W 14.0
2.0 8km SW of Malibu, California 2013-03-11 12:04:02 33.956°N 118.887°W 5.1
1.4 4km S of Redlands, California 2013-03-11 10:41:37 34.016°N 117.183°W 7.1
1.2 21km ESE of Anza, California 2013-03-11 07:42:23 33.480°N 116.456°W 3.3
1.5 18km NNW of Borrego Springs, California 2013-03-11 06:49:53 33.419°N 116.430°W 11.3
1.4 9km W of Progreso, Mexico 2013-03-11 06:10:21 32.572°N 115.681°W 13.6
1.2 3km SSW of Idyllwild, California 2013-03-11 06:05:05 33.709°N 116.736°W 18.4
1.8 7km NNW of San Antonio Heights, California 2013-03-11 05:46:04 34.215°N 117.695°W 14.1
1.5 4km S of Redlands, California 2013-03-11 04:52:43 34.012°N 117.180°W 5.2
1.3 5km S of Carlsbad, California 2013-03-11 04:48:11 33.111°N 117.352°W 11.4
1.4 20km SW of Seeley, California 2013-03-11 04:32:10 32.687°N 115.864°W 4.9
2.0 22km ESE of Anza, California 2013-03-11 04:30:53 33.474°N 116.453°W 7.1
1.5 20km SW of Seeley, California 2013-03-11 04:18:49 32.688°N 115.871°W 5.9
1.1 13km WNW of Anza, California 2013-03-11 04:00:20 33.583°N 116.820°W 14.7
1.2 11km NNE of Banning, California 2013-03-11 03:43:09 34.020°N 116.831°W 5.3
1.8 7km NNW of Yucca Valley, California 2013-03-11 03:22:05 34.171°N 116.477°W 46.8
1.5 3km NE of Anza, California 2013-03-11 01:37:51 33.578°N 116.650°W 13.5
1.7 5km S of Redlands, California 2013-03-11 01:28:55 34.009°N 117.180°W 3.0
2.1 14km SSW of Estacion Coahuila, Mexico 2013-03-11 00:28:11 32.085°N 115.080°W
edit on 11-3-2013 by favouriteslave because: new
list