It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
muzzy
reply to post by Thebel
It's geothermal extraction, power generation system.
same as The Geysers in N. California
BO XIAN
reply to post by muzzy
Ahhhhhhhhhhh . . . sounds like a sufficient explanation, to me.
What I was wondering . . . if I can articulate it any better . . . is . . .
Take that deepest quake near Samoa etc. Draw a line to Cook Strait.
IS IT THE CASE, or not, along that line
that quake frequency or energy released or sequencing
at all occur from that direction--from the deep Samoa area up to Cook Strait?
Is that a clearer question?
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2013-11-19 13:32:51, 2.689, 128.460, 6.1, 38.7, Halmahera. Ind. (267)
gfzp,2013-11-19 13:32:53, 2.730, 128.460, 6.0, 51.0, Halmahera. Ind.
emsc,2013-11-19 13:32:55, 2.702, 128.426, 6.1, 66.0, Halmahera Ind.
gfzp,2013-11-19 15:16:48, 8.860, 138.510, 6.0, 10.0, W. Caroline Isls. Micronesia
usgs,2013-11-19 15:16:48, 8.947, 138.559, 5.7, 10.0, W. Caroline Isls. Micronesia (209)
emsc,2013-11-19 15:16:48, 8.860, 138.615, 5.8, 10.0, State Of Yap Micronesia
gfzp,2013-11-19 17:00:44, 18.470, 145.240, 6.0, 506.0, Mariana Isls.
emsc,2013-11-19 17:00:44, 18.494, 145.296, 6.0, 516.0, Pagan Reg. N. Mariana Isls.
usgs,2013-11-19 17:00:44, 18.457, 145.165, 5.9, 519.8, Mariana Isls. (216)
WHEN (UTC), LAT, LONG, DEPTH, MAG, WHERE
20/11/2013 3:57:12, -57.25, -150.75, 33, 5, PACIFIC-ANTARCTIC RIDGE
20/11/2013 3:45:28, -63.75, -164.75, 33, 5.3, PACIFIC-ANTARCTIC RIDGE
20/11/2013 2:39:44, -63.75, -164.25, 33, 4.8, PACIFIC-ANTARCTIC RIDGE
19/11/2013 23:18:00, -63.75, -165.75, 33, 5.8, PACIFIC-ANTARCTIC RIDGE
19/11/2013 23:02:00, -63.75, -166.25, 33, 5.2, PACIFIC-ANTARCTIC RIDGE
19/11/2013 22:13:04, -63.5, -164.5, 33, 5.4, PACIFIC-ANTARCTIC RIDGE
www.ldeo.columbia.edu...