It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by muzzy
reply to post by PuterMan
I don't see White Island, NZ on that list, its currently erupting, Orange Alert
www.geonet.org.nz...
11 minutes ago,
edit on 16-12-2012 by muzzy because: (no reason given)
On 12 December the GeoNet Data Centre posted a report describing a new lava dome at White Island that volcanologists recently noticed. The spiny lava dome was 20-30 m in diameter and grew in a crater formed during an eruption on 5 August. A prominent steam plume rose from the dome. Comments from tour operators at White Island suggested that the dome may have been visible two weeks earlier, but not as clearly as on 10 December. The Alert Level was raised to 2 (on a scale of 0-5), and the Aviation Colour Code was raised to Orange (second highest on a four-color scale).
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-16 22:46:11, -33.762, -71.432, 4.8, 54.9, Valparaiso. Chile
usgs,2012-12-16 20:39:24, -19.812, -69.509, 4.9, 108.5, Tarapaca. Chile
usgs,2012-12-16 16:49:05, 5.905, -78.024, 4.6, 10.0, South Of Panama
usgs,2012-12-16 16:10:09, -6.631, 154.893, 4.6, 91.1, Bougainville Region. P.N.G
usgs,2012-12-16 15:52:01, 14.190, 146.787, 5.3, 24.4, Rota Region. N. Mariana Isls.
usgs,2012-12-16 11:46:27, -24.776, -70.158, 4.8, 39.2, Antofagasta. Chile
usgs,2012-12-16 10:29:32, 39.984, 77.896, 4.9, 8.6, Southern Xinjiang. China
usgs,2012-12-16 10:23:42, 10.525, -86.158, 4.6, 44.4, Off Coast Of Costa Rica
usgs,2012-12-16 10:07:12, 14.752, -91.382, 5.2, 113.5, Guatemala
usgs,2012-12-16 09:17:17, 52.721, -167.068, 4.6, 21.3, Fox Isls.
usgs,2012-12-16 08:04:41, 29.103, 140.768, 4.8, 99.6, Izu Isls. Japan Region
usgs,2012-12-16 06:04:17, -10.709, 166.101, 4.7, 153.7, Santa Cruz Isls.
usgs,2012-12-16 05:52:08, -33.606, -179.298, 4.7, 41.5, South Of The Kermadec Isls.
usgs,2012-12-16 03:06:53, 14.094, -91.901, 4.8, 72.3, Offshore Guatemala
usgs,2012-12-16 02:30:55, 18.215, 146.973, 4.8, 55.5, Pagan Region. N. Mariana Isls.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-17 22:52:23, 37.765, 143.597, 5.0, 47.3, Off E. Coast Of Honshu. Japan
usgs,2012-12-17 17:46:48, -3.968, -104.037, 5.1, 15.7, Central East Pacific Rise
usgs,2012-12-17 17:41:36, -4.107, -104.416, 5.1, 35.7, Central East Pacific Rise
usgs,2012-12-17 13:13:09, 37.721, 143.841, 4.5, 35.0, Off E. Coast Of Honshu. Japan
usgs,2012-12-17 11:28:37, -30.993, -176.588, 4.7, 41.4, Kermadec Isls. Region
usgs,2012-12-17 09:16:28, -0.708, 123.837, 6.1, 18.5, Sulawesi. Ind.
usgs,2012-12-17 00:28:55, 49.749, 155.952, 5.6, 38.9, Kuril Isls.
Originally posted by PuterMan
Volcanoes
Tungurahua volcano (Ecuador) is assumed to be continuing it's eruptin.
While explanations from scientists and religious leaders have allayed apprehension of a doomsday over the end of the Mayan Long Count Calendar, two events that happened in the past few days may arouse again fears of an end-of-the-world scenario.
These are the eruption of the Tungurahua Volcano in Ecuador and the discovery by the Chinese spacecraft Chang'e-2 that the 4179 Toutatis asteroid is a potentially hazardous asteroid because of its repeated passes by the Earth.
........
Meanwhile, Chang'e-2, which made a deep space fly-by on an asteroid 4.5 million miles away from Earth, reported on Monday that the 4179 Toutatis asteroid flew 4.3 miles from the Earth.
NASA said that a massive asteroid strike on earth the size of 4179 Toutatis would wipe out anything living on Earth, but added it poses no hazard to the plant at this time.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-18 23:56:55, -17.932, 168.442, 4.8, 131.3, Vanuatu
usgs,2012-12-18 22:54:09, -7.250, 144.060, 4.9, 33.5, Nr. S. Coast Of New Guinea. P.N.G
usgs,2012-12-18 18:36:24, 36.678, 142.013, 5.1, 33.5, Off E. Coast Of Honshu. Japan
usgs,2012-12-18 18:13:51, 12.845, -88.742, 4.6, 74.7, Offshore El Salvador
usgs,2012-12-18 11:51:58, 25.354, 96.577, 4.6, 39.6, Myanmar
usgs,2012-12-18 10:49:41, -9.072, 111.358, 4.5, 13.2, South Of Java. Ind.
usgs,2012-12-18 10:26:02, 38.637, 140.006, 4.6, 77.2, Eastern Honshu. Japan
usgs,2012-12-18 08:27:05, -6.255, 120.684, 4.7, 40.1, Flores Sea
usgs,2012-12-18 08:12:24, 13.028, -89.991, 5.1, 57.5, Offshore El Salvador
usgs,2012-12-18 01:38:28, 16.417, -95.400, 4.8, 60.9, Oaxaca. Mexico
usgs,2012-12-18 01:32:46, 19.353, 95.784, 4.6, 41.0, Myanmar
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-20 05:56:04, 22.924, 96.103, 4.7, 9.7, Myanmar
usgs,2012-12-20 03:17:04, 37.466, 143.765, 4.9, 27.9, Off E. Coast Of Honshu. Japan
usgs,2012-12-20 02:11:19, -7.494, 128.677, 4.6, 151.4, Kepulauan Barat Daya. Ind.
usgs,2012-12-19 22:40:15, 39.654, 143.293, 4.6, 39.8, Off E. Coast Of Honshu. Japan
usgs,2012-12-19 16:08:08, 40.658, 139.152, 4.7, 34.8, Nr. W. Coast Of Honshu. Japan
usgs,2012-12-19 16:02:20, -20.472, -174.331, 5.0, 9.9, Tonga
usgs,2012-12-19 15:19:53, -52.315, 139.389, 4.7, 10.0, West Of Macquarie Island
usgs,2012-12-19 14:00:19, 9.054, 123.982, 4.6, 91.3, Negros - Cebu Region. Philippines
usgs,2012-12-19 11:51:52, -19.008, -175.660, 4.9, 226.5, Tonga
usgs,2012-12-19 11:14:52, 51.923, 173.678, 4.7, 25.7, Nr. Isls.
usgs,2012-12-19 10:25:57, -28.923, 61.992, 4.8, 10.0, S.West Indian Ridge
usgs,2012-12-19 08:03:57, -34.432, -109.269, 4.6, 10.0, Southern East Pacific Rise
PETROPAVLOVSK-KAMCHATSKY, Russia, Dec. 19 (UPI) -- An eruption of a volcano in Russia's Far Eastern Kamchatka Peninsula is expected to last for at least two more weeks, an expert says.
Gennady Karpov, deputy head of the Institute of Volcanology and Seismology under the Russian Academy of Sciences, said the Plosky Tolbachik volcano is in an ongoing eruption with consistent intensity.
The 10,100-foot volcano, one of several in a volcanic complex 210 miles from the regional capital of Petropavlovsk-Kamchatsky, first erupted on Nov. 27, its first activity in 36 years, RIA Novosti reported.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-20 21:47:30, 0.546, 126.232, 5.6, 31.2, Molucca Sea
usgs,2012-12-20 19:38:46, -20.773, -174.088, 5.0, 45.1, Tonga
usgs,2012-12-20 15:31:15, 37.087, 141.146, 4.8, 58.6, Nr. E. Coast Of Honshu. Japan
usgs,2012-12-20 15:00:18, -22.805, -63.706, 4.7, 525.2, Salta. Argentina
usgs,2012-12-20 13:38:05, -7.103, 129.238, 4.8, 162.1, Kepulauan Babar. Ind.
usgs,2012-12-20 10:54:27, 42.179, 142.622, 4.7, 9.8, Hokkaido. Japan Region
usgs,2012-12-20 09:31:40, 37.909, 143.856, 4.8, 33.5, Off E. Coast Of Honshu. Japan
usgs,2012-12-20 09:03:19, 53.079, 170.887, 4.6, 27.7, Nr. Isls.
usgs,2012-12-20 05:56:04, 22.924, 96.103, 4.7, 9.7, Myanmar
usgs,2012-12-20 03:17:04, 37.466, 143.765, 4.9, 27.9, Off E. Coast Of Honshu. Japan
usgs,2012-12-20 02:11:19, -7.494, 128.677, 4.6, 151.4, Kepulauan Barat Daya. Ind.
PETROPAVLOVSK-KAMCHATSKY, Russia, Dec. 19 (UPI) -- An eruption of a volcano in Russia's Far Eastern Kamchatka Peninsula is expected to last for at least two more weeks, an expert says.
Gennady Karpov, deputy head of the Institute of Volcanology and Seismology under the Russian Academy of Sciences, said the Plosky Tolbachik volcano is in an ongoing eruption with consistent intensity.
The 10,100-foot volcano, one of several in a volcanic complex 210 miles from the regional capital of Petropavlovsk-Kamchatsky, first erupted on Nov. 27, its first activity in 36 years, RIA Novosti reported.