It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Shouldn't this include data from previous years to quantify? (Hurricane data)
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-03 23:58:36, 14.219, -92.317, 5.5, 35.2, Offshore Guatemala
usgs,2012-12-03 23:56:05, 14.958, 42.220, 4.5, 10.0, Nr. W. Coast Of Yemen
usgs,2012-12-03 17:48:28, 43.082, 145.869, 4.7, 57.2, Hokkaido. Japan Region
usgs,2012-12-03 14:29:33, 28.076, 129.455, 4.6, 47.0, Ryukyu Isls. Japan
usgs,2012-12-03 12:53:24, 30.497, 57.205, 4.6, 10.2, Eastern Iran
usgs,2012-12-03 11:55:25, 23.237, 95.926, 4.6, 16.8, Myanmar
usgs,2012-12-03 09:31:54, -28.733, -70.181, 4.9, 81.3, Atacama. Chile
usgs,2012-12-03 04:57:12, 36.270, 140.766, 4.7, 67.1, Nr. E. Coast Of Honshu. Japan
usgs,2012-12-03 03:11:20, -59.006, -26.438, 4.8, 115.7, South Sandwich Isls. Region
usgs,2012-12-03 02:50:10, -47.465, 104.922, 4.6, 10.0, S.East Indian Ridge
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-04 23:12:25, -34.227, -178.889, 4.7, 73.1, South Of The Kermadec Isls.
usgs,2012-12-04 21:52:06, 41.931, 142.316, 4.6, 56.7, Hokkaido. Japan Region
usgs,2012-12-04 18:59:43, 36.934, 23.089, 4.9, 12.8, Southern Greece
usgs,2012-12-04 09:26:15, -32.771, -71.700, 4.6, 46.3, Offshore Valparaiso. Chile
usgs,2012-12-04 04:21:59, -8.889, -74.399, 4.5, 149.9, Central Peru
usgs,2012-12-04 01:42:48, 61.230, -150.719, 5.8, 53.2, Southern Alaska
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-05 23:41:56, -31.035, -177.571, 5.1, 29.9, Kermadec Isls. Region
usgs,2012-12-05 23:08:37, -20.709, -178.932, 5.1, 617.7, Fiji Region
usgs,2012-12-05 17:08:12, 33.490, 59.554, 5.6, 5.6, Eastern Iran
usgs,2012-12-05 16:25:31, -28.628, -70.037, 4.6, 71.5, Atacama. Chile
usgs,2012-12-05 14:35:00, 64.886, -133.990, 4.5, 5.0, Southern Yukon Territory. Canada
usgs,2012-12-05 13:48:46, -14.969, -173.237, 4.9, 35.8, Samoa Isls. Region
usgs,2012-12-05 11:22:02, -15.133, -173.671, 4.7, 9.8, Tonga
usgs,2012-12-05 01:10:47, 44.331, 147.733, 4.7, 89.2, Kuril Isls.
usgs,2012-12-05 00:33:35, 60.510, -177.831, 4.5, 14.5, Bering Sea
KVERT reported that an eruption from Tolbachik that began on 27 November continued through 30 November. Lava effused from two fissures along the W side of Tolbachinsky Dol, a lava plateau on the SW side of the volcano, and ash plumes rose less than 500 m on 28 November. A large thermal anomaly was detected on the N part of Tolbachinsky Dol. On 29 November the Aviation Color Code was raised to Red. Ash plumes rose less than 500 m and drifted 300 km ESE. Later that day seismicity decreased and the Aviation Color Code was lowered to Orange. During 29 November-1 December Strombolian activity and lava effusion from two fissures continued. A large thermal anomaly continued to be detected in satellite imagery, and ashfall was reported in Kozyrevsk (40 km NW). According to a news article on 30 November, the lava flows destroyed two scientific base camps 10 km away. On 1 December gas-and-steam plumes with small amounts of ash rose over 400 m. Based on information from UHPP (Yelizovo Airport), the Tokyo VAAC reported that ash plumes rose to altitudes of 4-6.1 km (13,000-20,000 ft) a.s.l. and drifted N and NW during 29-30 November and 3 December.
Darwin VAAC reported that during 28 November-4 December ash plumes from Paluweh rose to altitudes of 1.5-2.4 km (5,000-8,000 ft) a.s.l. and drifted 35-65 km NW and W. The Volcano Discovery team observed Paluweh during 30 November-2 December. They reported that a lava dome seemed to be visibly growing from all sides, with almost constant incandescent rockfalls in multiple areas. The dome was about 150 m high, the highest point on the island, and the basal diameter was 200-250 m.
A powerful typhoon that washed away emergency shelters, a military camp and possibly entire families in the southern Philippines has killed almost 350 people with nearly 400 missing, authorities said on Thursday.
More bodies were retrieved from hardest-hit Compostela Valley and Davao Oriental provinces and six others affected by Tuesday's storm, the Office of Civil Defence said.
At least 200 of the victims died in Compostela Valley alone, including 78 villagers and soldiers who perished in a flash flood that swamped two emergency shelters and a military camp.
"Entire families may have been washed away," said the interior secretary, Mar Roxas, who visited New Bataan on Wednesday. The farming town of 45,000 people was a muddy wasteland of collapsed houses and coconut and banana trees felled by ferocious winds.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-07 09:01:53, 37.740, 143.542, 4.7, 35.3, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 08:48:15, 37.848, 143.581, 5.5, 34.8, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 08:31:14, 37.938, 143.762, 6.2, 29.2, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 08:18:24, 37.888, 144.090, 7.3, 36.1, Off E. Coast Of Honshu. Japan
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-06 20:42:15, -22.008, -68.410, 4.6, 106.6, Antofagasta. Chile
usgs,2012-12-06 20:32:05, 35.561, 140.082, 4.8, 66.9, Nr. E. Coast Of Honshu. Japan
usgs,2012-12-06 18:58:55, -17.948, -69.470, 5.0, 122.9, Tarapaca. Chile
usgs,2012-12-06 17:48:15, 36.940, 23.110, 4.9, 12.8, Southern Greece
usgs,2012-12-06 16:52:24, -56.087, -27.399, 5.0, 103.6, South Sandwich Isls. Region
usgs,2012-12-06 15:46:50, -54.038, -1.963, 4.9, 18.7, Bouvet Island Region
usgs,2012-12-06 10:26:19, 10.945, 126.686, 4.6, 35.1, Philippine Isls. Region
usgs,2012-12-06 10:17:35, 36.460, 140.718, 4.5, 67.5, Nr. E. Coast Of Honshu. Japan
usgs,2012-12-06 06:11:51, -5.014, 143.083, 4.7, 142.8, New Guinea. P.N.G
usgs,2012-12-06 04:09:07, -8.387, 120.480, 4.5, 43.6, Flores Region. Ind.
usgs,2012-12-06 02:24:25, 2.462, 90.434, 5.1, 11.8, Off W. Coast Of Northern Sumatra
usgs,2012-12-06 01:15:15, -2.879, 129.295, 4.7, 41.7, Seram. Ind.
usgs,2012-12-06 00:43:24, 11.002, 126.617, 5.4, 28.3, Philippine Isls. Region
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-07 23:52:04, 12.684, -87.868, 4.5, 69.6, Nr. Coast Of Nicaragua
usgs,2012-12-07 23:00:02, 37.732, 143.863, 5.6, 34.2, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 21:36:37, 37.727, 143.568, 4.8, 27.6, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 21:20:52, 37.437, 143.900, 4.7, 40.8, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 21:01:12, 37.446, 143.653, 4.9, 21.7, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 20:30:39, 37.795, 143.603, 4.9, 25.5, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 19:50:21, -7.632, 146.962, 5.6, 118.9, Eastern New Guinea Region. P.N.G
usgs,2012-12-07 19:25:00, 40.880, 142.817, 4.9, 38.5, Nr. E. Coast Of Honshu. Japan
usgs,2012-12-07 18:19:07, -38.320, 176.085, 6.3, 166.8, N. Isl Of Nz
usgs,2012-12-07 16:18:42, 37.707, 143.877, 5.0, 32.6, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 16:11:56, 37.809, 143.740, 4.7, 34.9, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 16:01:54, 37.723, 143.868, 5.1, 30.7, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 15:15:31, 37.800, 143.850, 5.0, 35.8, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 14:32:17, 37.762, 143.637, 4.7, 35.0, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 14:08:43, 38.745, 88.101, 5.3, 16.1, Southern Xinjiang. China
usgs,2012-12-07 12:58:07, 37.877, 143.662, 5.0, 34.9, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 12:48:51, 37.534, 143.715, 4.8, 35.1, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 12:33:37, 37.555, 143.650, 4.7, 34.9, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 12:05:27, 37.852, 143.735, 5.0, 35.0, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 09:56:27, 37.571, 143.774, 4.6, 35.0, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 09:23:04, 37.822, 144.175, 4.8, 35.1, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 09:13:23, 37.721, 143.746, 4.7, 35.1, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 09:01:53, 37.740, 143.542, 4.7, 35.3, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 08:48:15, 37.848, 143.581, 5.5, 34.8, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 08:31:14, 37.938, 143.762, 6.2, 29.2, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 08:18:24, 37.888, 144.090, 7.3, 36.1, Off E. Coast Of Honshu. Japan
usgs,2012-12-07 02:25:46, -5.300, 151.426, 5.1, 94.2, New Britain Region. P.N.G
usgs,2012-12-07 01:35:09, -54.093, -1.927, 5.1, 17.4, Bouvet Island Region
Super Typhoon-5 BOPHA (25 NOV-08 DEC)
Storm - Max Winds: 140 Category: 5
Current - Max Winds: 100 Category: 3
WARNING POSITION:
080600Z --- NEAR 17.3N 117.9E
MOVEMENT PAST SIX HOURS - 065 DEGREES AT 09 KTS
POSITION ACCURATE TO WITHIN 060 NM
POSITION BASED ON CENTER LOCATED BY SATELLITE
PRESENT WIND DISTRIBUTION:
MAX SUSTAINED WINDS - 100 KT, GUSTS 125 KT
WIND RADII VALID OVER OPEN WATER ONLY
RADIUS OF 064 KT WINDS - 035 NM NORTHEAST QUADRANT
040 NM SOUTHEAST QUADRANT
040 NM SOUTHWEST QUADRANT
035 NM NORTHWEST QUADRANT
RADIUS OF 050 KT WINDS - 060 NM NORTHEAST QUADRANT
065 NM SOUTHEAST QUADRANT
065 NM SOUTHWEST QUADRANT
060 NM NORTHWEST QUADRANT
RADIUS OF 034 KT WINDS - 100 NM NORTHEAST QUADRA
17 Cyclone-1 CLAUDIA 06-08 DEC 75 1 Active
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-08 21:46:08, -14.777, 167.219, 4.8, 134.9, Vanuatu
usgs,2012-12-08 20:47:24, -5.172, 102.270, 4.7, 28.9, Southern Sumatra. Ind.
usgs,2012-12-08 19:00:11, -7.192, 144.001, 5.1, 32.8, Nr. S. Coast Of New Guinea. P.N.G
usgs,2012-12-08 16:35:17, -7.210, 143.929, 5.7, 10.7, Nr. S. Coast Of New Guinea. P.N.G
usgs,2012-12-08 14:26:55, 25.753, 122.335, 5.0, 289.1, Taiwan Region
usgs,2012-12-08 13:53:37, 37.768, 143.955, 4.7, 34.7, Off E. Coast Of Honshu. Japan
usgs,2012-12-08 12:50:10, 37.622, 143.568, 4.9, 35.0, Off E. Coast Of Honshu. Japan
usgs,2012-12-08 10:27:31, -7.144, 144.048, 5.0, 33.6, Nr. S. Coast Of New Guinea. P.N.G
usgs,2012-12-08 10:09:41, 38.123, 74.160, 4.7, 157.6, Tajikistan
usgs,2012-12-08 08:11:56, 2.570, 128.367, 5.0, 153.9, Halmahera. Ind.
usgs,2012-12-08 07:18:13, 37.833, 143.883, 4.7, 35.2, Off E. Coast Of Honshu. Japan
usgs,2012-12-08 06:16:55, -7.247, 143.930, 5.1, 21.7, Nr. S. Coast Of New Guinea. P.N.G
usgs,2012-12-08 02:12:52, 37.604, 143.792, 4.7, 30.5, Off E. Coast Of Honshu. Japan
usgs,2012-12-08 00:08:17, 37.921, 143.841, 4.8, 10.7, Off E. Coast Of Honshu. Japan
Super Typhoon-5 BOPHA (25 NOV-08 DEC)
Storm - Max Winds: 140 Category: 5
Current - Max Winds: 45 Category: TS
WARNING POSITION:
081800Z --- NEAR 18.1N 119.0E
MOVEMENT PAST SIX HOURS - 035 DEGREES AT 05 KTS
POSITION ACCURATE TO WITHIN 060 NM
POSITION BASED ON CENTER LOCATED BY SATELLITE
PRESENT WIND DISTRIBUTION:
MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT
WIND RADII VALID OVER OPEN WATER ONLY
DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
RADIUS OF 034 KT WINDS - 075 NM NORTHEAST QUADRANT
000 NM SOUTHEAST QUADRANT
000 NM SOUTHWEST QUADRANT
075 NM NORTHWEST QUADRANT
REPEAT POSIT: 18.1N 119.0E
Cyclone-3 CLAUDIA 06-08 DEC 100 3 Active
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-09 23:56:36, 37.501, 143.831, 4.9, 34.0, Off E. Coast Of Honshu. Japan
usgs,2012-12-09 23:50:35, 37.457, 143.780, 5.0, 37.9, Off E. Coast Of Honshu. Japan
usgs,2012-12-09 23:13:21, 1.624, 89.607, 4.7, 14.7, North Indian Ocean
usgs,2012-12-09 21:45:34, 6.718, 126.183, 5.6, 56.0, Mindanao. Philippines
usgs,2012-12-09 20:52:38, -16.155, -174.224, 5.2, 129.7, Tonga
usgs,2012-12-09 19:09:32, 52.448, -170.071, 4.8, 48.3, Fox Isls.
usgs,2012-12-09 18:59:48, 37.914, 143.913, 4.9, 35.0, Off E. Coast Of Honshu. Japan
usgs,2012-12-09 18:30:07, -3.644, 141.109, 5.2, 58.4, New Guinea. P.N.G
usgs,2012-12-09 14:42:17, 37.744, 143.978, 4.8, 34.2, Off E. Coast Of Honshu. Japan
usgs,2012-12-09 12:38:40, -54.038, -1.940, 5.0, 9.9, Bouvet Island Region
usgs,2012-12-09 11:47:04, 38.172, 143.748, 4.6, 34.8, Off E. Coast Of Honshu. Japan
usgs,2012-12-09 06:03:18, 9.905, -83.930, 4.5, 24.3, Costa Rica
usgs,2012-12-09 02:50:51, -3.502, 145.357, 4.9, 34.0, Nr. N. Coast Of New Guinea. P.N.G
usgs,2012-12-09 02:34:19, 37.790, 143.590, 5.3, 30.0, Off E. Coast Of Honshu. Japan
usgs,2012-12-09 01:23:07, 37.895, 22.620, 4.5, 13.9, Southern Greece
Originally posted by tport17
7.1 in Indonesia
USGS
Think this is because of the Japan quake the other day?
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-10 16:53:09, -6.540, 129.814, 7.1, 159.3, Banda Sea
usgs,2012-10-08 11:43:35, -4.442, 129.165, 6.1, 34.7, Banda Sea
usgs,2011-08-30 06:57:41, -6.400, 126.773, 6.8, 465.0, Banda Sea
usgs,2009-12-26 08:57:24, -5.560, 131.129, 6.0, 57.0, Banda Sea
usgs,2009-10-24 14:40:44, -6.136, 130.384, 6.9, 134.2, Banda Sea
usgs,2009-08-28 01:51:20, -7.126, 123.430, 6.8, 642.4, Banda Sea
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-10 22:08:06, 37.756, 143.750, 4.8, 44.3, Off E. Coast Of Honshu. Japan
usgs,2012-12-10 20:47:50, -6.485, 129.917, 5.3, 166.5, Banda Sea
usgs,2012-12-10 16:56:56, 44.956, 37.558, 4.9, 33.0, Caucasus Region. Russia
usgs,2012-12-10 16:53:09, -6.540, 129.814, 7.1, 159.3, Banda Sea
usgs,2012-12-10 15:25:46, -38.942, -72.912, 4.8, 29.7, Araucania. Chile
usgs,2012-12-10 12:43:24, 37.575, 143.554, 4.6, 34.2, Off E. Coast Of Honshu. Japan
usgs,2012-12-10 09:09:35, 37.794, 143.607, 4.9, 30.5, Off E. Coast Of Honshu. Japan
usgs,2012-12-10 08:41:41, 32.255, 141.300, 4.7, 7.0, Izu Isls. Japan Region
usgs,2012-12-10 00:09:53, 37.684, 143.754, 4.8, 33.9, Off E. Coast Of Honshu. Japan
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-11 23:28:04, 30.672, 140.095, 4.8, 136.0, Izu Isls. Japan Region
usgs,2012-12-11 23:16:19, -18.990, 167.790, 5.1, 10.0, Vanuatu
usgs,2012-12-11 12:18:20, -19.094, 167.624, 5.2, 28.2, Vanuatu Region
usgs,2012-12-11 06:18:27, 0.594, 126.247, 5.8, 29.7, Molucca Sea
usgs,2012-12-11 05:37:02, 14.530, 56.231, 4.8, 10.0, Owen Fracture Zone Region
usgs,2012-12-11 05:12:20, 68.135, -136.408, 5.1, 9.9, Northern Yukon Territory. Canada
Date: 11-11 DEC 2012
Tropical Storm FOUR
ADV LAT LON TIME WIND PR STAT
1 -14.30 -175.60 12/11/18Z 35 - TROPICAL STORM
+12 -13.80 -173.90 12/12/06Z 50 - TROPICAL STORM
+24 -13.20 -172.50 12/12/18Z 60 - TROPICAL STORM
+36 -13.00 -171.40 12/13/06Z 70 - CYCLONE-1
+48 -13.40 -171.50 12/13/18Z 80 - CYCLONE-1
+72 -14.80 -174.10 12/14/18Z 100 - CYCLONE-3
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-12 06:54:33, 10.072, -84.386, 4.5, 10.1, Costa Rica
usgs,2012-12-12 06:41:08, 33.871, 141.218, 4.5, 66.4, Off E. Coast Of Honshu. Japan
usgs,2012-12-12 01:44:24, -19.603, -176.230, 5.0, 35.0, Fiji Region
usgs,2012-12-12 00:19:37, 37.003, 141.183, 4.8, 14.7, Nr. E. Coast Of Honshu. Japan
KVERT reported that the eruption from Tolbachik that began on 27 November continued through 8 December. A very large thermal anomaly on the N part of Tolbachinsky Dol, a lava plateau on the SW side of the volcano, was reported daily. Lava effused from two fissures along the W side of Tolbachinsky Dol; lava had flowed 17-20 km away from the S fissure by 7 December. Ash plumes rose less than 500 m during 1-5 December, and minor ashfall was reported in Kozyrevsk (40 km NW) and Klyuchi (65 km NW) villages on 3 December. Gas-and-steam plumes drifted 250 km SE on 5 December, and rose as high as 1 km during 7-11 December and drifted SW and W. The Aviation Color Code remained at Orange.
Cyclone-1 EVAN 11-13 DEC 80 1 Active
Date: 11-13 DEC 2012
Cyclone-1 EVAN
ADV LAT LON TIME WIND PR STAT
1 -14.30 -175.60 12/11/18Z 35 - TROPICAL STORM
2 -14.10 -173.90 12/12/06Z 40 - TROPICAL STORM
3 -13.90 -173.20 12/12/12Z 50 - TROPICAL STORM
4 -14.10 -172.00 12/12/18Z 65 - CYCLONE-1
5 -14.10 -171.30 12/13/00Z 80 - CYCLONE-1
6 -13.90 -171.40 12/13/06Z 80 - CYCLONE-1
+12 -13.80 -171.30 12/13/18Z 95 - CYCLONE-2
+24 -13.90 -171.70 12/14/06Z 105 - CYCLONE-3
+36 -14.20 -172.90 12/14/18Z 110 - CYCLONE-3
+48 -14.60 -174.50 12/15/06Z 110 - CYCLONE-3
+72 -15.70 -177.80 12/16/06Z 100 - CYCLONE-3
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-13 21:39:26, 41.110, 19.792, 4.5, 10.1, Albania
usgs,2012-12-13 21:26:40, 13.140, -90.004, 5.5, 13.0, Offshore El Salvador
usgs,2012-12-13 17:20:26, 9.043, -84.041, 4.9, 34.0, Costa Rica
usgs,2012-12-13 17:16:22, 9.098, -84.066, 5.0, 37.3, Costa Rica
usgs,2012-12-13 11:56:06, 35.572, 140.192, 4.6, 62.6, Nr. E. Coast Of Honshu. Japan
usgs,2012-12-13 10:02:43, 23.426, -44.753, 4.7, 10.1, Northern Mid-Atlantic Ridge
usgs,2012-12-13 00:53:32, -30.928, -178.252, 5.5, 64.9, Kermadec Isls. Nz
usgs,2012-12-13 23:03:38, 80.784, 121.561, 5.7, 9.8, East Of Severnaya Zemlya
KVERT reported that the eruption from Tolbachik that began on 27 November continued through 8 December. A very large thermal anomaly on the N part of Tolbachinsky Dol, a lava plateau on the SW side of the volcano, was reported daily. Lava effused from two fissures along the W side of Tolbachinsky Dol; lava had flowed 17-20 km away from the S fissure by 7 December. Ash plumes rose less than 500 m during 1-5 December, and minor ashfall was reported in Kozyrevsk (40 km NW) and Klyuchi (65 km NW) villages on 3 December. Gas-and-steam plumes drifted 250 km SE on 5 December, and rose as high as 1 km during 7-11 December and drifted SW and W. The Aviation Color Code remained at Orange.
Cyclone-1 EVAN 11-13 DEC 80 1 Active
Date: 11-13 DEC 2012
Cyclone-1 EVAN
ADV LAT LON TIME WIND PR STAT
1 -14.30 -175.60 12/11/18Z 35 - TROPICAL STORM
2 -14.10 -173.90 12/12/06Z 40 - TROPICAL STORM
3 -13.90 -173.20 12/12/12Z 50 - TROPICAL STORM
4 -14.10 -172.00 12/12/18Z 65 - CYCLONE-1
5 -14.10 -171.30 12/13/00Z 80 - CYCLONE-1
6 -13.90 -171.40 12/13/06Z 80 - CYCLONE-1
+12 -13.80 -171.30 12/13/18Z 95 - CYCLONE-2
+24 -13.90 -171.70 12/14/06Z 105 - CYCLONE-3
+36 -14.20 -172.90 12/14/18Z 110 - CYCLONE-3
+48 -14.60 -174.50 12/15/06Z 110 - CYCLONE-3
+72 -15.70 -177.80 12/16/06Z 100 - CYCLONE-3
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-14 22:37:24, -6.229, 130.182, 4.8, 133.9, Banda Sea
usgs,2012-12-14 20:37:19, 38.625, 142.334, 4.8, 53.9, Nr. E. Coast Of Honshu. Japan
usgs,2012-12-14 19:18:57, 13.011, -89.982, 4.8, 69.0, Offshore El Salvador
usgs,2012-12-14 17:46:45, -5.258, 153.412, 5.1, 36.7, New Ireland Region. P.N.G
usgs,2012-12-14 16:52:38, -15.368, -178.106, 5.3, 10.0, Fiji Region
usgs,2012-12-14 16:16:21, -7.797, 105.782, 4.8, 31.6, Java. Ind.
usgs,2012-12-14 10:50:15, 31.236, -119.695, 4.7, 9.8, Off W. Coast Of Baja California
usgs,2012-12-14 10:36:02, 31.213, -119.559, 6.3, 11.3, Off W. Coast Of Baja California
usgs,2012-12-14 09:55:44, -19.028, 169.540, 4.6, 9.9, Vanuatu
usgs,2012-12-14 05:07:04, 37.522, 143.794, 4.7, 33.4, Off E. Coast Of Honshu. Japan
usgs,2012-12-14 04:58:51, 14.012, -91.764, 5.1, 45.9, Offshore Guatemala
usgs,2012-12-14 04:04:08, 13.956, -91.740, 5.2, 45.6, Offshore Guatemala
usgs,2012-12-14 02:34:53, -5.017, 152.943, 5.1, 52.5, New Britain Region. P.N.G
usgs,2012-12-14 02:17:33, 22.750, 95.902, 4.7, 23.5, Myanmar
usgs,2012-12-14 01:22:05, 37.429, 143.546, 4.9, 39.8, Off E. Coast Of Honshu. Japan
Cyclone-3 EVAN 11-14 DEC 80 1
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-15 21:23:44, 37.603, 143.784, 4.8, 34.1, Off E. Coast Of Honshu. Japan
usgs,2012-12-15 19:30:03, -4.724, 152.963, 6.0, 55.8, New Britain Region. P.N.G
usgs,2012-12-15 19:16:50, -3.504, 100.452, 4.9, 15.1, Kepulauan Mentawai Region. Ind.
usgs,2012-12-15 13:03:27, 13.204, -89.857, 4.5, 74.4, Offshore El Salvador
usgs,2012-12-15 12:43:29, 12.134, -88.700, 5.0, 34.6, Off Coast Of El Salvador
usgs,2012-12-15 10:55:25, 37.602, 143.745, 4.8, 35.4, Off E. Coast Of Honshu. Japan
usgs,2012-12-15 08:53:35, -23.976, -66.816, 4.5, 204.9, Jujuy. Argentina
usgs,2012-12-15 07:33:14, -4.924, 153.378, 5.2, 58.2, New Ireland Region. P.N.G
usgs,2012-12-15 05:46:15, 36.797, 141.127, 4.8, 45.3, Nr. E. Coast Of Honshu. Japan
usgs,2012-12-15 04:49:30, 52.344, 173.964, 5.9, 29.9, Nr. Isls.
usgs,2012-12-15 04:27:02, 37.348, 141.286, 5.2, 57.8, Nr. E. Coast Of Honshu. Japan
usgs,2012-12-15 01:03:36, -8.624, 120.416, 4.5, 126.4, Flores Region. Ind.
Cyclone-3 EVAN 11-15 DEC 80 1