It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by berkeleygal
reply to post by PuterMan
I think that's the guy who has the twitter quake forecast, could be wrong tho.
I know the way to San Jose...via GPS LOL!
off topic, Harrisburg, Illinois, which was devastated by a F4 tornado last night is 15-20 miles directly east of Marion, where my sister and her family live! Couldn't pay me to live there!
Earthquake Details
This event has been reviewed by a seismologist.
Magnitude 4.4
Date-Time
Thursday, March 01, 2012 at 08:50:56 UTC
Thursday, March 01, 2012 at 08:50:56 PM at epicenter
Location 65.793°N, 174.070°W
Depth 14.6 km (9.1 miles)
Region CHUKOTKA, RUSSIA
Distances 160 km (99 miles) NNW of Provideniya, Chukotka, Russia
235 km (146 miles) W of Little Diomede Island, Alaska
249 km (154 miles) NNW of Gambell, Alaska
6262 km (3891 miles) NNE of MOSCOW, Russia
Location Uncertainty horizontal +/- 30.1 km (18.7 miles); depth +/- 8.3 km (5.2 miles)
Parameters NST= 61, Nph= 66, Dmin=252.7 km, Rmss=1.04 sec, Gp=119°,
M-type=body wave magnitude (Mb), Version=5
Source
Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
Event ID usb000892s
CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEM DTSVNWG DIST
NFO km
TF
PDE 1983 05 15 060043.17 66.07 -172.48 33 4.1 mbGS ... ....... 78
PDE 1996 10 24 193153.93 66.99 -173.23 19 6.1 MwHRV 3FM ....... 138
PDE 1996 10 24 194222.92 66.74 -172.69 20 4.5 mbGS ... ....... 122
PDE 1996 10 24 215737.24 67.08 -173.31 17 5.0 mbGS ... ....... 147
PDE 1996 10 25 000416.49 67.01 -173.23 26 5.0 mbGS ... ....... 141
PDE 1996 11 06 161150.38 66.71 -172.99 10 ... ....... 113
PDE 1997 02 21 045952.73 66.68 -172.60 10 ... ....... 119
PDE 1997 03 24 065613.67 67.07 -173.41 10 5.1 MwHRV ..M ....... 146
PDE 1997 11 02 034535.24 67.05 -172.99 10 4.1 mbGS ... ....... 148
PDE 2002 06 22 143418.35 65.95 -173.21 33 4.0 mbGS ... ....... 42
PDE 2002 12 09 033523.44 67.04 -173.21 10 4.3 mbGS ... ....... 144
PDE 2003 01 31 183604.04 65.32 -173.28 10 4.3 mbGS ... ....... 64
PDE 2005 11 04 011205.73 66.19 -174.68 5 3.8 mbGS ... ....... 51
PDE 2010 02 08 112724.05 66.43 -174.93 10 4.2 mbGS ... ....... 80
PDE 2010 02 09 011933.94 66.24 -174.76 10 4.4 mbGS ... ....... 58
PDE 2010 02 09 152221.35 66.24 -174.90 2 4.1 mbGS ... ....... 62
PDE 2010 02 13 173754.96 66.29 -174.81 9 4.9 mbGS ... ....... 64
PDE-W 2010 08 06 111708.76 66.27 -174.89 10 4.3 mbGS ... ....... 65
PDE-W 2010 08 06 111811.03 66.22 -174.89 10 4.4 mbGS ... ....... 60
PDE-W 2010 10 12 191333.64 66.10 -174.95 10 4.3 mbGS ... ....... 52
Magnitude mb 5.1
Region SOUTHERN XINJIANG, CHINA
Date time 2012-03-01 16:05:33.0 UTC
Location 39.73 N ; 74.25 E
Depth 1 km
Distances 150 km W Kashi (pop 274,717 ; local time 00:05:33.0 2012-03-02)
142 km SE Özgön (pop 40,360 ; local time 22:05:33.0 2012-03-01)
2010-08-06 00:02:29.7, 25.86, 129.27, 33, 4.5mb/20 Southeast of Ryukyu Islands
2010-08-06 02:37:45.5, 34.42, 24.78, 33, 5.1mb/9 Crete, Greece
2010-08-06 05:03:58.4, -21.80, -179.45, 600, 5.3mb/4 West of Tonga Islands
2010-08-06 07:00:14.6, 27.32, 53.82, 180, 4.1mb/7 Southern Iran
2010-08-06 08:58:35.3, -7.30, 128.35, 33, 5.6mb/16 Banda Sea
2010-08-06 11:18:10.6, 66.73, -174.74, 10, 4.8/8 Near n. coast of Eastern Siberia
2010-08-06 16:36:18.9, 48.47, 154.19, 60, 3.9mb/6 Kuril Islands
2010-08-06 21:05:26.4, -38.37, -73.72, 10, 4.8/3 Near coast of Central Chile
Very interesting thought,as this earthquake is very close to....
Reasonably rare earthquake. Not big but unusual.
Very interesting thought,as this earthquake is very close to....
I know that now you will.....me.
just two morre months till the big one.
People should just start living and stop worrying about what is going to happen, life is so beautiful and there is so much to see and live for, if we have an eternal soul what difference does it make if we die in a cataclysm it just means that this period of our lives is over, but how sad if there is a list of things you wished to accomplish and have not because you are hiding under a bed because of a pole shift in the earth