It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-10-21 00:40:24, 66.252, -18.509, 3.6, 1.0, Iceland Region
emsc,2012-10-21 00:34:19, 66.324, -18.790, 4.1, 7.0, Iceland Region
emsc,2012-10-21 00:30:42, 66.304, -18.679, 3.8, 18.0, Iceland Region
emsc,2012-10-21 00:20:29, 66.287, -18.630, 4.5, 1.0, Iceland Region
emsc,2012-10-21 00:10:35, 66.346, -18.630, 4.6, 10.0, Iceland Region
emsc,2012-10-20 22:54:25, 66.273, -18.708, 3.9, 1.0, Iceland Region
emsc,2012-10-20 22:50:40, 66.394, -18.761, 3.3, 1.0, Iceland Region
Originally posted by wasobservingquietly
Don't think I ever saw this much yellow before!!!
Wish I knew how to do a screen shot!
earthquake.usgs.gov...
WOQ
5.7 18km NNE of Siglufjordur, Iceland 2012-10-21 01:25:22 66.296°N 18.685°W 9.9
Originally posted by White2098
5.3 in King City California
I live a couple hours away and my house was shaking pretty good!edit on 10/21/2012 by White2098 because: (no reason given)
Earthquakes are not uncommon in this area, comparable earthquake sequences have occurred in 1996 and 2004 around the same location as the present one. They lasted for several days and earthquakes above M4 were measured.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-10-21 10:26:27, 66.251, -18.657, 3.7, 1.0, Iceland Region
emsc,2012-10-21 06:46:06, 66.276, -18.764, 3.5, 1.0, Iceland Region
emsc,2012-10-21 03:43:23, 66.359, -18.623, 4.4, 12.0, Iceland Region
emsc,2012-10-21 02:32:11, 66.276, -18.722, 3.3, 1.0, Iceland Region
emsc,2012-10-21 02:20:01, 66.279, -18.561, 3.4, 1.0, Iceland Region
emsc,2012-10-21 02:05:07, 66.309, -18.721, 3.7, 3.0, Iceland Region
emsc,2012-10-21 01:42:21, 66.205, -18.631, 3.4, 1.0, Iceland Region
emsc,2012-10-21 01:40:14, 66.311, -18.718, 3.5, 1.0, Iceland Region
emsc,2012-10-21 01:34:07, 66.275, -18.551, 3.5, 1.0, Iceland Region
emsc,2012-10-21 01:25:22, 66.182, -19.259, 5.2, 10.0, Iceland Region
emsc,2012-10-21 01:03:48, 65.912, -18.199, 3.9, 5.0, Iceland
emsc,2012-10-21 00:40:23, 66.257, -18.680, 3.7, 1.0, Iceland Region
emsc,2012-10-21 00:34:19, 66.324, -18.790, 4.1, 7.0, Iceland Region
emsc,2012-10-21 00:30:42, 66.304, -18.679, 3.8, 18.0, Iceland Region
emsc,2012-10-21 00:20:29, 66.287, -18.630, 4.5, 1.0, Iceland Region
emsc,2012-10-21 00:10:28, 66.402, -20.520, 4.8, 2.0, Iceland Region
emsc,2012-10-20 22:54:25, 66.273, -18.708, 3.9, 1.0, Iceland Region
emsc,2012-10-20 22:50:40, 66.394, -18.761, 3.3, 1.0, Iceland Region
Nr Dags. Timi Breidd Lengd Dypi M ML
1 20121001 000032.187 63.94799 -21.33988 6.470 0.33 -0.29
2 20121001 001523.369 66.51197 -17.57926 15.151 1.77 1.71
3 20121001 001944.621 63.96586 -21.57715 6.053 1.81 1.43
4 20121001 025942.996 66.57095 -17.78790 13.469 1.60 1.58
5 20121001 030323.671 66.52032 -17.58202 16.583 2.64 3.00
Originally posted by chupacobra
I rarely post, but this seemingly not-unusually sized CA 5.3 quake was felt strongly by us, despite the distance from us, and many other Californians:
M5.3 - 26km ENE of King City, California
edit on 10/21/2012 by chupacobra because: deleted external link to map contained within enclosed link.
M Location Time UTC Lat Lon D km
5.0 60km S of Intipuca, El Salvador 2012-10-21 20:44:19 12.655°N 88.147°W 92.1
5.4 57km S of Intipuca, El Salvador 2012-10-21 20:28:20 12.675°N 88.100°W 63.4
5.4 57km S of Intipuca, El Salvador 2012-10-21 20:28:20 12.675°N 88.100°W 63.4
5.0 60km S of Intipuca, El Salvador 2012-10-21 20:44:19 12.655°N 88.147°W 92.1
12/10/21 14:28:16 12.530N 88.364W 15.0 5.5ML
12/10/21 14:44:20 12.594N 87.884W 25.5 4.8ML
from ineter (Nicaragua)