It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
5.0, 2012/04/22 13:11:19, -52.902, 140.374, 9.8, WEST OF MACQUARIE ISLAND
5.2, 2012/04/22 12:20:46, -52.785, 140.421, 10.2, WEST OF MACQUARIE ISLAND
5.2, 2012-04-22 13:11:22, 52.75°S, 140.49°E, 10, West of Macquarie Island
5.1, 2012-04-22 12:20:47, 52.76°S,140.38°E, 10, West of Macquarie Island
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-04-17 03:50:16, -32.700, -71.483, 6.7, 37.0, Offshore Valparaiso. Chile
usgs,2012-04-17 04:03:17, -32.629, -71.620, 5.1, 36.6, Offshore Valparaiso. Chile
usgs,2012-04-17 12:26:33, -15.214, -74.484, 4.5, 65.3, Nr. Coast Of Southern Peru
usgs,2012-04-18 01:43:21, 7.572, -80.651, 4.6, 10.7, Panama
usgs,2012-04-18 10:51:00, 15.216, -92.021, 4.5, 137.1, Guatemala
usgs,2012-04-19 00:48:02, 13.664, -89.762, 4.4, 94.0, El Salvador
usgs,2012-04-19 01:14:05, -30.957, -71.145, 4.7, 52.3, Coquimbo. Chile
usgs,2012-04-19 23:02:46, -14.921, -71.670, 4.8, 122.7, Central Peru
usgs,2012-04-21 05:14:37, -36.353, -72.708, 4.1, 63.0, Bio-Bio. Chile
usgs,2012-04-21 11:36:03, -14.804, -71.464, 5.4, 90.9, Central Peru
usgs,2012-04-21 22:18:14, -38.177, -73.842, 4.6, 12.1, Offshore Bio-Bio. Chile
usgs,2012-04-22 04:08:34, -21.142, -68.263, 4.4, 122.8, Potosi. Bolivia
usgs,2012-04-22 08:07:49, 14.219, -91.474, 4.1, 67.0, Guatemala
usgs,2012-04-22 18:04:54, -17.444, -69.172, 4.4, 155.6, La Paz. Bolivia
usgs,2012-04-22 23:45:57, -10.236, -76.007, 4.6, 112.8, Central Peru
usgs,2012-04-23 00:20:40, 15.866, -89.182, 5.1, 57.2, Guatemala
usgs,2012-04-23 07:45:05, -23.950, -66.518, 4.3, 176.9, Jujuy. Argentina
would you expect there to be a larger one in that area anytime soon puterman?