It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
And perfect timing with a 6.6 (earthquake) firecracker !!!
Any ideas?
For example, 20 minutes after the Japanese M9 last year, there was a low-energy M8 that went several days before being noticed.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-04-21 01:16:52, -1.608, 134.346, 6.6, 10.0, Nr. N Coast Of Papua Ind.
usgs,2012-04-21 01:16:52, -1.603, 134.274, 6.6, 16.0, Nr. N. Coast Of Papua. Ind.
emsc,2012-04-17 19:03:55, -59.133, -16.617, 6.2, 2.0, East Of South Sandwich Isls.
usgs,2012-04-17 19:03:55, -59.098, -16.692, 6.2, 1.0, East Of The South Sandwich Isls.
emsc,2012-04-17 07:13:50, -5.477, 147.120, 6.8, 211.0, Eastern New Guinea Reg. P.N.G.
usgs,2012-04-17 07:13:50, -5.474, 147.097, 6.8, 208.2, Eastern New Guinea Region. P.N.G
usgs,2012-04-17 03:50:16, -32.700, -71.483, 6.7, 37.0, Offshore Valparaiso. Chile
emsc,2012-04-17 03:50:15, -32.611, -71.486, 6.7, 30.0, Offshore Valparaiso Chile
emsc,2012-04-15 05:57:38, 2.625, 90.293, 6.2, 10.0, Off W Coast Of Northern Sumatra
usgs,2012-04-15 05:57:38, 2.549, 90.277, 6.2, 15.2, Off W. Coast Of Northern Sumatra
usgs,2012-04-14 22:05:26, -18.997, 168.771, 6.5, 8.7, Vanuatu
emsc,2012-04-14 22:05:25, -18.952, 168.799, 6.3, 3.0, Vanuatu
emsc,2012-04-14 10:56:18, -57.622, -65.327, 6.2, 10.0, Drake Passage
usgs,2012-04-14 10:56:18, -57.588, -65.414, 6.2, 9.9, Drake Passage
4.5 2012/04/21 15:52:26 13.124 -57.892 15.0 NORTH ATLANTIC OCEAN
Geofon
6.0 2012-04-20 23:14:29 (revised to 5.6), 2.21°N, 93.34°E, 10, Off West Coast of Northern Sumatra
5.8 2012-04-20 22:28:58, 3.31°N, 93.81°E, 10, Off West Coast of Northern Sumatra
5.8 2012-04-20 22:19:44, 3.28°N, 93.82°E, 10, Off West Coast of Northern Sumatra
USGS
5.7 , 2012/04/20 23:14:31, 2.239, 93.400, 25.0, Off W coast of Northern Sumatra.
5.5 , 2012/04/20 22:29:00, 3.280, 93.858, 28.3, Off W coast of Northern Sumatra.
5.6 , 2012/04/20 22:19:46, 3.261, 93.850, 16.9, Off W coast of Northern Sumatra.
GeoAu
6.3, 2012/04/20 23:14:35, 2.262, 93.431, 55, Off W coast of Northern Sumatra.,
5.7, 2012/04/20 22:28:57, 3.214, 93.806, 0, Off W Coast of Northern Sumatra.,
5.4, 2012/04/20 22:19:43, 3.208, 93.753, 0, Off W Coast of Northern Sumatra.,
RAS
6.3 2012-04-20 23:14:30.7, 2.24, 93.36, 33, Off w coast of Northern Sumatera
5.6 2012-04-20 22:28:56.8, 3.33, 93.81, 15, Off w coast of Northern Sumatera
5.6 2012-04-20 22:19:44.5, 3.30, 93.82, 20, Off w coast of Northern Sumatera