It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by TMG333
Had a dream last night about Arkansas getting hit by a 7.4... probably means nothing, but I saw the USGS map with the big red square and specifically remember that number, thought I'd share since I see there's been some activity. Hope nothing happens, then again maybe I do.. have an ex boyfriend living out there. =p Just kidding of course, I don't wish anything bad to happen to him or anyone else.
Originally posted by rbkruspe
I really want to know every quake in VA since that big one happened..cause i am pretty sure they have not reported more than a few. I wish I had my laptop back cause my cellphone is limited and most apps use usgs data only. If someone has a list or something id appreciate it.
Update time = Tue Oct 11 9:00:02 CDT 2011
Here are the earthquakes appearing on this map, most recent at top ...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
2.1 2011/10/09 20:04:53 37.924N 77.981W 5.5 11 km ( 7 mi) S of Louisa, VA
2.4 2011/10/09 10:53:24 37.948N 77.977W 3.5 9 km ( 6 mi) SSE of Louisa, VA
2.1 2011/10/06 17:42:39 37.946N 77.854W 1.2 9 km ( 5 mi) SE of Mineral, VA
2.5 2011/10/05 01:18:49 37.935N 77.993W 3.8 10 km ( 6 mi) S of Louisa, VA
2.3 2011/09/19 15:33:12 37.976N 77.829W 3.0 8 km ( 5 mi) ESE of Mineral, VA
1.8 2011/09/19 10:29:41 37.915N 78.002W 3.3 12 km ( 8 mi) S of Louisa, VA
2.0 2011/09/18 23:58:43 37.977N 77.831W 2.6 8 km ( 5 mi) ESE of Mineral, VA
2.1 2011/09/18 03:43:03 37.952N 77.942W 3.2 7 km ( 4 mi) SSW of Mineral, VA
2.1 2011/09/17 13:37:37 37.974N 77.827W 3.2 9 km ( 5 mi) ESE of Mineral, VA
2.6 2011/09/17 10:33:13 37.925N 77.987W 4.8 11 km ( 7 mi) S of Louisa, VA
1.9 2011/09/17 07:42:34 37.942N 77.978W 5.1 10 km ( 6 mi) SSE of Louisa, VA
2.0 2011/09/17 03:33:08 37.928N 77.988W 5.1 11 km ( 7 mi) S of Louisa, VA
2.1 2011/09/16 11:17:39 37.937N 77.987W 4.6 10 km ( 6 mi) S of Louisa, VA
2.1 2011/09/07 00:56:43 37.959N 77.946W 6.1 7 km ( 4 mi) SSW of Mineral, VA
2.0 2011/09/06 16:17:53 37.937N 77.965W 6.2 10 km ( 6 mi) SSW of Mineral, VA
2.1 2011/09/06 04:03:16 37.923N 77.880W 2.6 10 km ( 6 mi) SSE of Mineral, VA
2.5 2011/09/05 11:54:24 37.947N 77.970W 5.2 9 km ( 6 mi) SW of Mineral, VA
2.0 2011/09/03 16:10:53 37.948N 77.971W 5.5 9 km ( 5 mi) SW of Mineral, VA
3.4 2011/09/01 04:09:38 37.951N 77.927W 3.5 6 km ( 4 mi) SSE of Mineral, VA
1.8 2011/08/31 10:01:54 37.952N 77.977W 3.6 8 km ( 5 mi) SSE of Louisa, VA
2.1 2011/08/31 08:44:10 37.923N 77.883W 2.1 10 km ( 6 mi) SSE of Mineral, VA
2.1 2011/08/30 08:26:50 37.920N 77.982W 5.9 12 km ( 7 mi) SSW of Mineral, VA
2.6 2011/08/29 22:48:28 37.907N 77.976W 7.2 10 km ( 6 mi) SSW of Mineral, VA
2.1 2011/08/29 18:39:50 37.965N 77.934W 6.3 5 km ( 3 mi) SSW of Mineral, VA
2.2 2011/08/28 23:19:26 37.936N 77.988W 4.2 10 km ( 6 mi) S of Louisa, VA
2.7 2011/08/28 22:16:50 37.934N 77.990W 4.2 10 km ( 6 mi) S of Louisa, VA
2.0 2011/08/28 22:15:21 37.939N 77.987W 4.1 10 km ( 6 mi) S of Louisa, VA
2.3 2011/08/28 20:06:36 37.936N 77.985W 4.7 11 km ( 7 mi) S of Louisa, VA
2.2 2011/08/28 15:18:05 37.937N 77.965W 6.7 10 km ( 6 mi) SSW of Mineral, VA
2.0 2011/08/27 04:02:29 37.940N 77.989W 5.0 11 km ( 7 mi) SSW of Mineral, VA
2.1 2011/08/26 17:52:21 37.914N 77.993W 3.3 14 km ( 9 mi) S of Mineral, VA
2.6 2011/08/25 18:40:56 37.903N 77.814W 4.9 15 km ( 9 mi) SE of Mineral, VA
2.4 2011/08/25 10:27:47 37.945N 77.898W 4.7 7 km ( 4 mi) S of Mineral, VA
2.3 2011/08/25 01:37:31 37.954N 77.997W 0.1 12 km ( 8 mi) SSW of Mineral, VA
4.5 2011/08/25 00:07:50 37.940N 77.896W 5.0 8 km ( 5 mi) S of Mineral, VA
2.5 2011/08/24 23:06:47 37.892N 77.964W 13.5 11 km ( 7 mi) S of Louisa, VA
3.4 2011/08/23 23:45:26 37.925N 77.994W 4.9 11 km ( 7 mi) S of Louisa, VA
4.2 2011/08/23 19:04:36 37.912N 77.951W 7.9 12 km ( 7 mi) SSW of Mineral, VA
2.2 2011/08/23 14:20:26 37.910N 78.004W 0.1 13 km ( 8 mi) S of Louisa, VA
2.8 2011/08/23 13:46:50 37.931N 77.935W 0.1 9 km ( 6 mi) SSW of Mineral, VA
5.8 2011/08/23 12:51:04 37.936N 77.933W 6.0 15 km ( 9 mi) SSW of Mineral, VA
Magnitude
2.1
Date-Time
Wednesday, October 12, 2011 at 16:18:53 UTC
Wednesday, October 12, 2011 at 11:18:53 AM at epicenter
Time of Earthquake in other Time Zones
Location
35.357°N, 92.254°W
Depth
3.6 km (2.2 miles)
Region
ARKANSAS
Distances
4 km (3 miles) SW (231°) from Quitman, AR
8 km (5 miles) ENE (64°) from Guy, AR
14 km (9 miles) E (94°) from Damascus, AR
35 km (22 miles) NNE (31°) from Conway, AR
69 km (43 miles) N (6°) from Little Rock, AR
405 km (252 miles) SSW (207°) from St. Louis, MO
Location Uncertainty
horizontal +/- 0.5 km (0.3 miles); depth +/- 0.6 km (0.4 miles)
Parameters
NST= 11, Nph= 17, Dmin=6 km, Rmss=0.17 sec, Gp=112°,
M-type=duration magnitude (Md), Version=A
Source
Cooperative New Madrid Seismic Network
Event ID
nm101211d
MAP 2.0 2011/10/13 11:39:46 36.571 -89.612 5.4 1 km ( 1 mi) WNW of Howardville, MO
MAP 2.5 2011/10/13 10:07:49 35.363 -92.278 4.9 6 km ( 4 mi) WSW of Quitman, AR
MAP 1.9 2011/10/13 06:27:38 36.154 -89.433 10.0 13 km ( 8 mi) SSE of Ridgely, TN
Originally posted by radpetey
I know this sounds crazy, but over the last hour I have been hearing these loud booms(rumble for 1 sec.)
Butter cookie.......can you confirm?
Ooops....I am in Memphis Tn.