OMG you guys!
I have been offline since this started and had no idea all this was happening
holy crap
6.2 2011/03/11 08:15:41 37.034 144.612 27.8 OFF THE EAST COAST OF HONSHU, JAPAN
6.2 2011/03/11 08:12:05 36.606 141.557 19.8 NEAR THE EAST COAST OF HONSHU, JAPAN
5.4 2011/03/11 08:10:47 34.695 139.655 30.5 NEAR THE SOUTH COAST OF HONSHU, JAPAN
5.9 2011/03/11 08:01:59 37.071 142.734 22.6 OFF THE EAST COAST OF HONSHU, JAPAN
5.6 2011/03/11 07:56:16 37.130 142.305 34.0 OFF THE EAST COAST OF HONSHU, JAPAN
5.7 2011/03/11 07:54:45 37.742 141.565 45.3 NEAR THE EAST COAST OF HONSHU, JAPAN
5.8 2011/03/11 07:42:55 36.406 141.919 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
5.9 2011/03/11 07:38:27 39.250 142.783 29.1 NEAR THE EAST COAST OF HONSHU, JAPAN
6.1 2011/03/11 07:28:12 36.802 141.911 24.0 NEAR THE EAST COAST OF HONSHU, JAPAN
6.1 2011/03/11 07:25:33 37.916 144.621 15.0 OFF THE EAST COAST OF HONSHU, JAPAN
6.3 2011/03/11 07:14:59 36.648 141.811 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
5.9 2011/03/11 07:13:47 36.051 142.347 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
5.8 2011/03/11 07:11:00 37.899 142.734 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
6.3 2011/03/11 06:57:15 35.758 140.992 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
6.3 2011/03/11 06:48:47 37.993 142.764 22.3 OFF THE EAST COAST OF HONSHU, JAPAN
7.1 2011/03/11 06:25:51 38.106 144.553 19.7 OFF THE EAST COAST OF HONSHU, JAPAN
3.2 2011/03/11 06:18:04 19.350 -154.991 9.5 HAWAII REGION, HAWAII
6.8 2011/03/11 06:15:46 36.126 140.234 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
6.4 2011/03/11 06:07:22 36.401 141.862 35.4 NEAR THE EAST COAST OF HONSHU, JAPAN
6.4 2011/03/11 06:06:11 39.025 142.316 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
8.9 2011/03/11 05:46:24 38.322 142.369 24.4 NEAR THE EAST COAST OF HONSHU, JAPAN
edit on 11-3-2011 by berkeleygal because: (no
reason given)