Looking at this at the end of today - I wonder why so many today?
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.8 2011/03/09 23:57:42 38.308 143.275 20.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/09 23:37:01 38.438 143.185 32.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/09 22:41:30 36.589 -121.186 4.9 CENTRAL CALIFORNIA
MAP 2.6 2011/03/09 22:17:41 35.272 -92.344 4.2 ARKANSAS
MAP 6.5 2011/03/09 21:24:52 -6.022 149.659 29.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 6.1 2011/03/09 21:22:18 38.385 142.642 23.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/09 21:00:58 38.267 142.580 22.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.5 2011/03/09 20:48:31 35.243 -92.397 5.9 ARKANSAS
MAP 2.6 2011/03/09 20:06:22 36.036 -117.591 1.4 CENTRAL CALIFORNIA
MAP 6.0 2011/03/09 18:44:35 38.502 143.199 23.0 OFF THE EAST COAST OF
HONSHU, JAPAN
MAP 2.5 2011/03/09 18:28:33 18.470 -67.398 18.7 MONA PASSAGE, PUERTO RICO
MAP 3.6 2011/03/09 18:25:27 52.441 -174.552 167.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.1 2011/03/09 18:16:15 38.378 142.506 22.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/09 17:57:27 18.714 121.430 59.9 LUZON, PHILIPPINES
MAP 2.5 2011/03/09 15:58:01 51.810 -176.265 106.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2011/03/09 14:24:06 38.589 143.226 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/09 13:57:28 8.631 92.395 23.2 NICOBAR ISLANDS, INDIA REGION
MAP 3.2 2011/03/09 13:55:24 32.191 -115.277 10.0 BAJA CALIFORNIA, MEXICO
MAP 5.1 2011/03/09 13:51:42 -20.216 -174.350 132.5 TONGA
MAP 5.0 2011/03/09 13:24:08 -27.462 -68.853 108.0 CATAMARCA, ARGENTINA
MAP 2.7 2011/03/09 12:56:36 51.646 -174.029 5.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2011/03/09 12:14:14 32.619 -115.746 12.7 BAJA CALIFORNIA, MEXICO
MAP 4.7 2011/03/09 12:03:17 38.343 143.105 10.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/09 11:27:50 38.573 143.146 12.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.5 2011/03/09 11:05:09 19.403 -75.384 5.0 CUBA REGION
MAP 4.7 2011/03/09 10:13:37 38.724 143.099 10.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/09 09:45:13 51.147 -172.586 20.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2011/03/09 08:55:38 38.667 143.055 15.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/09 08:37:30 18.066 -68.122 84.1 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 5.3 2011/03/09 08:02:36 38.606 143.103 15.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/09 07:56:28 38.849 142.929 10.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/09 07:13:48 38.246 143.108 9.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/09 06:25:12 38.299 143.067 10.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/09 06:12:13 38.681 143.022 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/09 05:27:06 37.830 145.135 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/09 04:45:54 38.543 142.740 27.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/09 04:37:04 38.666 142.991 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/09 04:32:10 38.727 143.001 32.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/09 04:17:17 34.280 -116.839 6.7 SOUTHERN CALIFORNIA
MAP 4.8 2011/03/09 04:15:39 38.857 142.658 12.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/09 04:05:54 38.870 142.420 10.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/09 03:19:00 38.795 142.962 19.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/09 03:08:36 38.339 143.097 24.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/09 02:57:17 38.402 142.825 17.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 7.2 2011/03/09 02:45:20 38.424 142.836 32.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/09 01:47:47 52.893 160.683 25.0 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 4.7 2011/03/09 01:30:27 -19.410 171.907 19.3 VANUATU REGION
edit on 9-3-2011 by crazydaisy because: (no reason given)