1hr 19min ago
2011-01-29 17:41:39.0 47.50 N 18.38 E 20 ML 4.7 HUNGARY
www.emsc-csem.org...
011-01-29 17:41:51.3, 47.45N, 16.66E, 10, mb 5.6, A, HUNGARY, LDG
2011-01-29 17:41:46.0, 47.00N, 18.10E, 10, f, ML 4.3, A, HUNGARY, LED
2011-01-29 17:41:43.7, 47.19N, 18.06E, 20, ML 4.2, A, HUNGARY, LJU
2011-01-29 17:41:40.5, 47.42N, 18.37E, 30, ML 4.5, A, HUNGARY, BUC
2011-01-29 17:41:40.0, 47.56N, 18.34E, 16, M 5.0, M, HUNGARY, INGV
2011-01-29 17:41:39.5, 47.55N, 18.26E, 10, ML 4.4, A, HUNGARY, GFU
2011-01-29 17:41:39.5, 47.53N, 18.38E, 10, M 4.8, A!, HUNGARY, GFZ
2011-01-29 17:41:38.7, 47.47N, 18.44E, 14, ML 4.8, A., HUNGARY, BEO
2011-01-29 17:41:38.6, 47.47N, 18.40E, 14, ML 4.7, A., HUNGARY, SC3
2011-01-29 17:41:38.2, 47.52N, 18.33E, 8, M 4.2, M, HUNGARY, NEIR
2011-01-29 17:41:38.0, 47.43N, 18.28E, 4, ML 4.4, M, HUNGARY, BEO
2011-01-29 17:41:38.0, 47.39N, 18.52E, 20, ML 4.5, A, HUNGARY, ODC
2011-01-29 17:41:37.8, 47.50N, 18.32E, 5, ML 4.5, M, HUNGARY, BUC
2011-01-29 17:41:36.2, 47.42N, 18.37E, 10, mb,4.4, M, HUNGARY, GSRC
edit on 29-1-2011 by muzzy because: (no reason given)