Originally posted by PuterMan
reply to post by Anmarie96
Neck and neck in the race to see if 2010 will exceed 2008 as the year with the largest number of quakes in the last 11.
Year, 2008, 2009, 2010
Mag5, 1796, 1370, 1802
Mag6, 168, 134, 143
Mag7, 12, 15, 21
Mag8, 0, 1, 1
Mag9, 0, 0, 0
Totals, 1976, 1520, 1967
Just 9 in it now.
By the way 2008 had the lowest energy output of the 11 years so jump not to conclusions just yet. My report is about done - just waiting for the last
2 days.
Don't forget to add "based on data from ,,,,,, "
I've got more quakes over 7, using multiple sources and not allowing for USGS downgrading mag 7.0 quakes to 6.9 weeks or months later.
29,21,28 (includes the 8's) repectively
2009 could be 22 if that Samoa 8.1 was actually taken as twin 7's as reported earlier this year
2008
Magnitude, Date(y/m/d) Time(hh:mm:ss), Latitude, Longitude, Depth, Location, Source
7.2Me, 2008/2/8 9:38:14, 10.67, -41.92, 10, Vema Fracture Zone, Northern Mid AtlanticOcean, geofon
7.1Mw, 2008/2/10 12:22:9, -60.8, -25.52, 51, South Sandwich Islands, geofon
7.5Ms, 2008/2/20 8:8:31, 2.768, 95.964, 26, Simeulue, Indonesia, usgs
7.2Mw, 2008/2/23 15:57:21, -57.18, -23.48, 10, South Sandwich Islands, geofon
7.3Ms, 2008/2/25 8:36:33, -2.486, 99.972, 25, Pagai -utara Is, Sumatra, Indonesia, usgs
7.1Mw, 2008/3/3 2:11:18, 13.38, 125.69, 51, Philippine Trench, geofon
7.3Ms, 2008/3/20 22:32:57.9, 35.49, 81.467, 10, Xinjiang (Sinkiang)/ Xizang (Tibet), usgs
7.3Mw, 2008/4/9 12:46:12.7, -20.071, 168.892, 33, Loyalty Islands, usgs
7.1Mw, 2008/4/12 0:30:13, -55.664, 158.453, 16, S of Macquarie Island, usgs
7.2Me, 2008/4/16 5:54:20, 51.664, -179.165, 13, Andreanof Islands, Alaska, USA, usgs
7.1Me, 2008/5/2 1:33:37, 51.864, -177.528, 14, Andreanof Islands, Alaska, USA, usgs
7.1Mw, 2008/5/7 4:45:17, 36.26, 141.43, 10, o/s Ibaraki, Honshu, Japan, geofon
8.1Ms, 2008/5/12 6:28:1.5, 31.002, 103.322, 19, Sichuan, China, usgs
7.0Me, 2008/5/23 19:35:35, 7.313, -34.897, 8, Vernadskiy Fracture Zone, Central Mid Atlantic Ocean, usgs
7.0Me, 2008/6/8 12:25:29,7, 37.963, 21.525, 16, Achaia, Southern Greece, usgs
7.2Mw, 2008/6/13 11:43:46, 39.08, 140.74, 10, Akita, Honshu, Japan, geofon
7.0Mw, 2008/6/27 11:40:14, 11.04, 91.88, 15, Andaman Islands, India, geofon
7.6Me, 2008/6/30 6:17:43, -58.227, -22.099, 8, South Sandwich Islands, anss
7.7Mw, 2008/7/5 2:12:4.4, 53.882, 152.886, 633, Sea of Okhotsk, Russia, usgs
7.2Mw, 2008/7/19 2:39:26, 37.5, 142.32, 10, o/s Kukushima, Honshu, Japan, geofon
7.1Mw, 2008/7/23 3:26:20, 39.77, 141.54, 118, Iwate, Honshu, Japan, geofon
7.5Mw, 2008/9/8 6:52:8, -13.51, 167.2, 126, Ureparapara is, Vanuatu Islands, geofon
7.1Mw, 2008/9/11 12:20:52, 42.01, 143.68, 30, o/s E of Erimo-cho, of Hokkaido, Japan, geofon
7.0Mw, 2008/9/29 15:19:32, -29.756, -177.683, 36, Kermadec Islands, anss
7.0Mw, 2008/10/5 3:52:51, 39.57, 73.83, 37, Kyrgyzstan-Xinjiang Border Region, geofon
7.4Mw, 2008/10/19 5:10:29, -21.7, -173.85, 10, Tonga Islands, geofon
7.3Mw, 2008/11/16 17:2:32.7, 1.271, 122.091, 30, Minahasa, Sulawesi, Indonesia, usgs
7.3Mw, 2008/11/24 9:2:59, 54.203, 154.322, 492.3, Sea of Okhotsk, anss
7.0Mw, 2008/12/9 6:23:57, -31.09, -176.92, 10, Kermadec Trench, geofon
2009
Magnitude, Date(y/m/d) Time(hh:mm:ss), Latitude, Longitude, Depth, Location, Source
7.7Me, 2009/1/3 19:43:50.6, -0.414, 132.885, 17, Irian Jaya, Indonesia, usgs
7.3Mw, 2009/1/3 22:33:40.2, -0.691, 133.305, 23, Irian Jaya, Indonesia, usgs
7.5Ms, 2009/1/15 17:49:39, 46.857, 155.154, 36, Kuril Trench, Russia, usgs
7.2Mw, 2009/2/11 17:34:50.8, 3.884, 126.397, 22, Sangihe Trough, Talaud Islands, Indonesia, usgs
7.5Me, 2009/2/18 21:53:, -27.424, -176.33, 39, NE of Kermadec Islands, usgs
7.2Mw, 2009/3/6 10:50:29.4, 80.324, -1.853, 9, NW of Svalbard, usgs
7.8Me, 2009/3/19 18:17:40.9, -23.046, -174.659, 34, Horizon Deep, Tonga Trench, usgs
7.0Mw, 2009/4/7 4:23:, 46.16, 151.55, 57, Kuril Islands, Russia, geofon
8.1Mw, 2009/5/28 8:24:45, 16.72, -86.236, 10, N of Bahia Is, Honduras, usgs
7.8Mw, 2009/7/15 9:22:29, -45.762, 166.562, 12, Dusky Sound, Fiordland, New Zealand, usgs
7.1Mw, 2009/8/9 10:55:56, 33.167, 137.941, 297, S of Honshu, Japan, anss
7.6Ms, 2009/8/10 19:55:35.6, 14.099, 92.888, 5, Andaman Islands, India, usgs
7.1Mw, 2009/8/17 0:5:49, 23.501, 123.499, 20, SW Ryukyu Islands, usgs
7.0Mw, 2009/9/2 7:55:1, -7.782, 107.297, 46, S of Java, Indonesia, usgs
8.1Ms, 2009/9/29 17:48:10.9, -15.489, -172.095, 18, Samoa/ Tonga Trench, usgs
7.5Mw, 2009/9/30 10:16:9.2, -0.72, 99.867, 81, o/s Sumatra Barat, Indonesia, usgs
7.6Mw, 2009/10/7 22:3:14.4, -13.006, 166.51, 45, N of Hiw Island, Vanuatu, usgs
7.9Ms, 2009/10/7 22:18:51.2, -12.517, 166.382, 35, Vanuatu/ Santa Cruz Islands, usgs
7.4Mw, 2009/10/7 23:13:, -13.093, 166.497, 50, N of Hiw Island, Vanuatu, usgs
7.0Mw, 2009/10/24 14:40:, -6.2, 130.38, 147, Damar Ridge, Banda Sea, geofon
7.3Mw, 2009/11/9 10:44:55, -17.236, 178.335, 590.9, Fiji Islands, anss
2010
Magnitude, Date(y/m/d) Time(hh:mm:ss), Latitude, Longitude, Depth, Location, Source
7.1Mw, 2010/1/3 22:36:27.9, -8.799, 157.346, 25, Solomon Islands, usgs
7.3Ms, 2010/1/12 21:53:10, 18.443, -72.571, 13, Port-au-Prince, Haiti, usgs
7.0Mw, 2010/2/26 20:31:26.5, 25.931, 128.427, 22, Rhyuku Islands, Japan, usgs
8.8Mw, 2010/2/27 6:34:14, -35.846, -72.719, 35, o/s Maule, Chile, usgs
7.0Ms, 2010/3/11 14:39:44, -34.92, -71.95, 11, Liberator Bernardo O'Higgins, Chile, usgs
7.2Mw, 2010/3/11 14:55:28, -34.25, -71.9, 20, Liberator Bernardo O'Higgins, Chile, geofon
7.2Mw, 2010/4/4 22:40:41, 32.128, -115.303, 10, Baja California, Mexico, usgs
7.7Mw, 2010/4/6 22:14:2, 2.36, 97.132, 31, o/s Sumatra, Indonesia, usgs
7.1Mw, 2010/4/11 9:40:29, -10.85, 161.15, 51, Solomon Islands, geofon
7.1Ms, 2010/4/13 23:49:38, 33.271, 96.627, 10, Yushu, China, cea
7.2Mw, 2010/5/9 5:59:44, 3.67, 96.1, 56, o/s Northern Sumatra, Indonesia, geofon
7.4Mw, 2010/5/27 17:14:48, -13.7, 166.68, 49, Vanuatu Islands, geofon
7.7Mw, 2010/6/12 19:26:50, 7.702, 91.975, 35, Nicobar islands, Indian Ocean, usgs
7.1Ms, 2010/6/16 3:16:28, -2.171, 136.549, 18, Papua, Indonesia, usgs
7.1Ms, 2010/7/18 13:4:11, -6, 150.436, 42, New Britain, PNG, usgs
7.3Ms, 2010/7/18 13:35:2, -6.019, 150.497, 57.6, New Britain, PNG, usgs
7.3Mw, 2010/7/23 22:8:11, 6.699, 123.475, 612.2, Moro Gulf, Philippines, usgs
7.6Mw, 2010/7/23 22:51:12, 6.47, 123.532, 583.8, Moro Gulf, Philippines, usgs
7.4Mw, 2010/7/23 15:9:, 6.792, 123.282, 631.2, Moro Gulf, Philippines, usgs
7.0Mw, 2010/8/4 22:1:43.89, -5.768, 150.776, 44, New Britain, Papua New Guinea, usgs
7.5Mw, 2010/8/10 5:23:47, -17.59, 167.978, 35, Vanuatu Islands, usgs
7.1Mw, 2010/8/12 11:54:16, -1.26, -77.312, 211, Pastaza, Ecuador, usgs
7.2Mw, 2010/8/13 21:19:32, 12.409, 141.487, 4.7, W of Marianas Islands, usgs
7.1Mw, 2010/9/3 16:35:42, -43.55, 172.18, 10, Darfield, Canterbury, New Zealand, geonet
7.2Mw, 2010/9/29 17:11:24, -4.92, 133.783, 12.3, Aru Basin, S of Irian Jaya, Indonesia, usgs
7.7Mw, 2010/10/25 14:42:22.73, -3.484, 100.114, 20.6, SW of South Pagai Island, Sumatra, Indonesia, usgs
7.4Mw, 2010/12/21 17:19:41, 26.866, 143.739, 19.9, E of the Bonin Islands, Japan, usgs
7.3Mw 2010/12/25 13:16:37, -19.775, 167.895 ,12.3, New Hebrides Trench, usgs