reply to post by MoorfNZ
Yeah seen that when the 4.2 came on earlier, been 22 quakes this morning, all but 5 right under the city area from the look of it. I'll have a closer
look later.
Reference, Latitude, Longitude, UTC Date/Time, Depth, Magnitude,
3436844, -43.58792, 172.38579, 2010/12/25 7:41:22, 1, 3.718,
3436850, -43.35941, 172.5677, 2010/12/25 8:2:8, 9, 3.134,
3437085, -43.53735, 172.6377, 2010/12/25 13:7:4, 5, 4.207,
3436949, -43.53391, 172.63316, 2010/12/25 13:8:34, 8, 3.756,
3436956, -43.53146, 172.64995, 2010/12/25 13:32:10, 6, 3.741,
3437014, -43.57077, 172.47076, 2010/12/25 16:24:16, 12, 2.758,
3437016, -43.51685, 172.69968, 2010/12/25 16:34:5, 3, 2.691,
3437026, -43.58006, 172.43468, 2010/12/25 17:3:0, 14, 3.023,
3437061, -43.5377, 172.63081, 2010/12/25 19:3:42, 4, 3.834,
3437070, -43.57824, 172.43958, 2010/12/25 19:41:28, 12, 2.851,
3437091, -43.501, 172.68564, 2010/12/25 20:51:45, 6, 2.747,
3437105, -43.55441, 172.66148, 2010/12/25 21:30:16, 12, 4.893,
3437106, -43.53178, 172.61937, 2010/12/25 21:32:20, 0, 3.695,
3437107, -43.50067, 172.65366, 2010/12/25 21:35:54, 5, 3.55,
3437112, -43.54394, 172.68207, 2010/12/25 21:49:34, 14, 2.879,
3437115, -43.69859, 172.7552, 2010/12/25 21:57:35, 0, 2.855,
3437117, -43.52748, 172.66386, 2010/12/25 22:3:12, 3, 2.926,
3437122, -43.5093, 172.65671, 2010/12/25 22:22:23, 5, 3.17,
3437123, -43.52282, 172.64764, 2010/12/25 22:26:47, 6, 3.067,
3437133, -43.54797, 172.67891, 2010/12/25 22:53:7, 6, 3.503,
3437141, -43.51545, 172.68184, 2010/12/25 23:14:52, 5, 2.925,
3437148, -43.52974, 172.61183, 2010/12/25 23:34:32, 2, 3.73,
3437153, -43.52993, 172.65536, 2010/12/25 23:52:40, 5, 2.95,
edit on 25-12-2010 by muzzy because: (no reason given)