further to post by muzzy
Matata offshore Swarm, so far, 21 events
Reference, Latitude, Longitude, UTC Date/Time, Depth, Magnitude, Location, Felt
3437805, -37.77309, 176.76556, 2010/12/27 10:0:8, 2, 2.482, o/s, N of Matata, BOP
3437902, -37.75715, 176.76476, 2010/12/27 14:29:31, 5, 2.623, o/s, N of Matata, BOP
3438539, -37.75586, 176.72795, 2010/12/28 19:57:10, 7, 4.397, o/s, N of Matata, BOP, Felt
3438543, -37.77993, 176.74852, 2010/12/28 20:4:32, 3, 2.396, o/s, N of Matata, BOP
3438547, -37.79752, 176.73871, 2010/12/28 20:13:55, 2, 2.205, o/s, N of Matata, BOP
3438557, -37.76659, 176.74271, 2010/12/28 20:49:32, 3, 2.355, o/s, N of Matata, BOP
3438568, -37.75436, 176.77116, 2010/12/28 21:21:11, 4, 2.871, o/s, N of Matata, BOP
3438583, -37.78465, 176.75162, 2010/12/28 22:4:50, 5, 2.244, o/s, N of Matata, BOP
3438658, -37.78391, 176.7403, 2010/12/29 2:14:43, 5, 3.311, o/s, N of Matata, BOP, Felt
3438812, -37.78728, 176.73743, 2010/12/29 9:35:23, 5, 2.413, o/s, N of Matata, BOP
3438835, -37.78142, 176.74353, 2010/12/29 9:36:47, 5, 2.323, o/s, N of Matata, BOP
3438881, -37.78639, 176.7327, 2010/12/29 13:21:52, 5, 2.154, o/s, N of Matata, BOP
3438919, -37.78259, 176.74222, 2010/12/29 15:41:18, 5, 2.458, o/s, N of Matata, BOP
3438921, -37.76986, 176.75072, 2010/12/29 15:44:49, 2, 2.584, o/s, N of Matata, BOP
3438933, -37.79076, 176.74168, 2010/12/29 16:20:58, 2, 1.97, o/s, N of Matata, BOP
3438949, -37.77494, 176.74255, 2010/12/29 17:10:53, 2, 2.772, o/s, N of Matata, BOP
3439149, -37.78542, 176.73743, 2010/12/30 4:7:54, 5, 2.591, o/s, N of Matata, BOP
3439170, -37.76239, 176.74872, 2010/12/30 5:15:53, 5, 2.604, o/s, N of Matata, BOP
3439488, -37.75957, 176.85477, 2010/12/30 6:36:27, 138, 3.369, o/s, N of Thornton, BOP
3439255, -37.7852, 176.7424, 2010/12/30 9:36:35, 5, 2.428, o/s, N of Matata, BOP
3439475, -37.77804, 176.74731, 2010/12/30 20:49:21, 5, 2.813, o/s, N of Matata, BOP
edit on 31-12-2010 by muzzy because: for those unfamiliar
with Kiwi abreviations BOP = Bay of Plenty.
edit on 31-12-2010 by muzzy because: interesting how the width of the main text box for
posting varies between when you are logged ina nd when you are not, dang frustrating when you are trying to post a list.