WHO Data - ACTUAL - As of 07:00 GMT, 17 June 2009
Date - Confirmed - (incr in 24hrs) - Deaths - (incr in 24hrs) - [Countries] - Mortality%
27/04 - 73 - (+?) - 7 - (+?) - [4] - 9.59%
28/04 - 105 - (+32) - 7 - (+0) - [7] - 6.67%
29/04 - 148 - (+43) - 8 - (+1) - [9] - 5.41%
30/04 - 257 - (+109) - 8 - (+0) - [11] - 3.11%
---
01/05 - 367 - (+110) - 10 - (+2) - [13] - 2.72%
02/05 - 658 - (+291) - 17 - (+7) - [16] - 2.58%
03/05 - 898 - (+240) - 20 - (+3) - [18] - 2.23%
04/05 - 1085 - (+187) - 26 - (+6) - [21] - 2.40%
05/05 - 1490 - (+405) - 30 - (+4) - [21] - 2.01%
06/05 - 1893 - (+403) - 31 - (+1) - [23] - 1.64%
07/05 - 2371 - (+478) - 44 - (+13) - [24] - 1.86%
08/05 - 2500 - (+129) - 44 - (+0) - [25] - 1.76%
09/05 - 3440 - (+940) - 48 - (+4) - [29] - 1.40%
10/05 - 4379 - (+939) - 49 - (+1) - [29] - 1.12%
11/05 - 4694 - (+315) - 53 - (+4) - [30] - 1.13%
12/05 - 5251 - (+557) - 61 - (+8) - [30] - 1.16%
13/05 - 5728 - (+477) - 61 - (+0) - [33] - 1.06%
14/05 - 6497 - (+769) - 65 - (+4) - [33] - 1.00%
15/05 - 7520 - (+1023) - 65 - (+4) - [34] - 0.86%
16/05 - 8451 - (+931) - 72 - (+7) - [36] - 0.85%
17/05 - 8480 - (+29) - 72 - (+0) - [39] - 0.85%
18/05 - 8829 - (+349) - 74 - (+2) - [40] - 0.84%
19/05 - 9830 - (+1001) - 79 - (+5) - [40] - 0.80%
20/05 - 10,243 - (+413) - 80 - (+1) - [41] - 0.78%
21/05 - 11,034 - (+791) - 85 - (+5) - [41] - 0.77%
22/05 - 11,168 - (+134) - 86 - (+1) - [42] - 0.77%
23/05 - 12,022 - (+854) - 86 - (+0) - [43] - 0.72%
24/05 - NO STATS GIVEN
25/05 - 12,515 - (+493) - 91 - (+5) - [46] - 0.73%
26/05 - 12,954 - (+439) - 92 - (+1) - [46] - 0.71%
27/05 - 13,398 - (+444) - 95 - (+3) - [48] - 0.71%
28/05 - NO STATS GIVEN
29/05 - 15,510 - (+2112) - 99 - (+4) - [53] - 0.64%
30/05 - NO STATS GIVEN
31/05 - NO STATS GIVEN
---
01/06 - 17,410 - (+1900) - 115 - (+16) - [62] - 0.66%
02/06 - NO STATS GIVEN
03/06 - 19,273 - (+1863) - 117 - (+2) - [66] - 0.61%
04/06 - NO STATS GIVEN
05/06 - 21,940 - (+2667) - 125 - (+8) - [69] - 0.57%
06/06 - NO STATS GIVEN
07/06 - NO STATS GIVEN
08/06 - 25,288 - (+3,348) - 139 - (+14) - [73] - 0.55%
09/06 - NO STATS GIVEN
10/06 - 27,737 - (+2,449) - 141 - (+2) - [74] - 0.51%
11/06 - 28,774 - (+1, 037) - 144 - (+3) - [74] - 0.50% - LEVEL 6 DECLARED
12/06 - 29,669 - (+895) - 145 (+1) - [74] - 0.49% 15/06 - 35,928 - (+6,259) - 163 - (+18) - [76] - 0.45% -
17/06 - 39,620 - (3,692) - 167 - (+4) - [88] - 0.42% mortality rate
88 Countries now infected
An increase of 3,692 (10.3%) of confirmed cases and increase of 4 (2.5%) deaths over last 2 days.
An average increase of 14.1% confirmed cases and an average increase of 6.9% increase of deaths each day.
WHO - Influenza A(H1N1) - update 50
Countries that have over 100 people infected, have increased numbers, or are new:
Country - Cases (inc) - Deaths - (inc)
Argentina - 733 (+390) - 1 (+0)
Australia - 2112 (+289) - 0 (+0)
Bahamas - 2 (+1) - 0 (+0)
Bahrain - 12 (+11) - 0 (+0)
Belguim - 19 (+2) - 0 (+0)
Bermuda - 1 (+1) - 0 (+0) NEW
Boliva - 11 (+4) - 0 (+0)
Brazil - 79 (+25) - 0 (+0)
British Virgin Is - +1 (+1) - 0 (+0)
Canada - 4049 (+1071) - 7 (+3)
Cayman Is - 4 (+2) - 0 (+0)
Chili - 2335 (+641) - 2 (+0)
China - 382 (+64) - 0 (+0)
Columbia - 53 (+11) - 1 (+0)
Costa Rica 149 (+45) - 1 (+0)
Cuba - 7 (+1) - 0 (+0)
Denmark - 15 (+3) - 0 (+0)
Ecuador - 86 +6 - 0 (+0)
Egypt - 26 (+8)- 0 (+0)
ElSalvador - 125 (+30) - 0 (+0)
Finland - 12 (+8) - 0 (+0)
France - 118 (+38)- 0 (+0)
French Polynesia - 1 (+1) - 0 (+0) NEW
Martinique - 1 (+1) - 0 (+0)
Germany - 195 (+25) - 0 (+0)
Greece - 23 (+4) - 0 (+0)
Guatemala - 128 (+9) - 1 (+0)
Honduras - 100 (+11) - 0 (+0)
India - 30 (+14) - 0 (+0)
Israel - 152 (+35) - 0 (+0)
Italy - 72 (+5)- 0 (+0)
Jamaica - 12 (+1) - 0 (+0)
Japan - 666 (+61) - 0 (+0)
Jordan - 2 (+2) - 0 (+0) NEW
Lebanon - 11 (+3) - 0 (+0)
Luxembourg 2 (+1) - 0 (+0)
Malaysia - 17 (+12) - 0 (+0)
Mexico - 6241 (+0) - 0??? (+0) NO CHANGE - NO DEATHS??
Morocco - 3 (+2) - 0 (+0)
Netherlands - 68 (+7) - 0 (+0)
Netherlands Curacao - 1 (+1) - 0 (+0) NEW
New Zealand - 127 (+41) - 0 (+0)
Nicaragua - 118 (+62) - 0 (+0)
Peru - 112 (+21) - 0 (+0)
Philippines - 193 (+116) - 0 (+0)
Qatar - 3 (+3) - 0 (+0) NEW
Romania - 16 (+3) - 0 (+0)
Samoa - 1 (+1) - 0 (+0) NEW
Saudi Arabia - 17 (+6) - 0 (+0)
Singapore - 49 (+2) - 0 (+0)
Spain - 499 (+11) - 0 (+0)
Sri Lanka - 1 (+1) - 0 (+0) NEW
Sweden - 37 (+5) - 0 (+0)
Switzerland - 27 (+5) - 0 (+0)
Thailand - 310 (+281) - 0 (+0)
Turkey - 16 (+6) - - 0 (+0)
UK - 1461 (+235) - 1 (+1)
UK Isle of Man - 1 (+1) - 0 (+0) NEW
UK Jersey - 1 (+1) - 0 (+0) NEW
USA - 17,855 (+0) - 44 (-1)
Venezuela - 45 (+20) - 0 (+0)
VietNam - 27 - (+2) - 0 (+0)
Yemen - 1 (+1) - 0 (+0) NEW
Total = 39,620 (+3692) - 167 (+4)