WHO Data - ACTUAL - As of 07:00 GMT, 15 June 2009
Date - Confirmed - (incr in 24hrs) - Deaths - (incr in 24hrs) - [Countries] - Mortality%
27/04 - 73 - (+?) - 7 - (+?) - [4] - 9.59%
28/04 - 105 - (+32) - 7 - (+0) - [7] - 6.67%
29/04 - 148 - (+43) - 8 - (+1) - [9] - 5.41%
30/04 - 257 - (+109) - 8 - (+0) - [11] - 3.11%
---
01/05 - 367 - (+110) - 10 - (+2) - [13] - 2.72%
02/05 - 658 - (+291) - 17 - (+7) - [16] - 2.58%
03/05 - 898 - (+240) - 20 - (+3) - [18] - 2.23%
04/05 - 1085 - (+187) - 26 - (+6) - [21] - 2.40%
05/05 - 1490 - (+405) - 30 - (+4) - [21] - 2.01%
06/05 - 1893 - (+403) - 31 - (+1) - [23] - 1.64%
07/05 - 2371 - (+478) - 44 - (+13) - [24] - 1.86%
08/05 - 2500 - (+129) - 44 - (+0) - [25] - 1.76%
09/05 - 3440 - (+940) - 48 - (+4) - [29] - 1.40%
10/05 - 4379 - (+939) - 49 - (+1) - [29] - 1.12%
11/05 - 4694 - (+315) - 53 - (+4) - [30] - 1.13%
12/05 - 5251 - (+557) - 61 - (+8) - [30] - 1.16%
13/05 - 5728 - (+477) - 61 - (+0) - [33] - 1.06%
14/05 - 6497 - (+769) - 65 - (+4) - [33] - 1.00%
15/05 - 7520 - (+1023) - 65 - (+4) - [34] - 0.86%
16/05 - 8451 - (+931) - 72 - (+7) - [36] - 0.85%
17/05 - 8480 - (+29) - 72 - (+0) - [39] - 0.85%
18/05 - 8829 - (+349) - 74 - (+2) - [40] - 0.84%
19/05 - 9830 - (+1001) - 79 - (+5) - [40] - 0.80%
20/05 - 10,243 - (+413) - 80 - (+1) - [41] - 0.78%
21/05 - 11,034 - (+791) - 85 - (+5) - [41] - 0.77%
22/05 - 11,168 - (+134) - 86 - (+1) - [42] - 0.77%
23/05 - 12,022 - (+854) - 86 - (+0) - [43] - 0.72%
24/05 - NO STATS GIVEN
25/05 - 12,515 - (+493) - 91 - (+5) - [46] - 0.73%
26/05 - 12,954 - (+439) - 92 - (+1) - [46] - 0.71%
27/05 - 13,398 - (+444) - 95 - (+3) - [48] - 0.71%
28/05 - NO STATS GIVEN
29/05 - 15,510 - (+2112) - 99 - (+4) - [53] - 0.64%
30/05 - NO STATS GIVEN
31/05 - NO STATS GIVEN
---
01/06 - 17,410 - (+1900) - 115 - (+16) - [62] - 0.66%
02/06 - NO STATS GIVEN
03/06 - 19,273 - (+1863) - 117 - (+2) - [66] - 0.61%
04/06 - NO STATS GIVEN
05/06 - 21,940 - (+2667) - 125 - (+8) - [69] - 0.57%
06/06 - NO STATS GIVEN
07/06 - NO STATS GIVEN
08/06 - 25,288 - (+3,348) - 139 - (+14) - [73] - 0.55%
09/06 - NO STATS GIVEN
10/06 - 27,737 - (+2,449) - 141 - (+2) - [74] - 0.51%
11/06 - 28,774 - (+1, 037) - 144 - (+3) - [74] - 0.50% - LEVEL 6 DECLARED
12/06 - 29,669 - (+895) - 145 (+1) - [74] - 0.49% 15/06 - 35,928 - (+6,259) - 163 - (+18) - [76] - 0.45% - mortality rate
74 Countries now infected
***The above data covers 50 days of stats***
An increase of 6,259 (21.1%) of confirmed cases and increase of 18 (12.4%) deaths over last 3 days.
An average increase of 14.4% confirmed cases and an average increase of 7.1% increase of deaths each day.
WHO - Influenza A(H1N1) - update 49
Countries that have over 100 people infected, have increased numbers, or are new:
Country - Cases - Deaths - (increase of confirmed, deaths from previous day)
Australia - 1823 - 0 (+221, 0)
Belguim - 17 - 0 (+3, 0)
Boliva - 7 - 0 (+2, 0)
Brazil - 54 - 0 (+2, 0)
Canada - 2978 - 4(NO CHANGE)
China - 318 - 0 (+100, 0)
Columbia - 42 - 0 (+7, 0)
Denmark - 12 - 0 (+1, 0)
Dominican Rep - 93 - 1 (+2, 0)
Ecuador - 80 - 0 (+13, 0)
Egypt - 18 - 0 (+8, 0)
ElSalvador - 95 - 0 (+26, 0)
France - 80 - 0 (+7, 0)
Germany - 170 - 0 (+75, 0)
Guatemala - 119 - 1 (+45, 0)
India - 16 - 0 (+7, 0)
Israel - 117 - 0 (+49, 0)
Italy - 67 - 0 (+11, 0)
Japan - 605 - 0 (+56, 0)
Korea - 65 - 0 (+6, 0)
Morocco - 1 - 0 (NEW)
Netherlands - 61 - 0 (+26, 0)
New Zealand - 86 - 0 (+28, 0)
Peru - 91 - 0 (+12, 0)
Portugal - 3 - 0 (+1, 0)
Romania - 13 - 0 (+2, 0)
Saudi Arabia - 11 - 0 (+5, 0)
Singapore - 47 - 0 (+22, 0)
Sweden - 32 - 0 (+13, 0)
Switzerland - 22 - 0 (+2, 0)
Trinida & Tobago - 5 - 0 (+1, 0)
UK - 1226 - 0 (+404, 0)
USA - 17,855 - 45 (+4638, 18)
VietNam - 25 - 0 (+2, 0)
WestBank/Gaza Strip - 2 - 0 (NEW)
Total = 35,928 - 163 (+5834, 18)