WHO Data - ACTUAL - As of 06:00 GMT, 1 June 2009
Date - Confirmed - (incr in 24hrs) - Deaths - (incr in 24hrs) - [Countries] - Mortality%
27/04 - 73 - (+?) - 7 - (+?) - [4] - 9.59%
28/04 - 105 - (+32) - 7 - (+0) - [7] - 6.67%
29/04 - 148 - (+43) - 8 - (+1) - [9] - 5.41%
30/04 - 257 - (+109) - 8 - (+0) - [11] - 3.11%
---
01/05 - 367 - (+110) - 10 - (+2) - [13] - 2.72%
02/05 - 658 - (+291) - 17 - (+7) - [16] - 2.58%
03/05 - 898 - (+240) - 20 - (+3) - [18] - 2.23%
04/05 - 1085 - (+187) - 26 - (+6) - [21] - 2.40%
05/05 - 1490 - (+405) - 30 - (+4) - [21] - 2.01%
06/05 - 1893 - (+403) - 31 - (+1) - [23] - 1.64%
07/05 - 2371 - (+478) - 44 - (+13) - [24] - 1.86%
08/05 - 2500 - (+129) - 44 - (+0) - [25] - 1.76%
09/05 - 3440 - (+940) - 48 - (+4) - [29] - 1.40%
10/05 - 4379 - (+939) - 49 - (+1) - [29] - 1.12%
11/05 - 4694 - (+315) - 53 - (+4) - [30] - 1.13%
12/05 - 5251 - (+557) - 61 - (+8) - [30] - 1.16%
13/05 - 5728 - (+477) - 61 - (+0) - [33] - 1.06%
14/05 - 6497 - (+769) - 65 - (+4) - [33] - 1.00%
15/05 - 7520 - (+1023) - 65 - (+4) - [34] - 0.86%
16/05 - 8451 - (+931) - 72 - (+7) - [36] - 0.85%
17/05 - 8480 - (+29) - 72 - (+0) - [39] - 0.85%
18/05 - 8829 - (+349) - 74 - (+2) - [40] - 0.84%
19/05 - 9830 - (+1001) - 79 - (+5) - [40] - 0.80%
20/05 - 10,243 - (+413) - 80 - (+1) - [41] - 0.78%
21/05 - 11,034 - (+791) - 85 - (+5) - [41] - 0.77%
22/05 - 11,168 - (+134) - 86 - (+1) - [42] - 0.77%
23/05 - 12,022 - (+854) - 86 - (+0) - [43] - 0.72%
24/05 - NO STATS GIVEN
25/05 - 12,515 - (+493) - 91 - (+5) - [46] - 0.73%
26/05 - 12,954 - (+439) - 92 - (+1) - [46] - 0.71%
27/05 - 13,398 - (+444) - 95 - (+3) - [48] - 0.71%
28/05 - NO STATS GIVEN
29/05 - 15,510 - (+2112) - 99 - (+4) - [53] - 0.64%
30/05 - NO STATS GIVEN
31/05 - NO STATS GIVEN
---
01/06 - 17,410 - (+1900) - 115 (+16) - [62] - 0.66% mortality rate
62 Countries now infected
An increase of 1,900 (12.3%) of confirmed cases over last 3 days
An increase of 16 (16.2%) deaths over last 3 days
An average increase of 18.4% confirmed cases each day
An average increase of 9.1% increase of deaths each day
WHO - Influenza A(H1N1) - update 42
1 June 2009 -- As of 06:00 GMT, 1 June 2009, 62 countries have officially reported 17 410 cases of influenza A(H1N1) infection, including 115 deaths.
LAB-CONFIRMED CASES REPORTED TO WHO
Countries that are over 100 infected, have increased numbers, or are new:
Country - Cases - Deaths - (increase of confirmed, deaths from previous day)
Argentina - 100 - 0 (+63, 0)
Australia - 297 - 0 (+150, 0)
Bahamas - 1 - 0 (NEW)
Belgium - 12 - 0 (+4, 0)
Bolivia - 3 - 0 (NEW)
Brazil - 18 - 0 (+8, 0)
Canada - 1336 - 2 (+218, 0)
Chile - 250 - (+85, 0)
China - 52 - 0 (+22, 0)
Columbia - 20 - 0 (+3, 0)
Costa Rica - 37 - 1 (+4, 0)
Cyprus - 1 - 0 (NEW)
Ecuador - 39 - 0 (+7, 0)
El Salvador - 27 - 0 (+16, 0)
Estonia - 1 - 0 (NEW)
France - 24 - 0 (+3, 0)
Germany - 28 - 0 (+9, 0)
Greece - 4 - 0 (+1, 0)
Guatemala - 12 - 0 (+7, 0)
Honduras - 2 - 0 (+1, 0)
Hungry - 1 - 0 (NEW)
Ireland - 4 - 0 (+1, 0)
Israel - 19 - 0 (+8, 0)
Italy - 29 - 0 (+3, 0)
Jamaica - 2 - 0 (NEW)
Japan - 370 - 0 (+6, 0)
Mexico - 5029 - 97 (+119, 12)
Panama - 107 - 0 (NO CHANGE)
Paraguay - 5 - 0 (NEW)
Peru - 36 - 0 (+5, 0)
Philippines - 16 - 0 (+10, 0)
Russia - 3 - 0 (+1, 0)
Singapore - 5 - 0 (+1, 0)
Slovakia - 2 - 0 (+1, 0)
Spain - 178 - 0 (+35,0)
Switzerland - 8 - 0 (+4, 0)
Turkey - 4 - 0 (+2, 0)
UK - 229 - 0 (+26, 0)
USA - 8975 - 15 (+1048, 4)
Uruguay - 11 - 0 (+9, 0)
Venezuela - 2 - 0 (NEW)
Viet Nam - 1 - 0 (NEW)
Total = 17,410 - 115 (+1900, 16)