It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

SETI Candidate Signals List

page: 1
31
<<   2  3  4 >>

log in

join
share:
+11 more 
posted on Jan, 29 2014 @ 12:35 PM
link   
I'm wondering how to proceed with the following....

So I found a list of SETI candidate signals on the SETI Institute servers.

Some of these signals were seen multiple times from the same target star or area of sky on multiple beams. (Thus ruling out terrestrial interference)

Signals were observed on the same basic frequencies.

The target numbers are from an internal database (possibly HabCat but I'm not sure and am currently looking to confirm this) so identifying the particular star by popular name or standard catalogue numbers is tricky.

Some of these signals are pulses, others are CW (continuous waves, like the carrier of a radio station).

There is a high likelihood these are satellites and a low likelihood they are terrestrial radio frequency interference since they already passed through a series of terrestrial RFI filters and tests.

I'm debating whether to post this list.

On one hand it can demonstrate a key difference between rigorous science and what passes for science in UFOlogy:

Despite having numerous candidate signals SETI has not announced a detection of an extraterrestrial civilization whereas in UFOlogy every other blurry bird, insect, lenticular cloud, crop circle hoax, RC quad copters or airplanes with lights, airship and even dreams are touted as evidence for an extraterrestrial presence on Earth.

On the other hand people could accuse SETI of 'covering up' research simply because they are doing due diligence by waiting until the evidence reaches a tipping point or awaiting further confirmation before they can make an announcement.

So what do you think I should do?
edit on 29-1-2014 by JadeStar because: (no reason given)



posted on Jan, 29 2014 @ 12:43 PM
link   
reply to post by JadeStar
 


stop teasing and start posting , ether that or come and give us a hand in the potentials thread , you never know you might beat blueshift to the punch , and heas already got a double P under his belt,

funBox



posted on Jan, 29 2014 @ 12:49 PM
link   

funbox
reply to post by JadeStar
 


stop teasing and start posting , ether that or come and give us a hand in the potentials thread , you never know you might beat blueshift to the punch , and heas already got a double P under his belt,

funBox


Ok but it is quite a long list in normal ASCII format.

355 lines (1 line per signal) from a mysql database.

The other thing is it is missing the date(s) these targets were observed.

I would also post a link so anyone else can download it off SETI's server. (It is a publically accessible site, i didn't 'hack' into anything).

As for the potentials....i will leave pareidolia to the experts thank you

edit on 29-1-2014 by JadeStar because: (no reason given)



posted on Jan, 29 2014 @ 12:52 PM
link   
reply to post by JadeStar
 


Because they are either keeping all that real traffic secret…

Or we haven't found the tech yet.

Might as well be trying to detect radio signals with a Conch shell.

vecto.rs...
edit on 29-1-2014 by intrptr because: image



posted on Jan, 29 2014 @ 12:55 PM
link   
reply to post by JadeStar
 


Go for it.



posted on Jan, 29 2014 @ 01:19 PM
link   
Alright..

So I came across this list in the course of my normal 'digging' for research into another topic I will soon be posting a video on ATS about.

In the interest of "Deny Ignorance" here is the list I referenced in the OP.

First some definitions based on what i know or think I know.

ActId = Action ID (on the MySQL database)

ActType = Action Type (detection = detection of a signal)

Beam = which beam of the dish the signal was picked up on

Target = Target Star Number (from SETI's internal database)

Freq = Frequency in MegaHertz (MHz)

Type = Type of Signal (Pul = Pulsed, CwP = Continuous Wave or Carrier Wave)

Drift = Doppler Shift of the signal

Width= How narrow the signal is in Hertz (Hz)

Power = Power in some arbitrary and unknown unit

Class = Class of detection (Cand = Candidate for ET signal, Unkn = Unknown, RFI = Radio Frequency Interference from Earth and/or Space)

Reason = Reason Signal was flagged (PsPwerT= Candidate: Passed Power Threshold, 2MnyCnd = Unknown: Too Many Candidates (over 8 candidates)

Period = Period (Amount of time signal was observed, I suspect in seconds)

Pulses = Number of discrete radio pulses observed within that period or NULL=none


Keep in mind what I said, the most likely explanation is that these are some satellites, perhaps classified that SETI might have picked up. Without knowing where these signals came from (Due to use of an Internal Target Star list which I do not have) its hard to say. I'd love to have the Right Ascension and Declination of these targets or even better their common catalog numbers.

If there is anything to this list I'd expect that SETI is following their own Protocols for an ETI Signal Detection Concerning Activities Following the Detection of Extraterrestrial Intelligence and if any of these turn out to be a bona-fide ET signal the world will know within weeks if not days.

From the file: Channel-signals.txt

Originally culled from this server: ftp.seti.org...




mysql> source showBadband.sql
+-------+---------+------+--------+--------------+------+--------+--------+-------+-------+---------+--------+--------+
| ActId | ActType | Beam | Target | Freq | Type | Drift | Width | Power | Class | Reason | Period | Pulses |
+-------+---------+------+--------+--------------+------+--------+--------+-------+-------+---------+--------+--------+
| 1156 | target | 1 | 25358 | 1,588.392306 | Pul | -0.279 | 11.111 | 192 | Cand | PsPwrT | 2.9 | 9 |
| 1156 | target | 3 | 25360 | 1,588.392473 | Pul | -0.241 | 0.694 | 53 | Cand | PsPwrT | 1.4 | 3 |
| 1156 | target | 1 | 25358 | 1,588.393366 | Pul | -0.776 | 0.694 | 72 | Cand | PsPwrT | 18.0 | 4 |
| 1156 | target | 3 | 25360 | 1,588.393449 | Pul | -0.271 | 0.694 | 57 | Cand | PsPwrT | 2.2 | 3 |
| 1156 | target | 2 | 24732 | 1,588.393785 | Pul | 0.377 | 0.694 | 50 | Cand | PsPwrT | 2.2 | 3 |
| 1156 | target | 1 | 25358 | 1,588.394980 | Pul | -0.090 | 0.694 | 65 | Cand | PsPwrT | 33.8 | 3 |
| 1156 | target | 1 | 25358 | 1,588.396306 | Pul | -0.286 | 0.694 | 77 | Cand | PsPwrT | 20.2 | 3 |
| 1156 | target | 1 | 25358 | 1,588.397262 | Pul | 0.211 | 4.861 | 107 | Cand | PsPwrT | 31.0 | 6 |
| 1156 | target | 3 | 25360 | 1,588.397286 | Pul | 1.138 | 0.694 | 63 | Cand | PsPwrT | 15.8 | 3 |
| 1156 | target | 1 | 25358 | 1,588.399460 | Pul | 1.432 | 0.694 | 55 | Cand | PsPwrT | 19.4 | 3 |
| 1156 | target | 3 | 25360 | 1,588.400171 | Pul | -0.965 | 0.694 | 56 | Cand | PsPwrT | 15.1 | 3 |
| 1156 | target | 1 | 25358 | 1,588.400239 | Pul | 1.469 | 0.694 | 57 | Cand | PsPwrT | 22.3 | 3 |
| 1156 | target | 2 | 24732 | 1,588.400301 | CwP | -0.226 | 0.694 | 162 | Cand | PsPwrT | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.400926 | Pul | -0.957 | 0.694 | 67 | Cand | PsPwrT | 20.2 | 3 |
| 1156 | target | 1 | 25358 | 1,588.401294 | CwP | -0.143 | 6.944 | 176 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.401297 | CwP | -0.203 | 0.694 | 167 | Cand | PsPwrT | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.401306 | CwP | -0.339 | 0.694 | 163 | Cand | PsPwrT | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.403255 | Pul | 0.226 | 0.694 | 79 | Unkn | 2MnyCnd | 20.2 | 3 |
| 1156 | target | 3 | 25360 | 1,588.403644 | Pul | -0.965 | 0.694 | 50 | Cand | PsPwrT | 1.4 | 3 |
| 1156 | target | 1 | 25358 | 1,588.404953 | Pul | -1.386 | 0.694 | 51 | Unkn | 2MnyCnd | 23.0 | 3 |
| 1156 | target | 3 | 25360 | 1,588.406287 | Pul | 0.181 | 0.694 | 50 | Cand | PsPwrT | 17.3 | 3 |
| 1156 | target | 1 | 25358 | 1,588.406294 | CwP | -0.181 | 0.694 | 165 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.406638 | Pul | -1.070 | 0.694 | 67 | Cand | PsPwrT | 16.6 | 3 |
| 1156 | target | 2 | 24732 | 1,588.406969 | Pul | -0.957 | 0.694 | 63 | Cand | PsPwrT | 7.9 | 3 |
| 1156 | target | 3 | 25360 | 1,588.407264 | Pul | 1.228 | 0.694 | 57 | Unkn | 2MnyCnd | 14.4 | 3 |
| 1156 | target | 1 | 25358 | 1,588.407712 | Pul | -0.316 | 0.694 | 57 | Unkn | 2MnyCnd | 31.0 | 3 |
| 1156 | target | 1 | 25358 | 1,588.408321 | Pul | 0.859 | 0.694 | 72 | Unkn | 2MnyCnd | 20.2 | 3 |
| 1156 | target | 2 | 24732 | 1,588.409552 | Pul | 1.093 | 0.694 | 56 | Cand | PsPwrT | 10.1 | 3 |
| 1156 | target | 2 | 24732 | 1,588.411269 | CwP | 0.324 | 6.944 | 186 | Cand | PsPwrT | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.411288 | CwP | -0.038 | 2.083 | 172 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.411297 | CwP | -0.173 | 13.194 | 180 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.411864 | Pul | -0.708 | 4.167 | 97 | Unkn | 2MnyCnd | 19.4 | 5 |
| 1156 | target | 2 | 24732 | 1,588.413147 | Pul | -1.326 | 0.694 | 73 | Cand | PsPwrT | 2.9 | 3 |
| 1156 | target | 1 | 25358 | 1,588.413681 | Pul | -1.138 | 0.694 | 52 | Unkn | 2MnyCnd | 1.4 | 3 |
| 1156 | target | 3 | 25360 | 1,588.413708 | Pul | -0.234 | 0.694 | 58 | Unkn | 2MnyCnd | 15.1 | 3 |
| 1156 | target | 1 | 25358 | 1,588.414081 | Pul | 1.206 | 0.694 | 55 | Unkn | 2MnyCnd | 1.4 | 3 |
| 1156 | target | 3 | 25360 | 1,588.415292 | CwP | -0.105 | 45.833 | 237 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.415292 | CwP | -0.166 | 46.528 | 229 | Cand | PsPwrT | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.415299 | CwP | -0.181 | 46.528 | 218 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.416247 | CwP | 0.633 | 0.694 | 165 | Unkn | 2MnyCnd | NULL | NULL |

Continued...

edit on 29-1-2014 by JadeStar because: (no reason given)



posted on Jan, 29 2014 @ 01:22 PM
link   

| 1156 | target | 1 | 25358 | 1,588.415299 | CwP | -0.181 | 46.528 | 218 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.416247 | CwP | 0.633 | 0.694 | 165 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.416283 | Pul | 0.234 | 24.306 | 145 | Unkn | 2MnyCnd | 20.9 | 8 |
| 1156 | target | 2 | 24732 | 1,588.416322 | Pul | -0.618 | 0.694 | 71 | Unkn | 2MnyCnd | 32.4 | 3 |
| 1156 | target | 2 | 24732 | 1,588.416759 | Pul | -0.821 | 5.556 | 76 | Unkn | 2MnyCnd | 2.9 | 4 |
| 1156 | target | 1 | 25358 | 1,588.417816 | Pul | -1.032 | 0.694 | 58 | Unkn | 2MnyCnd | 20.2 | 3 |
| 1156 | target | 3 | 25360 | 1,588.418916 | Pul | 1.010 | 0.694 | 54 | Unkn | 2MnyCnd | 29.5 | 3 |
| 1156 | target | 1 | 25358 | 1,588.421512 | Pul | 1.582 | 0.694 | 58 | Unkn | 2MnyCnd | 18.7 | 3 |
| 1156 | target | 2 | 24732 | 1,588.422067 | Pul | 1.198 | 2.778 | 88 | Unkn | 2MnyCnd | 6.5 | 4 |
| 1156 | target | 1 | 25358 | 1,588.422137 | Pul | -0.663 | 0.694 | 55 | Unkn | 2MnyCnd | 20.9 | 3 |
| 1156 | target | 3 | 25360 | 1,588.423292 | Pul | -0.851 | 2.778 | 111 | Unkn | 2MnyCnd | 16.6 | 6 |
| 1156 | target | 1 | 25358 | 1,588.423292 | Pul | 0.610 | 6.944 | 122 | Unkn | 2MnyCnd | 1.4 | 7 |
| 1156 | target | 2 | 24732 | 1,588.423318 | CwP | -0.309 | 0.694 | 170 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.423723 | Pul | 0.791 | 0.694 | 52 | Unkn | 2MnyCnd | 20.2 | 3 |
| 1156 | target | 1 | 25358 | 1,588.424290 | CwP | -0.068 | 0.694 | 165 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.424290 | CwP | -0.083 | 2.778 | 179 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.424294 | CwP | -0.128 | 2.083 | 173 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.425285 | CwP | -0.030 | 0.694 | 163 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.426292 | Pul | -0.113 | 0.694 | 71 | Unkn | 2MnyCnd | 34.6 | 3 |
| 1156 | target | 2 | 24732 | 1,588.426297 | Pul | -0.859 | 3.472 | 71 | Unkn | 2MnyCnd | 6.5 | 4 |
| 1156 | target | 3 | 25360 | 1,588.426305 | Pul | 0.241 | 0.694 | 69 | Unkn | 2MnyCnd | 15.8 | 3 |
| 1156 | target | 1 | 25358 | 1,588.429547 | Pul | 0.980 | 0.694 | 57 | Unkn | 2MnyCnd | 18.7 | 3 |
| 1156 | target | 1 | 25358 | 1,588.431279 | CwP | 0.060 | 0.694 | 165 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.431297 | Pul | -1.002 | 0.694 | 52 | Unkn | 2MnyCnd | 16.6 | 3 |
| 1156 | target | 2 | 24732 | 1,588.431297 | Pul | -0.543 | 13.194 | 152 | Unkn | 2MnyCnd | 8.6 | 8 |
| 1156 | target | 1 | 25358 | 1,588.436053 | Pul | -1.515 | 0.694 | 52 | Unkn | 2MnyCnd | 17.3 | 3 |
| 1156 | target | 1 | 25358 | 1,588.436775 | Pul | 0.829 | 0.694 | 62 | Unkn | 2MnyCnd | 38.2 | 3 |
| 1156 | target | 3 | 25360 | 1,588.437160 | Pul | -0.723 | 0.694 | 63 | Unkn | 2MnyCnd | 16.6 | 3 |
| 1156 | target | 1 | 25358 | 1,588.438298 | CwP | -0.181 | 0.694 | 162 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.439292 | CwP | -0.098 | 0.694 | 162 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.439292 | CwP | 0.181 | 0.694 | 165 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.439302 | CwP | -0.219 | 0.694 | 172 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.441184 | Pul | 1.160 | 0.694 | 58 | Unkn | 2MnyCnd | 21.6 | 3 |
| 1156 | target | 2 | 24732 | 1,588.441597 | CwP | -0.512 | 1.389 | 175 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.445678 | Pul | 0.384 | 0.694 | 53 | Unkn | 2MnyCnd | 20.2 | 3 |
| 1156 | target | 2 | 24732 | 1,588.447360 | Pul | 1.010 | 0.694 | 68 | Unkn | 2MnyCnd | 36.7 | 4 |
| 1156 | target | 1 | 25358 | 1,588.448581 | Pul | -1.198 | 0.694 | 53 | Unkn | 2MnyCnd | 17.3 | 3 |
| 1156 | target | 1 | 25358 | 1,588.450301 | CwP | -0.286 | 1.389 | 164 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.460317 | Pul | 0.038 | 32.639 | 134 | Unkn | 2MnyCnd | 2.2 | 6 |
| 1156 | target | 3 | 25360 | 1,588.460319 | Pul | -0.196 | 0.694 | 52 | Unkn | 2MnyCnd | 2.2 | 3 |
| 1156 | target | 1 | 25358 | 1,588.464190 | Pul | -0.829 | 0.694 | 49 | Unkn | 2MnyCnd | 34.6 | 3 |
| 1156 | target | 2 | 24732 | 1,588.464465 | Pul | 0.045 | 0.694 | 52 | Unkn | 2MnyCnd | 7.2 | 3 |
| 1156 | target | 1 | 25358 | 1,588.465598 | CwP | -0.520 | 0.694 | 162 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.467198 | CwP | -0.527 | 8.333 | 280 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.467198 | CwP | -0.527 | 8.333 | 259 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.467198 | CwP | -0.527 | 6.250 | 309 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.468800 | Pul | -0.550 | 9.722 | 166 | Unkn | 2MnyCnd | 5.0 | 5 |
| 1156 | target | 3 | 25360 | 1,588.469574 | Pul | 0.603 | 0.694 | 53 | Unkn | 2MnyCnd | 2.9 | 3 |
| 1156 | target | 1 | 25358 | 1,588.482267 | CwP | 0.173 | 0.694 | 170 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.482292 | CwP | -0.121 | 3.472 | 175 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.482292 | CwP | -0.121 | 6.250 | 188 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.501229 | Pul | 1.386 | 0.694 | 51 | Unkn | 2MnyCnd | 3.6 | 3 |
| 1156 | target | 3 | 25360 | 1,588.503292 | CwP | -0.068 | 0.694 | 164 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.504185 | Pul | 1.319 | 0.694 | 83 | Unkn | 2MnyCnd | 2.2 | 3 |
| 1156 | target | 3 | 25360 | 1,588.504288 | CwP | -0.068 | 0.694 | 167 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.508702 | Pul | 1.515 | 0.694 | 77 | Unkn | 2MnyCnd | 23.8 | 3 |
| 1156 | target | 1 | 25358 | 1,588.513206 | Pul | 0.972 | 0.694 | 68 | Unkn | 2MnyCnd | 23.8 | 4 |
| 1156 | target | 1 | 25358 | 1,588.516285 | CwP | -0.083 | 9.722 | 181 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.516291 | CwP | -0.121 | 13.889 | 194 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.516294 | CwP | -0.158 | 11.111 | 181 | Unkn | 2MnyCnd | NULL | NULL |

Continued.
edit on 29-1-2014 by JadeStar because: (no reason given)



posted on Jan, 29 2014 @ 01:28 PM
link   
| 1156 | target | 1 | 25358 | 1,588.464190 | Pul | -0.829 | 0.694 | 49 | Unkn | 2MnyCnd | 34.6 | 3 |
| 1156 | target | 2 | 24732 | 1,588.464465 | Pul | 0.045 | 0.694 | 52 | Unkn | 2MnyCnd | 7.2 | 3 |
| 1156 | target | 1 | 25358 | 1,588.465598 | CwP | -0.520 | 0.694 | 162 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.467198 | CwP | -0.527 | 8.333 | 280 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.467198 | CwP | -0.527 | 8.333 | 259 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.467198 | CwP | -0.527 | 6.250 | 309 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.468800 | Pul | -0.550 | 9.722 | 166 | Unkn | 2MnyCnd | 5.0 | 5 |
| 1156 | target | 3 | 25360 | 1,588.469574 | Pul | 0.603 | 0.694 | 53 | Unkn | 2MnyCnd | 2.9 | 3 |
| 1156 | target | 1 | 25358 | 1,588.482267 | CwP | 0.173 | 0.694 | 170 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.482292 | CwP | -0.121 | 3.472 | 175 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.482292 | CwP | -0.121 | 6.250 | 188 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.501229 | Pul | 1.386 | 0.694 | 51 | Unkn | 2MnyCnd | 3.6 | 3 |
| 1156 | target | 3 | 25360 | 1,588.503292 | CwP | -0.068 | 0.694 | 164 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.504185 | Pul | 1.319 | 0.694 | 83 | Unkn | 2MnyCnd | 2.2 | 3 |
| 1156 | target | 3 | 25360 | 1,588.504288 | CwP | -0.068 | 0.694 | 167 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.508702 | Pul | 1.515 | 0.694 | 77 | Unkn | 2MnyCnd | 23.8 | 3 |
| 1156 | target | 1 | 25358 | 1,588.513206 | Pul | 0.972 | 0.694 | 68 | Unkn | 2MnyCnd | 23.8 | 4 |
| 1156 | target | 1 | 25358 | 1,588.516285 | CwP | -0.083 | 9.722 | 181 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.516291 | CwP | -0.121 | 13.889 | 194 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.516294 | CwP | -0.158 | 11.111 | 181 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.519777 | Pul | 0.686 | 0.694 | 69 | Unkn | 2MnyCnd | 23.0 | 3 |
| 1156 | target | 1 | 25358 | 1,588.523610 | Pul | 0.874 | 0.694 | 48 | Unkn | 2MnyCnd | 25.2 | 3 |
| 1156 | target | 1 | 25358 | 1,588.549816 | CwP | -0.957 | 4.167 | 196 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.554918 | Pul | -0.708 | 0.694 | 63 | Unkn | 2MnyCnd | 35.3 | 3 |
| 1156 | target | 3 | 25360 | 1,588.565287 | CwP | -0.023 | 0.694 | 162 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.565294 | CwP | -0.188 | 2.083 | 168 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.565294 | CwP | -0.219 | 0.694 | 162 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.574867 | Pul | 1.183 | 0.694 | 55 | Unkn | 2MnyCnd | 28.1 | 3 |
| 1156 | target | 1 | 25358 | 1,588.662201 | Pul | -1.025 | 1.389 | 187 | Unkn | 2MnyCnd | 30.2 | 10 |
| 1156 | target | 1 | 25358 | 1,588.665983 | CwP | -0.565 | 0.694 | 167 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.699562 | CwP | 0.000 | 4.167 | 237 | RFI | ZeroDft | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.715292 | CwP | -0.128 | 6.944 | 323 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.715292 | CwP | -0.128 | 8.333 | 327 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.715292 | CwP | -0.136 | 4.861 | 312 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.797990 | CwP | 0.008 | 1.389 | 176 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.809320 | CwP | 0.558 | 6.250 | 209 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.810924 | CwP | 0.460 | 0.694 | 169 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.812524 | CwP | 0.490 | 4.861 | 203 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.814123 | CwP | 0.520 | 20.139 | 243 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.815722 | CwP | 0.520 | 5.556 | 204 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.815724 | CwP | 0.497 | 11.111 | 230 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.815724 | CwP | 0.505 | 28.472 | 365 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.817323 | CwP | 0.527 | 17.361 | 249 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.818922 | CwP | 0.527 | 4.167 | 189 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.822124 | CwP | 0.512 | 7.639 | 197 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.865268 | CwP | 0.128 | 1.389 | 172 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.865297 | CwP | -0.203 | 0.694 | 178 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.865299 | CwP | -0.362 | 0.694 | 162 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.898303 | CwP | -0.294 | 0.694 | 164 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.898304 | CwP | -0.301 | 1.389 | 169 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.904282 | CwP | -0.023 | 0.694 | 162 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.913291 | CwP | -0.136 | 1.389 | 168 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.914285 | CwP | -0.060 | 13.889 | 174 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.914290 | CwP | -0.083 | 16.667 | 196 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.914292 | CwP | -0.136 | 29.167 | 205 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.927265 | CwP | 0.249 | 0.694 | 164 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.927291 | CwP | -0.053 | 0.694 | 169 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.945656 | CwP | -0.271 | 19.444 | 272 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.948285 | CwP | -0.030 | 4.167 | 171 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.948289 | CwP | -0.090 | 4.167 | 177 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.948293 | CwP | -0.158 | 2.778 | 173 | Unkn | 2MnyCnd | NULL | NULL |
| 1156 | target | 3 | 25360 | 1,588.954254 | CwP | 0.136 | 1.389 | 189 | RFI | RctRFI | NULL | NULL |
| 1156 | target | 1 | 25358 | 1,588.954254 | CwP | 0.090 | 14.583 | 245 | RFI | RctRFI | NULL | NULL |
| 1156 | target | 2 | 24732 | 1,588.954255 | CwP | 0.075 | 0.694 | 166 | RFI | RctRFI | NULL | NULL |
