It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
2013 5 2 14 25 28.0 -23.25 170.75 33.0 4.9 SOUTHEAST OF LOYALTY ISLANDS
Southeast of Loyalty Islands
02/05/2013 14:25:22 (UTC) MLv 4.7 0 Km
Localisation
Southeast of Loyalty Islands
Latitude : 23.16 °S
Longitude : 170.61 °E
Depth : 0 Km
Description
Date : 02/05/2013 14:25:22 (UTC)
Magnitude : 4.7 MLv
Phase count : 8
RMS residual :0.62
Distance to nearest cities
119 kms of Matthew island
174 kms of Hunter island
181 kms of Walpole island
330 kms of Pines island
333 kms of Tadine
391 kms of Yaté
Agency : IRD - Event Id : ird2013ioek
Originally posted by Dianec
I think why I even started to pay attention was because I was driving on highway 395 out of lakeview oregon and when going by lake abert my son asked me if we were at yellowstone. In looking at the lake there was a spout of water off in the distance and other areas of steam looking vents. The smell of sulpher was strong and we even drove through some steam. I used my iPhone to get some pics but its an iPhone so they didn't capture it as well as I would have liked (yet still show something). We knew it was active due to the smell of sulphur and the fact that it was 3:00 pm and not morning fog burn off from air/water interactions. When I got home I had realized a couple of quakes had happened near that area in addition to Idaho and others you listed so assumed a small crack (quake) opened up a vent (its supposedly dormant yet used to be seismically active in this area of oregon/california). When these quakes disappeared from my map and I couldn't find them I began to question it but overall I feel there are some glitches in the system.
1.5 12km SE of Lakeview, Oregon 2013-05-03 00:13:56 42.093°N 120.258°W 1.8
2.2 12km SE of Lakeview, Oregon 2013-05-02 23:25:22 42.106°N 120.251°W 1.8
0.2 11km SSW of Lakeview, Oregon 2013-05-02 22:30:37 42.090°N 120.397°W 7.9
2.5 13km SE of Lakeview, Oregon 2013-05-02 22:27:47 42.103°N 120.227°W 1.8
2.4 13km SE of Lakeview, Oregon 2013-05-02 20:07:25 42.101°N 120.241°W 1.8
1.6 13km SE of Lakeview, Oregon 2013-05-02 20:06:04 42.106°N 120.228°W 1.8
2.2 12km SE of Lakeview, Oregon 2013-05-02 18:36:08 42.101°N 120.246°W 2.0
1.0 12km SSE of Lakeview, Oregon 2013-05-02 18:20:27 42.092°N 120.275°W 1.6
0.5 13km SE of Lakeview, Oregon 2013-05-02 18:13:21 42.093°N 120.248°W 2.1
0.4 10km S of Lakeview, Oregon 2013-05-02 17:05:44 42.093°N 120.351°W 5.0
1.4 12km SE of Lakeview, Oregon 2013-05-02 16:44:56 42.098°N 120.249°W 1.0
2.2 12km SSE of Lakeview, Oregon 2013-05-02 14:14:43 42.096°N 120.267°W 1.8
2.2 12km SE of Lakeview, Oregon 2013-05-02 07:04:15 42.101°N 120.259°W 2.5
1.0 11km SE of Lakeview, Oregon 2013-05-02 04:07:32 42.102°N 120.267°W 4.7
0.4 10km SSE of Lakeview, Oregon 2013-05-02 04:04:57 42.101°N 120.286°W 4.7
0.6 10km SSE of Lakeview, Oregon 2013-05-02 03:23:43 42.100°N 120.286°W 5.9
1.5 12km S of Lakeview, Oregon 2013-05-02 03:22:28 42.079°N 120.351°W 5.6
0.7 12km SSE of Lakeview, Oregon 2013-05-01 14:47:39 42.091°N 120.263°W 1.8
Nine earthquakes have been recorded in the rangefront adjacent to Lakeview during the past two days. ... The most recent swarm was in 2007, with 38 events between March and September. Since then the yearly counts have been mostly less than 5.
(Eleven events in 2012.)
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2013-05-02 20:03:34, 44.296, -110.656, 1.5, 9.6, 22Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 20:00:41, 44.328, -110.697, 1.2, 11.6, 18Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 19:36:31, 44.613, -110.350, 1.3, 2.7, 41Km Ene Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 05:18:06, 44.301, -110.667, 1.5, 6.8, 21Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 04:52:14, 44.314, -110.691, 1.9, 10.7, 19Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 04:43:42, 44.325, -110.675, 1.1, 5.1, 19Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 04:43:26, 44.327, -110.703, 1.5, 11.3, 17Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 04:42:39, 44.310, -110.673, 1.4, 7.3, 20Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 04:38:44, 44.313, -110.672, 1.1, 3.9, 20Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 04:34:57, 44.307, -110.683, 1.0, 2.3, 20Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 04:34:46, 44.317, -110.686, 1.0, 2.1, 19Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-02 04:34:36, 44.309, -110.674, 1.5, 10.6, 20Km Se Of Old Faithful Geyser. Wyoming
usgs,2013-05-01 14:43:24, 44.820, -110.794, 1.6, 5.2, 30Km Ne Of West Yellowstone. Montana
usgs,2013-04-30 14:37:25, 44.647, -110.915, 1.1, 9.5, 15Km E Of West Yellowstone. Montana
usgs,2013-04-30 14:14:16, 44.645, -110.916, 1.0, 10.3, 15Km E Of West Yellowstone. Montana
usgs,2013-04-28 07:52:08, 44.786, -110.998, 1.2, 5.6, 16Km Nne Of West Yellowstone. Montana
usgs,2013-04-26 03:18:00, 44.491, -110.031, 1.0, 9.1, 63Km E Of Old Faithful Geyser. Wyoming
Useless System for Guessing Seismicity
Date Latitude Longitude, Magnitude, Location, Distance from search point.
2009-06-17T11:12:13.000Z, 42.87740, 146.12410, 4.4000, off the coast of Hokkaido. Japan, 70.0
2009-07-29T12:22:49.000Z, 43.33890, 146.83520, 4.7000, Kuril Islands, 69.8
2009-08-15T10:45:50.000Z, 43.22120, 145.78200, 4.7000, Hokkaido. Japan region, 35.7
2009-09-10T09:29:20.000Z, 43.26850, 146.16960, 4.8000, Kuril Islands, 29.2
2009-10-11T01:12:19.000Z, 43.16140, 146.62120, 5.2000, Kuril Islands, 62.8
2009-11-24T05:25:45.000Z, 43.54440, 146.85760, 5.1000, Kuril Islands, 69.3
2010-01-15T15:44:48.000Z, 43.61670, 146.66130, 5.3000, Kuril Islands, 54.8
2010-04-04T08:35:41.000Z, 43.25370, 146.17180, 4.8000, Kuril Islands, 30.7
2010-06-05T05:22:03.000Z, 43.48310, 146.73550, 5.5000, Kuril Islands, 59.4
2010-09-27T16:13:38.000Z, 43.56760, 145.63170, 5.0000, Hokkaido. Japan region, 30.6
2010-10-02T07:17:43.000Z, 43.64630, 145.16960, 4.6000, Hokkaido. Japan region, 68.8
2010-11-19T04:01:59.000Z, 43.23300, 145.53830, 5.0000, Hokkaido. Japan region, 47.7
2010-12-05T15:51:07.000Z, 43.33970, 146.16300, 4.4000, Kuril Islands, 22.2
2011-05-14T22:30:31.000Z, 43.15880, 146.14960, 5.2000, Kuril Islands, 39.8
2011-06-14T12:48:55.000Z, 43.25260, 145.30100, 5.2000, Hokkaido. Japan region, 62.8
2011-08-19T02:28:50.000Z, 43.26080, 146.03060, 5.0000, Kuril Islands, 26.7
2011-10-09T16:34:08.000Z, 43.35530, 146.65500, 4.9000, Kuril Islands, 55.3
2012-02-28T14:30:10.000Z, 43.21070, 145.72090, 4.7000, Hokkaido. Japan region, 39.3
2012-03-19T10:23:20.000Z, 43.53920, 146.03460, 4.6000, Kuril Islands, 5.2
2012-05-04T05:34:09.000Z, 43.31210, 145.45990, 4.6000, Hokkaido. Japan region, 48.4
2012-07-04T02:37:47.000Z, 43.83700, 146.34900, 4.6000, Kuril Islands, 46.8
2012-07-15T14:34:46.000Z, 43.24400, 146.41000, 5.2000, Kuril Islands, 43.7
2012-12-03T17:48:28.000Z, 43.08200, 145.86900, 4.7000, Hokkaido. Japan region, 47.7
2013-01-23T21:34:32.000Z, 43.08700, 145.67800, 5.3000, Hokkaido. Japan region, 52.8
2013-02-16T22:17:31.000Z, 43.47900, 146.73500, 5.3000, Kuril Islands, 59.3
2013-04-05T19:24:58.000Z, 43.45800, 145.89300, 5.1000, Hokkaido. Japan region, 9.8
2013-04-18T03:53:05.000Z, 43.40660, 146.67970, 4.4000, Kuril Islands, 55.8
2013 4 26 23 26 16.0 15.50 144.50 33.0 5.1 MARIANA ISLANDS REGION
2013-05-03 01:03:00.4 17.42 147.11 50 17 - 4.8/14 2.5 Mariana Islands region
03/05/2013 08:01:58 4.8 Santa Cruz Islands
Magnitude Mw 4.3
Region NORTHERN ALGERIA
Date time 2013-05-02 18:55:38.0 UTC
Location 35.91 N ; 0.15 W
Depth 10 km
Distances 301 km W of Algiers, Algeria / pop: 1,977,663 / local time: 19:55:38.0 2013-05-02
21 km W of Mostaganem, Algeria / pop: 130,000 / local time: 19:55:38.0 2013-05-02
18 km NE of Aïn el Bya, Algeria / pop: 37,241 / local time: 19:55:38.0 2013-05-02
Vanuatu Islands
03/05/2013 18:08:15 (UTC) MLv 4.9 10 Km
Localisation
Vanuatu Islands
Latitude : 15.34 °S
Longitude : 169.86 °E
Depth : 10 Km
Description
Date : 03/05/2013 18:08:15 (UTC)
Magnitude : 4.9 MLv
Phase count : 12
RMS residual :2.52
Distance to nearest cities
288 kms of Luganville
314 kms of Port Vila
471 kms of Lénakel
678 kms of Wé
687 kms of Fayaoué
720 kms of Tadine
Agency : IRD - Event Id : ird2013iqha
Detail of the Last Regional Earthquake
Earthquake detected by the Vanuatu-New Caledonia Seismic Network (VMGD/IRD)
Séisme détecté par le Réseau Sismique Vanuatu-Nelle Calédonie (VMGD/IRD)
Seismic event of 2013/05/03 at 18:08:28.2 UTC
Local time : 2013/05/04 at 05:08:28
in Vanuatu Islands
Magnitude : M 4.7
Depth : 167 km
Latitude : 15.63 S
Longitude : 168.39 E
Detected in : 36 min 49 sec