It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Stress on the west coast is building up
2.6 51km S of Lone Pine, California 2013-12-23 14:03:35 UTC 0.2 km
2.5 50km S of Lone Pine, California 2013-12-23 14:03:17 UTC 0.0 km
3.4 51km S of Lone Pine, California 2013-12-23 14:01:30 UTC 0.0 km
1.8 51km S of Lone Pine, California 2013-12-23 13:59:38 UTC 1.0 km
2.0 51km S of Lone Pine, California 2013-12-23 13:52:01 UTC 0.0 km
1.7 51km S of Lone Pine, California 2013-12-23 13:51:31 UTC 0.0 km
1.5 51km S of Lone Pine, California 2013-12-23 13:47:22 UTC 0.0 km
2.3 51km S of Lone Pine, California 2013-12-23 13:44:07 UTC 0.1 km
4.7 51km S of Lone Pine, California 2013-12-23 13:39:26 UTC 0.1 km
Nyiah
I'm not sure if that's going to stay at those depths, they seem absurdly shallow.
Nyiah
Nice little shaker out in California a bit ago, most recent at the top of the following list:
2.6 51km S of Lone Pine, California 2013-12-23 14:03:35 UTC 0.2 km
2.5 50km S of Lone Pine, California 2013-12-23 14:03:17 UTC 0.0 km
3.4 51km S of Lone Pine, California 2013-12-23 14:01:30 UTC 0.0 km
1.8 51km S of Lone Pine, California 2013-12-23 13:59:38 UTC 1.0 km
2.0 51km S of Lone Pine, California 2013-12-23 13:52:01 UTC 0.0 km
1.7 51km S of Lone Pine, California 2013-12-23 13:51:31 UTC 0.0 km
1.5 51km S of Lone Pine, California 2013-12-23 13:47:22 UTC 0.0 km
2.3 51km S of Lone Pine, California 2013-12-23 13:44:07 UTC 0.1 km
4.7 51km S of Lone Pine, California 2013-12-23 13:39:26 UTC 0.1 km
earthquake.usgs.gov...
I'm not sure if that's going to stay at those depths, they seem absurdly shallow.
5.5 North Atlantic Ocean 2013-12-23 16:45:49 UTC 3.0 km
3.3 51km S of Lone Pine, California 2013-12-23 11:56:01 UTC-07:00 0.0 km
1.5 52km S of Lone Pine, California 2013-12-23 11:44:06 UTC-07:00 0.1 km
3.1 51km S of Lone Pine, California 2013-12-23 11:36:32 UTC-07:00 0.1 km
3.1 51km S of Lone Pine, California 2013-12-23 11:24:48 UTC-07:00 3.3 km
1.7 51km S of Lone Pine, California 2013-12-23 11:12:09 UTC-07:00 0.4 km
3.2 51km S of Lone Pine, California 2013-12-23 11:03:50 UTC-07:00 0.1 km
1.8 51km S of Lone Pine, California 2013-12-23 09:51:35 UTC-07:00 1.5 km
2.0 51km S of Lone Pine, California 2013-12-23 12:10:28 UTC-07:00 1.1 km
Olivine
Then I looked at the SCEC's data page, and they have the depths listed mostly around 15 kms, which is much more reasonable.
PuterMan
reply to post by dreamfox1
Stress on the west coast is building up
Should that not perhaps be stress is being released? If it was building up then there would likely be fewer earthquakes, unless of course you were referring to the state of mind of the inhabitants.
At this time of year stress in building up all over the world, even if one is not a Christian
Happy Christmas Xmas Holiday Winter Solstice Commercefest
Strike out those that do not apply
Nyiah
A thousand miles+ east of me, but shallow o.O
5.5 North Atlantic Ocean 2013-12-23 16:45:49 UTC 3.0 km
earthquake.usgs.gov...
Orlando (32809) FL United States of America 2 1 1497 km