It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by PuterMan
reply to post by Mister1k
Well I was looking at the event details which was why I thought it could not be the tsunami wave passing.
That 15 second section showing an apparent 25 metre water drop looks like this in closer detail.
That is about 14 minutes after the event so at about 3000 km distance that means the wave would have to be travelling (if we call it 15 minutes) at 12,000 km per hour.
Now I am nor an expert on tsunami waves but i don't think they travel that fast!!
It is sort of irrelevant now but was interesting to take a look at.
Major 8.8-magnitude aftershock strikes off Sumatra, Indonesian seismologists say.
Originally posted by kennvideo
IT IS TRUE!!!!
MAP 8.2 2012/04/11 10:43:09 0.773 92.452 16.4 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 3.1 2012/04/11 10:42:48 33.488 -116.453 7.4 SOUTHERN CALIFORNIA
MAP 3.1 2012/04/11 10:37:33 33.489 -116.442 5.7 SOUTHERN CALIFORNIA
MAP 2.8 2012/04/11 10:22:14 64.896 -148.880 7.1 CENTRAL ALASKA
MAP 5.3 2012/04/11 09:51:42 2.510 90.316 20.0 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 3.2 2012/04/11 09:30:27 64.910 -148.934 13.9 CENTRAL ALASKA
MAP 6.0 2012/04/11 09:27:57 1.281 91.731 9.8 NORTH INDIAN OCEAN
MAP 2.9 2012/04/11 09:26:11 64.990 -148.887 27.8 CENTRAL ALASKA
MAP 4.2 2012/04/11 09:21:57 64.959 -149.102 14.1 CENTRAL ALASKA
MAP 5.5 2012/04/11 09:00:13 51.518 -176.312 56.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 8.6 2012/04/11 08:38:37 2.311 93.063 22.9 OFF THE WEST COAST OF NORTHERN SUMATRA
Originally posted by Nurelic
How come they're not talking about this on msnbc right now?