Dammit!
Whenever something big goes off in my field, of course Im offline because of #ing computer problems!
Anyway, the USGS seismos are showing ABSOLUTELY MASSIVE ACTIVITY OF RATHER BIBLICAL PROPORTIONS.
D a t e Time (UTC) Location Dep Magni. T AGY R e g i o n HHMM
26Sep2003 03:29:10.5 42.6N 144.5E 33 mb=5.2 A*NOR HOKKAIDO, JAPAN REGION 0350
26Sep2003 03:29:03.0 41.0N 145.0E 10 mb=5.3 A*LED HOKKAIDO, JAPAN REGION 0348
26Sep2003 03:29:13.4 42.5N 143.7E 30 mb=5.3 A*ODC HOKKAIDO, JAPAN REGION 0348
26Sep2003 02:35:10.0 42.1N 144.4E 10 M =5.4 M*NEI HOKKAIDO, JAPAN REGION 0341
26Sep2003 02:35:15.5 42.6N 144.6E 33 mb=5.9 M*EMS HOKKAIDO, JAPAN REGION 0307
26Sep2003 01:39:15.4 42.0N 143.8E 50 mb=5.0 M GSR HOKKAIDO, JAPAN REGION 0220
26Sep2003 00:13:49.0 16.3S 179.2W 33 No Mag A*EMS FIJI ISLANDS REGION 0321
26Sep2003 00:13:52.3 21.5S 175.2W200 mb=5.7 M*GSR TONGA ISLANDS 0218
25Sep2003 23:11:44.7 43.9N 144.6E 16 mb=5.3 A*EMS HOKKAIDO, JAPAN REGION 0221
25Sep2003 23:11:38.1 42.3N 145.0E 33 mb=5.2 M*GSR HOKKAIDO, JAPAN REGION 0028
25Sep2003 22:20:18.5 42.0N 143.8E 20 mb=5.8 M*EMS HOKKAIDO, JAPAN REGION 0009
25Sep2003 22:20:20.1 42.1N 143.7E 33 mb=5.8 M*GSR HOKKAIDO, JAPAN REGION 2353
25Sep2003 22:20:17.0 42.2N 143.6E 10 M =4.9 M*NEI HOKKAIDO, JAPAN REGION 2352
25Sep2003 22:20:20.0 42.2N 143.5E 33 M =4.9 M*NEI HOKKAIDO, JAPAN REGION 2316
25Sep2003 21:07:56.0 41.8N 143.5E 10 M =7.0 M*NEI HOKKAIDO, JAPAN REGION 2351
25Sep2003 21:08:03.5 42.3N 143.5E 40 mb=6.4 M*GSR HOKKAIDO, JAPAN REGION 2322
25Sep2003 21:07:59.0 41.8N 143.5E 33 M =7.0 M*NEI HOKKAIDO, JAPAN REGION 2231
25Sep2003 21:07:59.8 41.8N 143.5E 33 M =7.0 M*NEI HOKKAIDO, JAPAN REGION 2227
25Sep2003 21:08:00.0 41.9N 143.9E 33 mb=6.5 M*EMS HOKKAIDO, JAPAN REGION 2220
25Sep2003 21:02:55.2 42.4N 144.2E 33 mb=5.9 M*GSR HOKKAIDO, JAPAN REGION 2253
25Sep2003 20:57:15.8 42.2N 143.5E 33 mb=6.1 M*GSR HOKKAIDO, JAPAN REGION 2227
25Sep2003 20:57:15.6 42.3N 143.8E 33 mb=5.9 M*EMS HOKKAIDO, JAPAN REGION 2207
25Sep2003 20:10:04.4 42.2N 143.6E 33 mb=6.0 M*GSR HOKKAIDO, JAPAN REGION 2205
25Sep2003 20:10:06.9 42.8N 143.9E 33 mb=5.8 M*EMS HOKKAIDO, JAPAN REGION 2157
25Sep2003 19:50:07.0 41.8N 143.8E 33 M =8.0 M*NEI HOKKAIDO, JAPAN REGION 0121
25Sep2003 19:50:04.0 41.9N 143.8E 10 M =8.0 M*NEI HOKKAIDO, JAPAN REGION 2331
25Sep2003 19:50:12.9 44.3N 145.6E 10 MS=8.0 M*SED HOKKAIDO, JAPAN REGION 2202
25Sep2003 19:50:12.9 44.3N 145.6E 10 mb=6.7 M*SED HOKKAIDO, JAPAN REGION 2138
25Sep2003 19:50:05.9 42.3N 143.8E 10 MW=8.1 M*EMS HOKKAIDO, JAPAN REGION 2129
25Sep2003 19:50:13.1 43.1N 143.8E 33 MS=8.5 M*GSR HOKKAIDO, JAPAN REGION 2127
25Sep2003 19:50:08.0 42.2N 143.7E 33 M =8.0 M*NEI HOKKAIDO, JAPAN REGION 2041
25Sep2003 19:50:10.5 42.7N 144.1E 33 mb=7.0 M*EMS HOKKAIDO, JAPAN REGION 2036
25Sep2003 19:50:08.9 42.2N 143.7E 33 M =8.0 M*NEI HOKKAIDO, JAPAN REGION 2033
25Sep2003 18:43:07.8 35.8N 35.9W 10 mb=5.3 A*EMS NORTHERN MID-ATLANTIC RIDG2216
25Sep2003 18:43:06.0 35.2N 35.7W 10 MS=5.1 M*GSR NORTHERN MID-ATLANTIC RIDG1951
25Sep2003 14:33:45.0 36.8N 121.3W 6 M =3.5 M NEI CENTRAL CALIFORNIA 1506
25Sep2003 13:43:02.7 54.1N 118.2E 20 MS=4.2 M GSR EAST OF LAKE BAYKAL, RUSSI1533
25Sep2003 09:54:23.0 17.4N 94.4W133 M =4.1 M NEI CHIAPAS, MEXICO 1546
25Sep2003 04:58:29.0 19.8N 95.6E 10 M =4.8 M NEI MYANMAR 1526
seismo.ethz.ch...
This my friends, qualifies as a # LOAD of earthquakes in a very short timespan.
Because the vast majority of this activity is happeing in and around the Asian plate, specifically the "Ring of Fire", I would say that a massive
plate movement is underway. This is highly unusual and not a good omen, considering what is going on in Yellowstone.
DATE TIME LAT LON DEP MAG AM NET REGION NAME
(Previous 50 messages)
2003/09/26 04:03:03.8 40.8N 8.0E 10G Ml3.2 A INGV SARDINIA, ITALY
2003/09/26 03:51:48.7 44.3N 142.6E 33 mb5.4 A LDG HOKKAIDO, JAPAN, REGION
2003/09/26 03:51:47.1 44.0N 144.9E 33 mb5.2 A NOR HOKKAIDO, JAPAN, REGION
2003/09/26 03:51:47.1 44.0N 144.9E 33 mb5.2 A NOR HOKKAIDO, JAPAN, REGION
2003/09/26 03:51:39.0 42.3N 145.0E 30 mb5.5 A ODC HOKKAIDO, JAPAN, REGION
2003/09/26 03:51:39.0 42.0N 145.0E mb5.3 A LED HOKKAIDO, JAPAN, REGION
2003/09/26 03:51:38.4 42.4N 144.0E 25 mb4.8 A NEWS HOKKAIDO, JAPAN, REGION
2003/09/26 03:51:37.0 42.7N 144.9E mb5.5 A GFZ HOKKAIDO, JAPAN, REGION
2003/09/26 03:51:36.8 42.5N 145.1E 25 mb4.9 A NEWS HOKKAIDO, JAPAN, REGION
2003/09/26 03:51:33.9 42.1N 145.5E 25 mb5.1 A NEWS HOKKAIDO, JAPAN, REGION
2003/09/26 03:51:26.1 41.3N 146.9E 10 mb5.6 A SED OFF SE.CST OF HOKKAIDO,JAPAN
2003/09/26 03:41 A SED
2003/09/26 03:40 M MCSM
2003/09/26 03:29:18.9 44.2N 142.2E 33 mb5.2 A LDG HOKKAIDO, JAPAN, REGION
2003/09/26 03:29:13.0 42.5N 143.7E 30 mb5.3 A ODC HOKKAIDO, JAPAN, REGION
2003/09/26 03:29:10.5 42.6N 144.5E 33 mb5.2 A NOR HOKKAIDO, JAPAN, REGION
2003/09/26 03:29:10.5 42.6N 144.5E 33 mb5.2 A NOR HOKKAIDO, JAPAN, REGION
2003/09/26 03:29:05.0 41.9N 144.0E mb5.5 A GFZ HOKKAIDO, JAPAN, REGION
2003/09/26 03:29:03.0 41.0N 145.0E mb5.3 A LED HOKKAIDO, JAPAN, REGION
2003/09/26 03:29:00.0 40.4N 142.8E 25 mb5.1 A NEWS NEAR E.CST EASTERN HONSHU
2003/09/26 03:28:23.2 33.2N 141.8E 25 mb5.1 A NEWS OFF EAST COAST OF HONSHU, JAPAN
2003/09/26 02:48 M IMP
2003/09/26 02:47 A RNS
2003/09/26 02:46 M MCSM
2003/09/26 02:35:28.7 44.5N 141.9E 33 mb5.6 A LDG HOKKAIDO, JAPAN, REGION
2003/09/26 02:35:27.0 43.3N 138.9E mb5.3 A RNS EASTERN SEA OF JAPAN
2003/09/26 02:35:19.9 43.0N 144.1E 25 mb5.2 A NEWS HOKKAIDO, JAPAN, REGION
2003/09/26 02:35:18.4 44.4N 147.3E M 5.5 A INGV KURIL ISLANDS, RUSSIA
2003/09/26 02:35:18.0 42.0N 144.0E mb5.5 A LED HOKKAIDO, JAPAN, REGION
2003/09/26 02:35:15.5 42.6N 144.6E 33 mb5.9 M+ INFO HOKKAIDO, JAPAN, REGION
2003/09/26 02:35:15.5 42.5N 145.3E 33 mb5.5 A NOR HOKKAIDO, JAPAN, REGION
2003/09/26 02:35:15.5 42.5N 145.3E 33 mb5.5 A NOR HOKKAIDO, JAPAN, REGION
2003/09/26 02:35:14.0 42.5N 144.4E mb6.2 A: GFZ HOKKAIDO, JAPAN, REGION
2003/09/26 02:35:11.6 42.6N 145.5E 10 mb5.9 A! SED HOKKAIDO, JAPAN, REGION
2003/09/26 02:35:11.0 41.9N 145.1E 25 mb5.3 A NEWS HOKKAIDO, JAPAN, REGION
2003/09/26 02:35:11.0 41.2N 145.1E 30 mb5.8 A ODC HOKKAIDO, JAPAN, REGION
2003/09/26 02:34:40.7 35.1N 147.1E 30 Ms5.8 A INDC OFF EAST COAST OF HONSHU, JAPAN
2003/09/26 02:34:39.2 36.1N 150.4E M 5.9 A INGV NORTH PACIFIC OCEAN
2003/09/26 02:26:01.0 38.8N 69.0E Ml3.8 A NNC TAJIKISTAN
2003/09/26 02:25:42.3 37.1N 70.6E 100 mb3.9 A MIX AFGHANISTAN-TAJIKISTAN BDR REG
2003/09/26 02:25:33.9 36.9N 70.9E 25 mb3.8 A NEWS HINDU KUSH, AFGHANISTAN, REG
2003/09/26 01:39:15.4 42.0N 143.8E 50 mb5.0 M GSRC HOKKAIDO, JAPAN, REGION
2003/09/26 01:39:12.0 42.2N 144.4E mb5.2 A GFZ HOKKAIDO, JAPAN, REGION
2003/09/26 01:39:09.4 41.8N 143.9E 10G mb4.5 A MIX HOKKAIDO, JAPAN, REGION
2003/09/26 01:38:45.5 35.1N 139.1E 25 mb4.6 A NEWS NEAR S.CST OF EASTERN HONSHU
2003/09/26 01:31:32.3 43.0N 1.2W 10 Ml3.0 A LDG PYRENEES
2003/09/26 00:33 M MCSM
2003/09/26 00:33 A THE
2003/09/26 00:33 A SED
2003/09/26 00:33 A INGV
2003/09/26 00:32 A BUC
2003/09/26 00:13:55.0 13.3S 178.7E 30 mb6.0 A ODC FIJI ISLANDS REGION
2003/09/26 00:13:53.0 12.9S 176.9E A GFZ NORTH OF FIJI ISLANDS
2003/09/26 00:13:52.3 21.5S 175.2W 200 mb5.7 M GSRC TONGA ISLANDS
2003/09/26 00:13:49.0 16.3S 179.2W 33G A MIX FIJI ISLANDS REGION
www.emsc-csem.org...
But IRIS is only showing 2 quakes today....
www.iris.edu...
Damn, look at HAARP.... strangely about the same time as Hokkaido????
137.229.36.30...