HAARP has been very sedate the last couple of days, until the past 4 hours, when all stations suddenly took a high dip...
137.229.36.30...
Yesterday was rather active seismically according to Red Puma...
01Sep2003 23:20:43.0 3.3S 78.7W 88 M =5.2 M NEI PERU-ECUADOR BORDER REGION1511
01Sep2003 23:16:43.7 38.6N 73.9E 10 MS=5.7 M*SED TAJIKISTAN-XINJIANG BORDER1638
01Sep2003 23:16:43.7 38.6N 73.9E 10 mb=6.3 M*SED TAJIKISTAN-XINJIANG BORDER1602
01Sep2003 23:16:34.0 38.6N 75.2E 10 M =5.6 M*NEI SOUTHERN XINJIANG, CHINA 1426
01Sep2003 23:16:37.0 38.6N 75.2E 33 M =5.8 M*NEI SOUTHERN XINJIANG, CHINA 1406
01Sep2003 23:16:37.7 38.6N 75.2E 33 M =5.8 M*NEI SOUTHERN XINJIANG, CHINA 1358
01Sep2003 23:16:41.1 39.0N 75.1E 33 MS=5.7 M*GSR SOUTHERN XINJIANG, CHINA 0043
01Sep2003 23:16:39.6 38.7N 75.2E 33 mb=5.9 M*EMS SOUTHERN XINJIANG, CHINA 0002
01Sep2003 19:28:12.7 44.1N 7.5E 10 ML=3.7 A*EMS NORTHERN ITALY 2254
01Sep2003 19:28:11.9 44.3N 7.6E 0 ML=3.7 M*LDG NORTHERN ITALY 1949
01Sep2003 18:15:50.1 50.0N 155.7E 90 MS=3.4 M GSR KURIL ISLANDS 1922
01Sep2003 17:02:42.0 17.7N 82.3W 10 M =4.3 M NEI CARIBBEAN SEA 1741
01Sep2003 15:13:06.0 12.1N 122.4E 23 M =5.4 M*NEI LUZON, PHILIPPINE ISLANDS 1706
01Sep2003 15:13:08.7 12.1N 122.4E 33 MS=5.5 M*GSR LUZON, PHILIPPINE ISLANDS 1700
01Sep2003 15:11:30.3 12.1N 122.1E 33 mb=5.2 M*GSR LUZON, PHILIPPINE ISLANDS 1647
01Sep2003 13:45:05.0 24.1S 66.6W185 M =4.3 M NEI SALTA PROVINCE, ARGENTINA 1446
01Sep2003 09:23:37.3 48.9N 142.6E 20 MS=3.2 M GSR SAKHALIN ISLAND 1049
01Sep2003 09:04:17.0 2.9S 129.1E 33 M =5.3 M*NEI SERAM, INDONESIA 1431
01Sep2003 09:04:21.5 2.3S 128.9E 33 MS=4.6 M*GSR CERAM SEA 1016
01Sep2003 02:27:18.0 15.7S 172.8W 33 M =4.5 M NEI SAMOA ISLANDS REGION 2236
And today is not so bad, but its just now noon...
D a t e Time (UTC) Location Dep Magni. T AGY R e g i o n HHMM
02Sep2003 14:15:40.0 46.5N 152.7E 49 M =4.4 M NEI KURIL ISLANDS 1651
02Sep2003 07:13:37.9 39.1N 75.3E 60 mb=3.9 A*EMS SOUTHERN XINJIANG, CHINA 1045
02Sep2003 07:13:35.2 38.9N 75.2E 33 mb=4.0 M*GSR SOUTHERN XINJIANG, CHINA 0808
02Sep2003 00:04:34.0 38.7N 75.4E 10 M =4.8 M*NEI SOUTHERN XINJIANG, CHINA 1551
02Sep2003 00:04:40.1 38.8N 75.2E 33 mb=4.8 M*GSR SOUTHERN XINJIANG, CHINA 0122
seismo.ethz.ch...
Relatively easy going worldwide..
aslwww.cr.usgs.gov...