HAARP is seriously cranking up today... this is highly unusual, as most HAARP activity is during the week, with very little during the weekend (HAARP
operators apparently get the weekends off).
Yellow Knife is really kicking it, but all of the great North is on fire at the moment.
137.229.36.30...
IRIS shows 6 active quakes today...
www.iris.edu...
Palmer Station is showing that drilling activity again!!!!!
aslwww.cr.usgs.gov...
At the south pole, very interesting activity... a 4 hour gap, and a new 2 hour gap...
aslwww.cr.usgs.gov...
aslwww.cr.usgs.gov...
D a t e Time (UTC) Location Dep Magni. T AGY R e g i o n HHMM
26Jul2003 14:10:16.1 28.1S 70.7W 33 MS=5.1 M*GSR CENTRAL CHILE 1632
26Jul2003 14:10:15.0 28.2S 70.8W 36 M =5.3 M*NEI CENTRAL CHILE 1546
26Jul2003 13:45:04.7 17.2S 175.2W 33 mb=5.2 A*EMS TONGA ISLANDS 1649
26Jul2003 13:45:25.0 17.6S 175.1W227 M =5.3 M*NEI TONGA ISLANDS 1556
26Jul2003 13:45:25.7 17.6S 175.1W226 M =5.3 M*NEI TONGA ISLANDS 1552
26Jul2003 13:45:32.0 17.4S 175.1W280 mb=5.9 M*GSR TONGA ISLANDS 1517
26Jul2003 13:31:36.0 38.1N 29.0E 10 mb=4.6 M*EMS TURKEY 1453
26Jul2003 13:31:41.7 38.4N 28.8E 33 MS=3.9 M*GSR TURKEY 1433
26Jul2003 08:36:49.0 38.1N 28.8E 10 M =5.2 M*NEI TURKEY 1816
26Jul2003 08:36:56.9 38.6N 28.9E 33 MS=4.8 M*GSR TURKEY 1053
26Jul2003 08:36:50.3 38.1N 28.8E 10 mb=5.2 M*EMS TURKEY 0947
26Jul2003 07:56:46.2 38.7N 141.1E 22 mb=5.2 A*EMS NEAR EAST COAST OF HONSHU,1104
26Jul2003 07:56:47.8 39.1N 140.8E 10 ms=6.4 A*SED EASTERN HONSHU, JAPAN 0951
26Jul2003 07:56:47.2 38.6N 140.9E 33 MS=4.9 M*GSR EASTERN HONSHU, JAPAN 0950
26Jul2003 07:56:47.0 38.5N 141.0E 33 M =5.4 M*NEI EASTERN HONSHU, JAPAN 0852
26Jul2003 07:56:47.4 38.5N 141.0E 33 M =5.4 M*NEI EASTERN HONSHU, JAPAN 0842
26Jul2003 05:21:23.0 51.7N 175.9E 33 M =4.7 M*NEI RAT ISLANDS, ALEUTIAN ISLA1701
26Jul2003 05:21:24.6 51.6N 176.0E 33 MS=4.4 M*GSR RAT ISLANDS, ALEUTIAN ISLA0656
26Jul2003 01:22:25.2 38.9N 140.9E 10 No Mag A*EMS EASTERN HONSHU, JAPAN 0435
26Jul2003 01:22:26.0 38.5N 141.1E 33 MS=4.1 M*GSR NEAR EAST COAST OF HONSHU,0358
26Jul2003 01:00:57.6 38.1N 28.8E 10 mb=4.5 M*EMS TURKEY 1016
26Jul2003 01:01:06.4 38.8N 29.0E 33 MS=3.8 M*GSR TURKEY 0249
26Jul2003 00:58:51.6 52.3N 174.2W160 mb=4.7 M*GSR ANDREANOF ISLANDS, ALEUTIA0316
seismo.ethz.ch...
Another geomagnetic storm, and HAARP is kicking it up (Didnt I mention this a day or two ago?) Check the Kp index and the electron flux...
www.n3kl.org...