It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Magnitude 6.9 (Preliminary magnitude — update expected within 15 minutes)
Date-Time
Thursday, February 02, 2012 at 13:34:39 UTC
Friday, February 03, 2012 at 12:34:39 AM at epicenter
Location 17.877°S, 167.225°E
Depth 10 km (6.2 miles) set by location program
Region VANUATU
Distances
115 km (71 miles) W (263°) from PORT-VILA, Vanuatu
261 km (162 miles) S (178°) from Santo (Luganville), Vanuatu
283 km (176 miles) NW (310°) from Isangel, Vanuatu
1807 km (1123 miles) ENE (57°) from Brisbane, Australia
Location Uncertainty Error estimate not available
Parameters NST= 10, Nph=0, Dmin=0 km, Rmss=0 sec, Gp=108°,
M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=B
Source
NOAA Pacific Tsunami Warning Center
Event ID pt12033002
CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEM DTSVNWG DIST
NFO km
TF
PDE 1973 06 05 031225.80 -17.19 167.81 24 6.5 UKPAS 3F. ....... 98
PDE 1974 05 26 013211.20 -17.70 167.75 13 6.1 UKPAS 5F. ....... 59
PDE 1974 05 26 152424 -17.62 167.49 7 6.2 mbGS ... ....... 40
PDE 1978 09 01 041642.10 -17.41 168.00 32 6.2 UKBRK ... ....... 96
PDE 1979 01 27 1815 -18.54 168.21 25 6.3 MsGS 5F. ....... 127
PDE 1979 08 17 125907.40 -17.72 167.85 17 6.2 UKBRK 4F. ....... 68
PDE 1979 08 26 114724.50 -17.67 167.68 10 6.2 UKPAS 3F. ....... 53
PDE 1981 07 15 075908.47 -17.26 167.60 30 7.1 MSBRK .DM ....... 78
PDE 1982 01 18 042337.75 -17.29 167.81 44 6.0 MSBRK ..M ....... 90
PDE 1985 07 03 155548.77 -17.24 167.83 28 6.7 MSBRK ..M ....... 95
PDE 1986 10 25 204701.80 -17.66 168.13 30 6.2 MSBRK ..M ....... 99
PDE 1987 09 28 114708.61 -18.41 168.06 30 6.8 MsGS .F. ....... 105
PDE 1987 09 28 134613.95 -18.55 168.16 25 6.5 MsGS ..M ....... 123
PDE 1987 09 30 013928.09 -18.16 167.87 51 6.3 MsGS ..M ....... 74
PDE 1987 11 26 172854.73 -16.35 168.12 18 6.3 MsGS ..M ....... 193
PDE 1987 11 27 133318.05 -16.37 168.12 28 6.4 MsGS ..M ....... 191
PDE 1988 08 20 081937.64 -16.48 167.17 21 6.1 MSPAS ..M ....... 154
PDE 1990 03 05 163812.57 -18.32 168.06 20 7.1 MwGS 5FM ....... 101
PDE 1990 09 23 175402.96 -17.73 167.61 10 6.2 MsGS ..M ....... 43
PDE 1992 04 07 224729.45 -16.87 168.13 16 6.0 MwHRV ..M ....... 147
PDE 1992 04 08 133656.43 -16.78 168.31 14 6.0 MwHRV ..M ....... 166
PDE 1994 02 16 064858.04 -18.99 168.13 13 6.4 MwGS ..M ....... 156
PDE 1994 04 06 121344.97 -17.37 167.82 17 6.2 MwHRV ..M ....... 83
PDE 1994 05 04 063736.08 -17.05 168.26 206 6.2 MwGS ..M ....... 143
PDE 1994 07 13 023556.02 -16.62 167.52 33 7.2 MwHRV 6FM ....... 142
PDE 1994 07 13 031319.31 -16.81 167.25 33 6.7 MwHRV ..M ....... 117
PDE 1994 07 24 175540.38 -16.97 167.57 20 6.4 MwHRV ..M ....... 107
PDE 1994 10 01 163520.79 -17.75 167.68 16 6.5 MwHRV ..M ....... 50
PDE 1994 10 01 174637.58 -17.77 167.83 33 6.2 MwHRV ..M ....... 65
PDE 1998 07 18 164119.44 -18.37 168.17 33 6.1 MwGS .FM ....... 113
PDE 1999 11 26 132115.57 -16.42 168.21 33 7.5 MwHRV .CM .T....S 191
PDE 2000 02 29 224458.03 -18.16 169.01 33 6.0 MwHRV ..M ....... 191
PDE 2001 09 29 024007.38 -18.50 168.16 33 6.4 MwHRV ..M ....... 120
PDE 2001 09 30 190118.71 -18.42 168.12 33 6.2 MwGS .FM ....... 112
PDE 2001 10 26 230550.95 -18.49 168.11 33 6.1 MwHRV ..M ....... 115
PDE 2001 12 12 125318.41 -17.19 167.72 33 6.1 MwGS ..M ....... 92
PDE 2002 01 02 172248.76 -17.60 167.86 21 7.2 MwHRV .CM .T....S 73
PDE 2002 01 03 101736.30 -17.66 168.00 10 6.6 MwHRV .FM ....... 85
PDE 2002 01 15 044759.85 -17.33 167.72 10 6.0 MwHRV ..M ....... 79
PDE 2003 05 13 212114.05 -17.29 167.74 33 6.3 MwGS .FM ....... 85
PDE 2004 04 22 101112.66 -17.59 167.89 10 6.0 MwHRV .FM ....... 77
PDE 2004 04 27 232818.88 -17.76 167.76 10 6.0 MwHRV .FM ....... 57
PDE 2005 09 25 125546.60 -17.51 167.80 30 6.1 MwGS 4FM ....... 72
PDE 2006 01 23 060258.14 -17.39 167.71 23 6.4 MwHRV 3FM ....... 74
PDE 2008 03 12 112334.06 -16.57 167.34 13 6.4 MwUCMT ..M ....... 145
PDE 2008 03 12 113655.28 -16.49 167.18 10 6.3 MwGCMT ..M ....... 153
PDE 2008 11 04 183545.27 -17.14 168.46 205 6.3 MwUCMT ..M ....... 154
PDE 2009 06 02 021703.51 -17.76 167.95 15 6.3 MwUCMT 3CM ......S 77
PDE 2009 06 12 094415.06 -17.61 167.81 15 6.0 MwUCMT 3FM ....... 68
PDE-W 2010 08 10 052344.98 -17.54 168.07 25 7.3 MwUCMT 7FM .T..... 96
PDE-W 2011 01 09 100344.28 -19.16 168.31 24 6.5 MwWCMT 3FM ....... 181
PDE-W 2011 01 09 172151.65 -19.20 168.15 18 6.1 MwWCMT ..M ....... 176
PDE-W 2011 03 17 024800.03 -17.27 167.83 17 6.2 MwWCMT 4FM ....... 92
PDE-W 2011 08 20 165502.81 -18.36 168.14 32 7.2 MwWCMT 5FM ....... 110
PDE-W 2011 08 20 171306.38 -18.31 168.16 35 6.5 MwGCMT ..M ....... 109
PDE-W 2011 08 20 181923.55 -18.31 168.22 28 7.1 MwWCMT 5FM ....... 115
PDE-W 2011 08 24 230617.09 -18.16 167.73 13 6.2 MwWCMT 5FM ....... 61
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2012-02-02 13:34:38, -17.810, 167.149, 6.9, 10.1, Vanuatu
2011-09-11 23:37:36, -18.186, 167.873, 6.0, 35.1, Vanuatu
2011-09-04 21:44:21, -19.155, 168.696, 6.1, 59.4, Vanuatu
2011-09-03 22:55:36, -20.584, 169.696, 7.0, 132.4, Vanuatu
2011-08-24 23:06:16, -18.179, 167.729, 6.2, 10.1, Vanuatu
000
WEHW42 PHEB 021342
TIBHWX
HIZ001>003-005>009-012>014-016>021-023>026-021542-
TSUNAMI INFORMATION STATEMENT NUMBER 1
NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI
342 AM HST THU FEB 02 2012
TO - CIVIL DEFENSE IN THE STATE OF HAWAII
SUBJECT - TSUNAMI INFORMATION STATEMENT
THIS STATEMENT IS FOR INFORMATION ONLY. NO ACTION REQUIRED.
AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS
ORIGIN TIME - 0335 AM HST 02 FEB 2012
COORDINATES - 17.9 SOUTH 167.2 EAST
LOCATION - VANUATU ISLANDS
MAGNITUDE - 6.9 MOMENT
EVALUATION
BASED ON ALL AVAILABLE DATA A DESTRUCTIVE PACIFIC-WIDE TSUNAMI IS
NOT EXPECTED AND THERE IS NO TSUNAMI THREAT TO HAWAII. REPEAT. A
DESTRUCTIVE PACIFIC-WIDE TSUNAMI IS NOT EXPECTED AND THERE IS NO
TSUNAMI THREAT TO HAWAII.
THIS WILL BE THE ONLY STATEMENT ISSUED FOR THIS EVENT UNLESS
ADDITIONAL DATA ARE RECEIVED.
$$
ex text
Now, can you explain it
2012 02 02 13 34 39.0 -17.810 167.149 12.0 7.2 173 56 -129 48 50 -47
INDICATIF_SEISME 20120202_133439_VANUATU
Magnitude Mw 7.1
Region VANUATU
Date time 2012-02-02 13:34:39.0 UTC
Location 17.71 S ; 167.19 E
Depth 10 km
Distances 1190 km W Suva (pop 199,455 ; local time 01:34:39.0 2012-02-03)
119 km W Vila (pop 35,901 ; local time 00:34:39.0 2012-02-03)
Reference Number 3652676
Universal Time February 2 2012 at 18:00
NZ Daylight Time Friday, February 3 2012 at 7:00 am
Latitude, Longitude 40.18°S, 173.54°E
Focal Depth 200 km
Richter magnitude 5.7ML
Region South Taranaki Bight
Location 90 km south of Opunake
90 km north of French Pass
90 km south-west of Hawera
160 km north-west of Wellington
But the worst part is that, according to researchers' observations, the next explosion may occur at any time. Magma has built up under the surface much faster and higher than previously thought. Apparently, we are in the middle of an eruption cycle. They have discovered that these explosions occur in clusters, and right now we're experiencing a brief calm before another storm.
After June 5, 1975 the tests were conducted underground. Since then between 4 and 11 underground explosions have been conducted each year. Of the total, 3 were in Fangataufa in 1975 and 1988, the other 120 at Moruroa. The yields of these explosions have never been officially released but the total yield is estimated at about 2,500 kilotons TNT. This estimate is based largely upon observations by the New Zealand Department of Scientific & Industrial Research (DSIR) and the Swedish National Defense Research Institute (FOA), which recorded and analyzed the seismic data from these tests.
The underground tests have been conducted at the bottom of shafts bored 500-1200 meters into the basalt core of the atoll. Initially these shafts were drilled in the outer rim of the atoll. In 1981, most likely due to the weakening of that rim, the tests with higher yields were shifted to shafts drilled under the lagoon itself. In 1986 all tests were shifted to this so called 'zone-central'.