It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
probably just another WWII mine going off
Originally posted by PuterMan
reply to post by angelchemuel
probably just another WWII mine going off
Most likely. 2000 lbs of HE according to Muzzy and NO mention of it on BGS, only by Les Frogslegs.
WWII ordinance for certain. No way BGS would have missed that.
[9/17/2012 12:25:33 PM] USGS Text ImportDataFile has started. (S:868FBCEC7FC532BE99A6)
[9/17/2012 12:25:33 PM] ak,10560826,1,"Monday, September 17, 2012 09:04:58 UTC",63.5461,-152.3755,2.3,5.30,11,"Central Alaska" (S:868FBCEC7FC532BE99A6)
[9/17/2012 12:25:33 PM] Latest date: 2012-09-17T09:04:58.000Z (S:868FBCEC7FC532BE99A6)
[9/17/2012 12:25:43 PM] NEWZ ImportDataFile has started. (S06BBEE1C184471B3F62)
[9/17/2012 12:25:43 PM] Latest date: 2012-09-17T03:03:28.071Z (S06BBEE1C184471B3F62)
[9/17/2012 12:25:43 PM] GeoNet (NZ) ImportDataFile has ended. 250 records processed. (S06BBEE1C184471B3F62)
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-09-17 07:05:51, 38.684, 46.750, 4.3, 2.0, N.Western Iran
usgs,2012-09-17 07:05:52, 38.726, 46.717, 4.3, 10.0, N.Western Iran
usgs,2012-09-17 07:09:42, 38.837, -122.827, 1.5, 2.6, Northern California
emsc,2012-09-17 07:10:40, 45.024, 3.339, 3.0, 2.0, France
usgs,2012-09-17 07:32:11, 38.819, -122.803, 1.4, 3.1, Northern California
emsc,2012-09-17 07:33:30, 27.711, -17.999, 2.5, 23.0, Canary Isls. Spain Region
usgs,2012-09-17 07:46:29, 58.011, -155.769, 1.3, 0.1, Alaska Peninsula
emsc,2012-09-17 07:58:23, 35.899, 36.109, 2.0, 8.0, Syria
jma,2012-09-17 08:22:00, 39.100, 142.200, 4.1, 50.0, Iwate-Ken Oki
usgs,2012-09-17 08:26:00, 57.924, -155.913, 1.7, 0.5, Alaska Peninsula
usgs,2012-09-17 08:36:33, 59.875, -151.529, 1.6, 79.7, Kenai Peninsula. Alaska
usgs,2012-09-17 08:42:34, 61.509, -149.260, 2.4, 27.8, Southern Alaska
usgs,2012-09-17 08:45:31, 46.193, -111.882, 1.1, 0.1, Western Montana
jma,2012-09-17 08:50:00, 37.000, 138.600, 2.6, 10.0, Niigata-Ken Chuetsu-Chiho
emsc,2012-09-17 08:52:20, 39.364, 33.200, 1.5, 7.0, Central Turkey
emsc,2012-09-17 08:52:29, 37.265, 15.279, 2.0, 36.0, Sicily Italy
usgs,2012-09-17 09:04:18, 33.757, -116.988, 1.1, 6.9, Southern California
usgs,2012-09-17 09:04:58, 63.546, -152.375, 2.3, 5.3, Central Alaska
emsc,2012-09-17 09:27:19, 39.616, 29.459, 2.0, 6.0, Western Turkey
emsc,2012-09-17 11:07:59, 66.332, -18.761, 3.4, 4.0, Iceland Region
Historically, other large earthquakes have also struck the area, such as one in 1787 (magnitude~8.1), possibly in the Puerto Rico Trench, and one in 1867 (magnitude~7.5) in the Anegada Trough (figure 1).
No, not really. The Thera eruption was believed to have been between a VEI 6 and 7 (10 cubic km and 100 cu km) - about 60 cu km of dense rock equivalent.
Whilst large and of course very significant it comes nowhere near being one of the largest volcanic events on earth.