It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Magnitude Mw 6.1
Region JAVA, INDONESIA
Date time 2012-06-04 11:18:16.0 UTC
Location 7.79 S ; 106.26 E
Depth 80 km
Distances 168 km S Depok (pop 1,198,129 ; local time 18:18:16.2 2012-06-04)
115 km SW Cibadak (pop 229,634 ; local time 18:18:16.2 2012-06-04)
96 km S Palabuhanratu (pop 43,001 ; local time 18:18:16.2 2012-06-04)
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-06-03 19:20:44, 44.954, 11.002, 4.9, 10.0, Northern Italy
emsc,2012-05-31 19:04:04, 44.914, 11.015, 4.2, 10.0, Northern Italy
emsc,2012-05-31 14:58:21, 44.909, 10.929, 4.0, 10.0, Northern Italy
emsc,2012-05-29 14:39:43, 44.921, 11.048, 4.0, 20.0, Northern Italy
emsc,2012-05-29 11:07:08, 44.912, 11.012, 4.0, 19.0, Northern Italy
emsc,2012-05-29 11:00:24, 44.912, 11.024, 5.0, 10.0, Northern Italy
emsc,2012-05-29 10:55:56, 44.905, 10.998, 5.5, 2.0, Northern Italy
emsc,2012-05-29 09:30:20, 44.712, 10.986, 4.2, 10.0, Northern Italy
emsc,2012-05-29 08:40:58, 44.895, 11.015, 4.6, 10.0, Northern Italy
emsc,2012-05-29 08:40:58, 44.915, 11.005, 4.2, 5.0, Northern Italy
emsc,2012-05-29 08:27:23, 44.845, 11.107, 4.7, 10.0, Northern Italy
emsc,2012-05-29 08:25:51, 44.904, 10.956, 4.7, 5.0, Northern Italy
emsc,2012-05-29 07:09:54, 44.939, 11.043, 4.1, 10.0, Northern Italy
emsc,2012-05-29 07:07:21, 44.845, 10.989, 4.0, 10.0, Northern Italy
emsc,2012-05-29 07:00:03, 44.889, 11.068, 5.8, 5.0, Northern Italy
emsc,2012-05-27 20:25:43, 44.885, 11.173, 4.1, 10.0, Northern Italy
emsc,2012-05-27 18:18:46, 44.902, 11.204, 4.1, 5.0, Northern Italy
emsc,2012-05-25 13:14:05, 44.895, 11.070, 4.0, 10.0, Northern Italy
emsc,2012-05-23 21:41:18, 44.867, 11.276, 4.3, 2.0, Northern Italy
emsc,2012-05-21 16:37:32, 44.895, 11.304, 4.1, 2.0, Northern Italy
emsc,2012-05-20 23:04:28, 45.006, 11.289, 4.0, 10.0, Northern Italy
emsc,2012-05-20 17:37:14, 44.873, 11.312, 4.6, 10.0, Northern Italy
emsc,2012-05-20 13:21:06, 44.886, 11.381, 4.1, 2.0, Northern Italy
emsc,2012-05-20 13:18:03, 44.821, 11.433, 5.2, 10.0, Northern Italy
emsc,2012-05-20 10:12:23, 44.915, 11.070, 4.5, 10.0, Northern Italy
emsc,2012-05-20 09:13:20, 44.840, 11.438, 4.5, 2.0, Northern Italy
emsc,2012-05-20 03:02:48, 44.896, 11.188, 5.2, 2.0, Northern Italy
emsc,2012-05-20 02:39:11, 44.864, 11.523, 4.0, 2.0, Northern Italy
emsc,2012-05-20 02:35:37, 44.806, 11.523, 4.0, 10.0, Northern Italy
emsc,2012-05-20 02:20:43, 44.995, 11.365, 4.3, 10.0, Northern Italy
emsc,2012-05-20 02:11:46, 44.840, 11.376, 4.3, 8.0, Northern Italy
emsc,2012-05-20 02:03:53, 44.896, 11.236, 6.1, 10.0, Northern Italy
emsc,2012-05-19 23:13:27, 44.909, 11.257, 4.0, 5.0, Northern Italy
2012 6 4 5 32 24.0 -65.25 178.75 33.0 5.1 BALLENY ISLANDS REGION
2012 6 4 3 15 36.0 5.75 -82.75 33.0 6.5 SOUTH OF PANAMA
2012 6 4 0 45 28.0 5.75 -82.75 33.0 6.4 SOUTH OF PANAMA
Originally posted by muzzy
reply to post by BobAthome
Yeah its battendownthehatches here on NZ North Island West Coast as well, predicting 140kmph winds this afternoon for Cook Strait/ Wellington area (where I live). 100kmph is "acceptable" and a PITA, 140 is outrageous!
Looks like I got another 2 days off work, just had a long weekend (Queens B'day)
Doesn't help the bank balance though
Snow in the South Island too, Southern Ocean Cold front colliding with that one from Australia.edit on 4-6-2012 by muzzy because: (no reason given)
Yeah I thought that too, it happens enough that the connection cannot be discounted.
Originally posted by PuterMan
update to post by PuterMan
All lunar celestial data is now complete having spent all day so far on this! Guess I had better do some work now.
Link as above
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
jma,2012-06-05 19:31:00, 34.900, 141.500, 6.3, 20.0, Chiba-Ken Toho-Oki
EDIT:
USGS says 5.8 Mw