It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by StealthyKat
There was a 4.4 earthquake in west TEXAS while ATS was shutdown...
so I know it isnt just local interference.
What else might cause this other than a meteor??
reply to post by westcoast
This is not a prediction. I have no idea if I'm right about what i saw...and even then, what it really might mean. This is just one possibility...but on the VERY off chance that it's right....I just have to go with it. Reason being...awareness. Please. Anyone living in this area, be aware and pay attention. To the sky, yourself, animals, nature. Let's continue to watch the seismographs.
02:37 a.m. PDT September 12 - A M 4.2 earthquake occurred 100 km off the northwest tip of Vancouver Island. This earthquake was not felt and did not cause any damage. This event occurred in an active offshore seismic zone and is not an aftershock of Friday's M 6.3 earthquake.
Several quakes can be foreshocks. I'm worried that the 5.9 quake that happened outside of Washington DC in August was merely a foreshock to something bigger.
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-08-23 17:51:04, 37.936, -77.933, 5.8, 6.0, Virginia
2011-08-23 18:46:50, 37.930, -77.934, 2.8, 0.1, Virginia
2011-08-23 19:20:26, 37.911, -78.004, 2.2, 0.1, Virginia
2011-08-24 00:04:36, 37.912, -77.950, 4.2, 7.9, Virginia
2011-08-24 04:45:26, 37.925, -77.994, 3.4, 4.9, Virginia
2011-08-25 04:06:47, 37.922, -77.988, 2.5, 0.1, Virginia
2011-08-25 05:07:50, 37.939, -77.895, 4.5, 5.0, Virginia
2011-08-25 05:59:13, 37.916, -80.215, 2.7, 12.9, West Virginia
2011-08-25 06:37:31, 37.911, -77.968, 2.3, 0.1, Virginia
2011-08-25 15:27:47, 37.950, -77.923, 2.4, 0.1, Virginia
2011-08-25 23:40:56, 37.902, -77.813, 2.6, 4.9, Virginia
2011-08-26 22:52:22, 37.887, -77.938, 2.1, 0.1, Virginia
2011-08-27 09:02:29, 37.925, -77.976, 2.0, 0.1, Virginia
2011-08-28 20:18:05, 37.933, -77.969, 2.2, 6.7, Virginia
2011-08-29 01:06:36, 37.932, -77.987, 2.3, 4.6, Virginia
2011-08-29 03:15:21, 37.939, -77.987, 2.0, 4.1, Virginia
2011-08-29 03:16:50, 37.933, -77.990, 2.7, 4.2, Virginia
2011-08-29 04:19:26, 37.936, -77.988, 2.2, 4.2, Virginia
2011-08-29 23:39:50, 37.967, -77.930, 2.1, 6.0, Virginia
2011-08-30 03:48:28, 37.906, -77.976, 2.6, 7.2, Virginia
2011-08-30 13:26:50, 37.919, -77.977, 2.1, 5.8, Virginia
2011-08-31 13:44:10, 37.922, -77.881, 2.1, 0.7, Virginia
2011-08-31 15:01:54, 37.952, -77.977, 1.8, 3.6, Virginia
2011-09-01 09:09:38, 37.951, -77.927, 3.4, 3.5, Virginia
2011-09-03 21:10:53, 37.948, -77.970, 2.0, 5.5, Virginia
2011-09-05 16:54:24, 37.946, -77.969, 2.5, 5.2, Virginia
2011-09-06 09:03:16, 37.923, -77.879, 2.1, 2.6, Virginia
2011-09-06 21:17:53, 37.936, -77.964, 2.0, 6.2, Virginia
2011-09-07 05:56:43, 37.959, -77.945, 2.1, 6.1, Virginia
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-08-17 00:32:27, 49.566, -126.077, 3.5, 10.0, Vancouver Island. Canada Region
2011-09-09 14:22:32, 48.473, -124.868, 1.2, 39.0, Vancouver Island. Canada Region
2011-09-09 19:41:34, 49.492, -126.966, 6.4, 23.0, Vancouver Island. Canada Region
2011-09-11 19:51:53, 48.326, -123.267, 1.7, 47.5, Vancouver Island. Canada Region
2011-09-12 09:37:32, 50.781, -129.947, 4.2, 29.4, Vancouver Island. Canada Region
Date Time Lat. Long. Depth Mag. F Region
---- ---- ---- ----- ----- ---- - ------
2011-08-17T00:32:27,49.56680,-126.07750,3.5000,10.0000,Vancouver Island. Canada region
2011-09-09T14:22:32,48.47310,-124.86860,1.2000,39.0000,Vancouver Island. Canada region
2011-09-09T15:59:36,49.39N 127.20W 33.6 2.1ML 86 km WSW of Gold R.,BC
2011-09-09T19:41:30,49.34N 127.26W 38.4 6.3Mw 92 km WSW of Gold R.,BC
2011-09-09T19:44:43,49.36N 127.21W 35.1 4.5ML 88 km WSW of Gold R.,BC
2011-09-09T19:59:10,49.33N 127.20W 35.6 3.3ML 88 km WSW of Gold R.,BC
2011-09-09T20:07:25,49.40N 127.18W 29.5 3.3ML 83 km WSW of Gold R.,BC
2011-09-09T20:09:34,49.36N 127.20W 37.2 3.3ML 86 km WSW of Gold R.,BC
2011-09-09T20:12:02,49.50N 127.18W 29.0 3.0ML 80 km W of Gold R.,BC
2011-09-09T22:35:40,49.42N 127.16W 35.8 2.9ML 82 km WSW of Gold R.,BC
2011-09-09T22:47:25,49.42N 127.14W 34.7 2.8ML 80 km WSW of Gold R.,BC
2011-09-10T00:09:02,49.44N 127.13W 33.5 2.0ML 79 km WSW of Gold R.,BC
2011-09-10T00:50:02,49.43N 127.18W 34.9 2.5ML 82 km WSW of Gold R.,BC
2011-09-10T13:39:44,49.48N 127.12W 30.0 2.4ML 77 km W of Gold R.,BC
2011-09-11T19:51:53,48.32630,-123.26730,1.7000,47.5000,Vancouver Island. Canada region
2011-09-12T09:37:32,50.78110,-129.94740,4.2000,29.4000,Vancouver Island. Canada region
2011-09-12T17:12:36,49.35N 127.15W 38.8 3.2ML 84 km WSW of Gold R.,BC
John Clague Professor of Geology- Simon Fraser Univerity
Robert Turner- Geological Survey of Canada-Research Scientist