It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

8.9 Quake hits off coast of Japan! Live Updates.

page: 256
588
<< 253  254  255    257  258  259 >>

log in

join
share:

posted on Mar, 14 2011 @ 08:20 AM
link   
Monday March 14 2011, 12:45:31 UTC 24 minutes ago off the east coast of Honshu, Japan 4.7 24.8


quakes.globalincidentmap.com...



posted on Mar, 14 2011 @ 08:22 AM
link   
[atsimg]http://files.abovetopsecret.com/images/member/853052676f93.jpg[/atsimg]

from this video

They're watching their home of 30 years being swept away...

Another man is bicycling around looking for his wife, her photo in his hand...

I don't know if I can watch this any longer.

How chicken**** is that. What a coward I am. I can turn it off, they can't...

peace

edit on 14-3-2011 by silo13 because: (no reason given)



posted on Mar, 14 2011 @ 08:24 AM
link   
reply to post by Dyzan
 



Ah yes, that'll be it.

Just looked rather unusual on GEE as the ones I've seen before, and then checked out on USGS, usually show a buildup, then quake lasting a certain amount of time, then a release. This showed up on GEE as a single, short lived spike.



posted on Mar, 14 2011 @ 08:30 AM
link   

Originally posted by silo13
[
They're watching their home of 30 years being swept away...

Another man is bicycling around looking for his wife, her photo in his hand...

I don't know if I can watch this any longer.

How chicken**** is that. What a coward I am. I can turn it off, they can't...

peace

I am glad I am not the only one. I feel really terrible if I am not checking on updates every 15-20 minutes. It's just unimaginable what they are going through right now. Woke up this morning and first thing I see is that thousands of bodies were found washed up on coastline...I seriously just want to cry....



posted on Mar, 14 2011 @ 09:18 AM
link   

Originally posted by observe50
American military was already over there and they had to wait to be asked they have been asked and they will do all they can.

The Americans should be thanked for all they do to help as far as I am concerned

Isnt it amazing how the Americans are generally asked or always there or first to be there when things go bad around the world? The power of the Military is after all used for good purpose to a great extent most of the time. How many peace missions do you think the USAF has flown around the world that you do not read about in MSM or the Internet? Definitely the US military should be thanked and deserves a lot more commendation than what the people around the world generally provide. Its the politicians and policies that are people and countries should be against. Not the people who do the hard and dirty work for the most part.



posted on Mar, 14 2011 @ 09:30 AM
link   
oh my gosh

1422: Japanese engineer Masashi Goto, who helped design the containment vessel for Fukushima's reactor core, says the design was not enough to withstand earthquakes or tsunamis and the plant's builders, Toshiba, knew this. More on Mr Goto's remarks to follow.



posted on Mar, 14 2011 @ 09:36 AM
link   
1431: More from Japanese nuclear engineer Masashi Goto: He say that as the reactor uses mox (mixed oxide) fuel, the melting point is lower than that of conventional fuel. Should a meltdown and an explosion occur, he says, plutonium could be spread over an area up to twice as far as estimated for a conventional nuclear fuel explosion. The next 24 hours are critical, he says.

www.bbc.co.uk...



posted on Mar, 14 2011 @ 10:01 AM
link   
reply to post by greenCo
 


I wonder what the radius would be???


JT



posted on Mar, 14 2011 @ 10:02 AM
link   
A set of 'stats' have been compiled and are ready to view..
Here's a brief show of what's being said.. follow the link for the full run down.. shocking numbers..

The accounts of missing and dead people are changing hourly. As of Monday afternoon the confirmed death toll is at more than 1,800 with 2,300 people missing and over 1,900 people suffering injuries. Police officials though are saying that more than 10,000 people have died.

A state of disaster has been declared at the six Fukushima nuclear reactors. The earthquake and tsunami have knocked out the main cooling systems and backup generators at three units in Daiichi and the three units at the Fukushima Daini complex.

The Japanese economy has been teetering for 20 years and has been struggling to find any growth. The public debt at 200 per cent of the gross domestic product is the highest among industrialized nations.

The electricity shortage and rolling blackouts has forced Japanese car companies (Toyota, Honda and Nissan) to close for an indefinite time period.

Early estimates are that the repair costs from Friday's disaster is in the tens of billions of dollars.


www.drj.com...



posted on Mar, 14 2011 @ 10:10 AM
link   
1507: Nuclear fuel rods have been exposed again at the Fukushima plant, Kyodo news is reporting. More on this as we get it.

www.bbc.co.uk...



posted on Mar, 14 2011 @ 10:19 AM
link   
reply to post by Greenblaz
 


This partially answers your question...

Zorgon posted this earlier several pages back;;
www.abovetopsecret.com...
Imagine it !!!

[atsimg]http://files.abovetopsecret.com/images/member/f9f5c430e44f.jpg[/atsimg]



posted on Mar, 14 2011 @ 10:20 AM
link   
I think that this means the cooling pumping system is heavily damaged now.

1513: Water level in reactor 2 at Fukushima has fallen again, AFP now reporting citing Japanese media.

www.bbc.co.uk...



posted on Mar, 14 2011 @ 10:24 AM
link   
reply to post by Extralien
 


Thanks for the re-post!

Sorry, I must have missed that page. It is hard to keep up here at work.

JT



posted on Mar, 14 2011 @ 10:24 AM
link   
Here is some data on Japan in the last few days.



Last 2 Weeks of Earthquakes
(within 10 degrees of LON=142.5183, LAT=37.7744)

DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE and TIME (UTC) LAT-ITUDE LONG-ITUDE MAG-NITUDE DEPTH km REGION
14-MAR-2011 12:45:31 36.77 144.50 4.7 24.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 11:34:18 40.84 142.44 4.7 25.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 11:06:34 36.87 140.58 4.8 23.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:34:52 39.74 142.55 4.9 24.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:29:05 39.66 142.47 5.1 20.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:28:41 37.24 142.16 5.1 22.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:08:59 37.13 143.62 4.7 37.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 09:38:46 39.37 142.04 4.8 26.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 09:07:49 36.93 141.27 4.9 33.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 08:58:18 35.92 141.85 4.8 21.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 07:25:11 36.68 141.31 5.0 44.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 07:00:14 39.32 143.37 5.0 20.6 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:52:22 36.90 141.11 5.3 36.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:46:58 37.94 142.91 5.3 30.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:43:54 39.10 142.37 5.2 30.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:27:29 36.94 141.75 5.1 35.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:18:26 38.04 138.39 5.4 35.4 NEAR WEST COAST OF HONSHU, JAPAN
14-MAR-2011 06:12:36 37.77 142.52 6.1 14.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:02:42 38.14 144.78 4.7 24.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:53:27 36.43 142.00 4.8 38.6 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:42:15 39.78 143.53 4.7 17.7 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:27:13 35.29 142.13 4.6 33.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:19:05 37.15 143.26 4.8 20.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:57:55 36.78 143.45 5.1 20.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:56:28 36.65 143.50 4.7 40.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:45:35 37.30 141.55 4.9 20.9 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:26:20 38.47 144.81 4.6 26.4 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:56:37 36.77 142.36 4.6 14.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:20:40 36.73 141.67 5.2 20.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:18:46 39.22 144.33 5.4 26.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:15:53 36.27 142.15 5.6 31.2 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 02:11:31 36.23 140.67 4.7 20.5 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:57:54 36.67 142.39 5.1 21.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:40:24 38.19 143.72 4.9 20.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:34:35 37.74 143.42 4.8 37.5 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:02:40 36.45 140.96 5.8 18.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:40:18 37.91 144.50 4.6 25.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:22:49 36.96 141.76 5.0 25.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:13:34 40.27 144.52 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:07:51 37.16 143.76 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:53:49 35.72 141.15 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:41:27 36.82 140.70 4.7 25.5 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:16:34 37.06 143.42 4.9 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:45:29 38.65 144.67 4.8 28.6 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:20:17 36.06 141.77 5.3 18.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:04:41 37.00 144.74 5.1 31.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 20:35:17 38.29 143.74 4.9 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:59:51 37.00 141.83 5.1 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:46:27 38.37 144.76 4.9 26.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:38:15 37.48 143.68 5.0 41.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:16:41 35.95 140.88 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 18:49:31 35.22 141.01 4.9 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:55:24 35.21 141.03 5.5 24.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:50:06 36.04 141.63 4.8 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:40:30 37.93 142.58 5.2 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:29:11 35.68 140.67 4.8 29.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:05:58 37.64 143.60 5.1 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:01:32 35.18 141.07 5.2 24.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:44:53 38.85 142.94 4.7 10.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:34:48 38.41 144.35 4.7 3.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:16:02 39.41 142.75 4.8 30.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:04:40 35.66 140.79 4.6 16.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:43:30 39.81 143.67 4.5 29.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:27:21 39.49 142.58 5.1 32.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:10:52 35.47 140.84 5.0 35.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:08:49 36.97 144.44 5.1 23.6 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:48:00 37.94 142.54 5.3 1.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:41:20 38.35 142.81 5.1 12.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:40:31 37.70 141.79 5.2 9.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:31:56 39.17 142.71 5.0 25.7 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:14:28 37.70 141.96 4.7 12.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:43:37 39.03 142.37 4.8 5.6 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:16:31 34.34 141.62 5.1 23.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:01:09 38.70 142.14 4.8 10.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:56:25 37.76 143.63 4.7 35.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:53:35 35.02 141.21 4.8 35.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:53:01 35.01 141.35 4.6 26.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:42:33 37.47 144.05 5.0 30.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:36:53 37.33 142.50 4.6 35.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:33:37 38.39 141.97 4.8 35.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:27:18 36.78 141.08 4.8 29.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:24:18 38.80 144.84 4.5 25.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:02:53 37.37 142.50 4.7 31.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:56:26 35.93 141.40 4.8 26.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:37:31 37.35 142.42 6.0 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:27:30 38.70 142.01 4.8 30.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:19:38 39.68 142.60 4.5 30.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:01:22 39.77 144.41 5.1 35.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:59:00 37.07 143.14 5.0 35.7 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:44:33 39.97 143.42 4.7 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:36:56 39.61 144.78 4.7 37.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:04:04 37.79 143.66 5.0 34.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:52:31 38.86 141.87 5.5 31.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:42:24 37.23 143.62 4.8 31.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:37:59 37.25 143.75 4.8 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:25:08 39.05 142.48 5.5 24.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:13:00 37.72 143.86 5.0 36.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:54:05 37.46 143.63 4.8 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:49:37 37.89 143.95 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:43:23 37.17 142.44 5.0 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:26:20 37.41 143.74 5.1 25.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 07:56:44 39.64 143.24 5.9 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 07:37:23 37.04 143.18 4.7 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 07:04:36 38.31 144.09 5.4 23.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 06:37:49 37.80 143.42 5.0 25.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 06:19:08 40.19 142.00 4.7 25.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:59:53 37.07 141.41 4.9 26.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:55:06 38.38 142.09 4.9 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:50:53 37.45 142.24 4.8 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:47:42 39.71 142.54 4.9 24.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:33:27 36.55 142.48 4.6 25.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:08:31 38.61 144.01 4.7 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:40:29 36.30 142.33 5.1 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:36:14 35.24 141.04 5.0 26.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:23:23 38.21 142.96 5.3 25.5 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:12:55 35.71 141.74 5.0 25.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:02:13 38.07 142.56 4.9 26.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:54:43 38.68 144.83 4.9 25.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:45:42 38.05 142.53 4.9 24.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:34:10 37.64 142.77 4.8 25.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:07:46 37.13 142.55 4.9 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:01:26 36.72 140.29 4.7 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:57:15 36.89 143.37 5.2 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:51:24 36.88 143.38 5.4 25.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:48:19 36.89 142.64 5.1 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:42:29 39.70 144.32 5.2 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:39:25 37.07 142.88 5.0 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:32:36 36.73 141.62 4.9 27.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:23:37 36.35 142.35 6.2 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:13:54 36.62 143.75 4.8 27.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:42:54 36.94 142.91 5.5 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:26:07 35.74 141.73 6.2 24.5 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:16:15 38.23 144.10 4.8 27.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:08:42 36.44 142.19 4.7 26.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:47:04 39.10 143.31 5.2 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:43:17 38.07 142.70 5.0 26.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:32:57 36.04 140.85 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:15:47 36.62 141.76 4.8 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:57:33 38.10 144.11 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:53:45 37.67 143.38 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:51:24 37.10 143.43 5.0 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:40:48 36.65 141.70 5.2 25.3 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:37:23 36.76 142.32 5.1 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:24:50 37.98 141.85 6.1 24.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:20:41 38.00 142.40 5.4 26.1 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:53:34 39.94 143.70 4.7 25.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:42:39 36.37 142.09 4.8 24.9 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:31:26 39.23 142.33 5.6 25.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:12:46 37.66 141.96 6.3 14.3 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:05:16 37.70 143.86 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 21:58:16 39.06 142.32 5.3 25.9 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 21:48:09 39.63 142.57 5.5 24.9 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 21:40:57 37.17 143.35 5.0 25.3 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 21:38:35 37.93 144.25 5.0 26.2 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 20:48:48 40.07 143.01 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 20:41:25 37.08 141.39 4.9 25.3 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 20:09:55 36.75 144.05 5.2 24.2 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 20:08:25 35.77 141.89 5.0 24.5 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:59:00 38.10 142.84 4.8 17.6 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:55:27 37.40 142.38 4.6 24.6 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:43:46 38.27 143.26 4.7 22.4 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:38:07 35.91 141.41 4.8 25.9 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:22:46 37.30 142.17 4.9 25.5 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:11:58 37.73 142.59 5.1 13.7 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:01:05 36.65 142.14 4.8 24.8 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 18:51:36 36.56 141.70 4.5 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 18:38:37 37.80 143.35 4.8 25.9 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 18:09:14 37.32 141.37 4.7 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:59:56 37.47 143.80 4.7 20.5 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:51:27 38.00 143.88 4.8 25.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:48:13 37.38 143.49 4.8 24.8 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:40:56 38.73 142.51 4.8 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:19:23 36.57 142.65 6.0 4.3 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:11:09 38.05 144.07 5.2 29.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:01:22 37.70 143.35 5.1 38.5 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:55:41 38.10 143.70 4.8 25.3 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:48:13 37.82 141.94 4.7 26.6 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:38:44 38.07 144.07 5.0 25.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:36:41 38.12 143.86 4.9 24.9 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:22:14 37.89 144.83 5.0 34.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:19:04 38.43 143.94 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:07:38 39.08 142.68 4.7 36.6 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:03:56 37.26 142.12 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 14:53:20 37.57 143.80 4.9 24.6 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 14:43:09 39.47 142.41 5.7 21.5 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 14:35:00 35.78 141.66 5.6 24.4 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 14:14:55 35.77 140.56 4.9 24.7 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 14:03:30 38.84 142.59 5.8 24.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 13:57:12 36.44 141.93 5.2 24.2 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 13:26:56 39.38 142.42 5.3 25.1 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 13:15:42 37.26 141.19 6.3 39.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:53:50 37.75 143.57 5.8 19.2 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:50:28 37.83 143.86 4.9 24.7 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:43:13 37.40 143.78 4.9 35.3 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:27:17 39.72 144.51 4.8 25.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:15:30 39.79 142.59 4.9 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:06:56 40.06 141.98 4.9 25.2 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 11:46:01 35.76 141.66 5.7 17.6 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 11:39:05 37.63 142.81 4.9 24.7 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 11:20:16 38.73 142.46 4.9 24.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 11:04:59 37.91 143.74 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
