Here is a record of world wide Earthquakes in past few weeks, unless it is a 6.0 I doubt it has much effect on people.
www.iris.edu...
Earthquakes Worldwide
in the Last 30 Days
(of magnitude >= 4.0)
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
DATE LAT LON MAG DEPTH km REGION
14-MAR-2011 14:22:39 36.24 141.66 5.1 33.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 12:45:31 36.77 144.50 4.7 24.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 11:45:43 13.36 -89.76 4.6 74.9 EL SALVADOR
14-MAR-2011 11:34:18 40.84 142.44 4.7 25.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 11:06:34 36.87 140.58 4.8 23.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:34:52 39.74 142.55 4.9 24.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:29:05 39.66 142.47 5.1 20.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:28:41 37.24 142.16 5.1 22.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:08:59 37.13 143.62 4.7 37.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 09:39:16 12.59 -88.94 4.4 75.1 OFF COAST OF CENTRAL AMERICA
14-MAR-2011 09:38:46 39.37 142.04 4.8 26.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 09:21:03 -7.32 120.26 4.7 561.8 FLORES SEA
14-MAR-2011 09:07:49 36.93 141.27 4.9 33.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 08:58:18 35.92 141.85 4.8 21.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 07:55:10 27.76 56.82 4.8 21.1 SOUTHERN IRAN
14-MAR-2011 07:52:18 40.29 49.12 4.4 65.6 EASTERN CAUCASUS
14-MAR-2011 07:25:11 36.68 141.31 5.0 44.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 07:00:14 39.32 143.37 5.0 20.6 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:52:22 36.90 141.11 5.3 36.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:46:58 37.94 142.91 5.3 30.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:43:54 39.10 142.37 5.2 30.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:27:29 36.94 141.75 5.1 35.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:18:26 38.04 138.39 5.4 35.4 NEAR WEST COAST OF HONSHU, JAPAN
14-MAR-2011 06:12:36 37.77 142.52 6.1 14.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:02:42 38.14 144.78 4.7 24.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:53:27 36.43 142.00 4.8 38.6 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:42:15 39.78 143.53 4.7 17.7 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:27:13 35.29 142.13 4.6 33.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:19:05 37.15 143.26 4.8 20.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:57:55 36.78 143.45 5.1 20.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:56:28 36.65 143.50 4.7 40.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:45:35 37.30 141.55 4.9 20.9 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:26:20 38.47 144.81 4.6 26.4 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:59:55 -14.57 167.37 4.6 201.6 VANUATU ISLANDS
14-MAR-2011 03:56:37 36.77 142.36 4.6 14.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:20:40 36.73 141.67 5.2 20.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:18:46 39.22 144.33 5.4 26.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:17:00 -17.62 -174.80 5.3 206.9 TONGA ISLANDS
14-MAR-2011 03:15:53 36.27 142.15 5.6 31.2 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 02:11:31 36.23 140.67 4.7 20.5 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 02:11:12 -17.89 -178.64 4.5 582.8 FIJI ISLANDS REGION
14-MAR-2011 01:57:54 36.67 142.39 5.1 21.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:43:49 25.44 -109.66 4.0 10.0 GULF OF CALIFORNIA
14-MAR-2011 01:40:24 38.19 143.72 4.9 20.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:34:35 37.74 143.42 4.8 37.5 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:02:40 36.45 140.96 5.8 18.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:40:18 37.91 144.50 4.6 25.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:22:49 36.96 141.76 5.0 25.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:13:34 40.27 144.52 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:07:51 37.16 143.76 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:53:49 35.72 141.15 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:41:27 36.82 140.70 4.7 25.5 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:16:34 37.06 143.42 4.9 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:45:29 38.65 144.67 4.8 28.6 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:20:17 36.06 141.77 5.3 18.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:04:41 37.00 144.74 5.1 31.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 20:35:17 38.29 143.74 4.9 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:59:51 37.00 141.83 5.1 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:46:27 38.37 144.76 4.9 26.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:38:15 37.48 143.68 5.0 41.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:16:41 35.95 140.88 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 18:49:31 35.22 141.01 4.9 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:55:24 35.21 141.03 5.5 24.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:50:06 36.04 141.63 4.8 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:40:30 37.93 142.58 5.2 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:29:11 35.68 140.67 4.8 29.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:05:58 37.64 143.60 5.1 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:01:32 35.18 141.07 5.2 24.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:44:53 38.85 142.94 4.7 10.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:34:48 38.41 144.35 4.7 3.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:16:02 39.41 142.75 4.8 30.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:07:35 25.31 -109.75 4.6 14.0 GULF OF CALIFORNIA
13-MAR-2011 16:04:40 35.66 140.79 4.6 16.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:43:30 39.81 143.67 4.5 29.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:27:21 39.49 142.58 5.1 32.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:10:52 35.47 140.84 5.0 35.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:08:49 36.97 144.44 5.1 23.6 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:48:00 37.94 142.54 5.3 1.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:41:20 38.35 142.81 5.1 12.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:40:31 37.70 141.79 5.2 9.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:31:56 39.17 142.71 5.0 25.7 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:14:28 37.70 141.96 4.7 12.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:43:37 39.03 142.37 4.8 5.6 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:16:31 34.34 141.62 5.1 23.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:01:09 38.70 142.14 4.8 10.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:56:25 37.76 143.63 4.7 35.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:53:35 35.02 141.21 4.8 35.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:53:01 35.01 141.35 4.6 26.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:42:33 37.47 144.05 5.0 30.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:36:53 37.33 142.50 4.6 35.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:33:37 38.39 141.97 4.8 35.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:27:18 36.78 141.08 4.8 29.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:24:18 38.80 144.84 4.5 25.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:02:53 37.37 142.50 4.7 31.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:56:26 35.93 141.40 4.8 26.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:37:31 37.35 142.42 6.0 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:27:30 38.70 142.01 4.8 30.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:19:38 39.68 142.60 4.5 30.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:01:22 39.77 144.41 5.1 35.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:59:00 37.07 143.14 5.0 35.7 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:44:33 39.97 143.42 4.7 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:36:56 39.61 144.78 4.7 37.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:04:04 37.79 143.66 5.0 34.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:52:31 38.86 141.87 5.5 31.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:42:24 37.23 143.62 4.8 31.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:37:59 37.25 143.75 4.8 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:25:08 39.05 142.48 5.5 24.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:13:00 37.72 143.86 5.0 36.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:54:05 37.46 143.63 4.8 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:49:37 37.89 143.95 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:45:51 -15.22 167.21 4.9 156.3 VANUATU ISLANDS
13-MAR-2011 08:43:23 37.17 142.44 5.0 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:26:20 37.41 143.74 5.1 25.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 07:56:44 39.64 143.24 5.9 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 07:37:23 37.04 143.18 4.7 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 07:04:36 38.33 144.13 5.4 18.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 06:37:49 37.80 143.42 5.0 25.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 06:19:08 40.19 142.00 4.7 25.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:59:53 37.07 141.41 4.9 26.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:55:06 38.38 142.09 4.9 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:54:25 25.28 -110.08 4.0 10.1 GULF OF CALIFORNIA
13-MAR-2011 05:50:53 37.45 142.24 4.8 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:47:42 39.71 142.54 4.9 24.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:33:27 36.55 142.48 4.6 25.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:08:31 38.61 144.01 4.7 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:40:29 36.30 142.33 5.1 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:36:14 35.24 141.04 5.0 26.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:23:23 38.21 142.96 5.3 25.5 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:12:55 35.71 141.74 5.0 25.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:02:13 38.07 142.56 4.9 26.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:54:43 38.68 144.83 4.9 25.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:45:42 38.05 142.53 4.9 24.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:34:10 37.64 142.77 4.8 25.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:07:46 37.13 142.55 4.9 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:01:26 36.72 140.29 4.7 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:57:15 36.89 143.37 5.2 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:51:24 36.88 143.38 5.4 25.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:50:11 25.44 -109.76 4.6 23.6 GULF OF CALIFORNIA
13-MAR-2011 02:48:19 36.89 142.64 5.1 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:42:29 39.70 144.32 5.2 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:39:25 37.07 142.88 5.0 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:32:36 36.73 141.62 4.9 27.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:23:37 36.35 142.35 6.2 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:13:54 36.62 143.75 4.8 27.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:42:54 36.94 142.91 5.5 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:26:07 35.74 141.73 6.2 24.5 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:16:15 38.23 144.10 4.8 27.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:08:42 36.44 142.19 4.7 26.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:47:04 39.10 143.31 5.2 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:43:17 38.07 142.70 5.0 26.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:32:57 36.04 140.85 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:15:47 36.62 141.76 4.8 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:57:33 38.10 144.11 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:53:45 37.67 143.38 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:51:24 37.10 143.43 5.0 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:40:48 36.65 141.70 5.2 25.3 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:37:23 36.76 142.32 5.1 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:24:50 37.98 141.85 6.1 24.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:20:41 38.00 142.40 5.4 26.1 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:53:34 39.94 143.70 4.7 25.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:42:39 36.37 142.09 4.8 24.9 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:31:26 39.23 142.33 5.6 25.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:12:46 37.66 141.96 6.3 14.3 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:05:16 37.70 143.86 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 21:58:39 25.31 -109.84 4.5 10.2 GULF OF CALIFORNIA
12-MAR-2011 21:58:16 39.06 142.32 5.3 25.9 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 21:48:09 39.63 142.57 5.5 24.9 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 21:40:57 37.17 143.35 5.0 25.3 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 21:38:35 37.93 144.25 5.0 26.2 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 20:48:48 40.07 143.01 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 20:41:25 37.08 141.39 4.9 25.3 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 20:16:58 25.42 -109.73 4.3 10.0 GULF OF CALIFORNIA
12-MAR-2011 20:09:55 36.75 144.05 5.2 24.2 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 20:08:25 35.77 141.89 5.0 24.5 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:59:00 38.10 142.84 4.8 17.6 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:55:27 37.40 142.38 4.6 24.6 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:45:18 -6.19 154.38 5.0 62.0 SOLOMON ISLANDS
12-MAR-2011 19:43:46 38.27 143.26 4.7 22.4 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:38:07 35.91 141.41 4.8 25.9 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:22:46 37.30 142.17 4.9 25.5 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:11:58 37.73 142.59 5.1 13.7 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 19:01:05 36.65 142.14 4.8 24.8 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 18:51:36 36.56 141.70 4.5 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 18:38:37 37.80 143.35 4.8 25.9 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 18:28:38 -56.85 -27.96 5.0 235.8 SOUTH SANDWICH ISLANDS REGION
12-MAR-2011 18:09:14 37.32 141.37 4.7 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:59:56 37.47 143.80 4.7 20.5 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:54:18 25.46 -109.69 4.7 22.2 GULF OF CALIFORNIA
12-MAR-2011 17:51:27 38.00 143.88 4.8 25.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:48:13 37.38 143.49 4.8 24.8 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:40:56 38.73 142.51 4.8 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:19:23 36.57 142.65 6.0 4.3 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:11:09 38.05 144.07 5.2 29.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 17:01:22 37.70 143.35 5.1 38.5 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:55:41 38.10 143.70 4.8 25.3 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:48:13 37.82 141.94 4.7 26.6 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:38:44 38.07 144.07 5.0 25.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:36:41 38.12 143.86 4.9 24.9 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:22:14 37.89 144.83 5.0 34.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:19:04 38.43 143.94 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:07:38 39.08 142.68 4.7 36.6 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 16:03:56 37.26 142.12 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 14:53:20 37.57 143.80 4.9 24.6 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 14:43:09 39.47 142.41 5.7 21.5 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 14:35:00 35.78 141.66 5.6 24.4 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 14:14:55 35.77 140.56 4.9 24.7 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 14:11:04 25.40 -109.65 5.3 12.1 GULF OF CALIFORNIA
12-MAR-2011 14:03:30 38.84 142.59 5.8 24.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 13:57:12 36.44 141.93 5.2 24.2 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 13:26:56 39.38 142.42 5.3 25.1 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 13:15:42 37.26 141.19 6.3 39.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:53:50 37.75 143.57 5.8 19.2 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:50:28 37.83 143.86 4.9 24.7 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:43:13 37.40 143.78 4.9 35.3 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:27:17 39.72 144.51 4.8 25.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:15:30 39.79 142.59 4.9 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:06:56 40.06 141.98 4.9 25.2 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 12:03:42 25.26 -109.96 4.4 10.1 GULF OF CALIFORNIA
12-MAR-2011 11:46:01 35.76 141.66 5.7 17.6 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 11:39:05 37.63 142.81 4.9 24.7 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 11:20:16 38.73 142.46 4.9 24.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 11:04:59 37.91 143.74 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 10:53:30 39.07 142.35 6.1 24.9 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 10:49:24 37.48 143.23 4.7 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 10:39:12 36.75 141.80 5.0 31.3 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 10:34:49 37.85 144.38 5.3 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 10:20:21 37.20 143.48 5.5 25.5 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 10:17:08 18.90 -107.11 4.4 33.5 OFF COAST OF JALISCO, MEXICO
12-MAR-2011 10:06:11 37.18 143.48 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 10:00:26 35.98 141.79 5.0 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 09:51:35 -3.79 151.44 5.2 10.0 NEW IRELAND REGION, P.N.G.
12-MAR-2011 09:47:58 38.35 142.30 4.9 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 09:40:43 38.87 142.83 5.1 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 09:27:12 37.44 143.72 5.0 25.8 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 09:18:56 37.14 143.50 5.4 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 09:05:32 38.44 144.30 4.7 28.5 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 09:00:02 37.33 143.59 5.2 41.3 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 08:58:24 37.10 143.53 4.6 34.2 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 08:52:50 37.22 143.66 5.0 38.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 08:45:29 -7.24 129.15 5.0 186.4 BANDA SEA
12-MAR-2011 08:38:39 -20.31 -176.19 5.0 229.3 FIJI ISLANDS REGION
12-MAR-2011 08:38:03 38.37 141.80 4.8 27.7 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 08:30:21 38.19 142.77 5.0 28.4 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 08:22:07 36.13 141.77 4.6 30.4 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 08:13:41 39.34 142.99 5.0 26.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 07:54:09 36.06 141.50 5.2 31.7 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 07:50:53 38.54 146.43 4.8 14.7 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 07:46:42 37.79 143.66 4.7 34.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 07:38:05 38.68 144.43 4.9 29.2 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 07:30:18 35.94 141.35 4.7 30.3 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 07:21:00 36.07 141.32 4.9 29.3 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 07:18:52 39.12 144.64 5.1 12.6 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 07:13:35 37.45 142.05 5.1 25.2 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 07:07:31 38.36 142.16 5.0 29.6 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 07:02:20 36.92 143.46 4.7 30.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 06:53:52 37.90 144.64 4.5 40.5 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 06:49:11 38.67 142.58 4.8 23.6 NEAR EAST COAST OF HONSHU, JAPAN
