It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-10-13 04:13:59, 43.439, -127.155, 5.3, 10.3, Off Coast Of Oregon
2011-08-05 15:10:07, 44.144, -128.761, 4.5, 37.2, Off Coast Of Oregon
2011-07-10 05:34:33, 44.113, -128.569, 4.1, 10.2, Off Coast Of Oregon
2011-05-22 07:21:37, 43.494, -127.053, 4.6, 10.1, Off Coast Of Oregon
2011-04-12 01:12:05, 42.321, -126.965, 4.3, 10.0, Off Coast Of Oregon
2011-03-25 23:19:04, 42.596, -126.570, 4.4, 10.2, Off Coast Of Oregon
2011-03-08 07:29:53, 44.149, -129.470, 4.6, 10.3, Off Coast Of Oregon
2011-03-08 07:19:33, 44.334, -129.250, 4.4, 10.3, Off Coast Of Oregon
2011-03-08 01:26:59, 44.245, -129.391, 5.0, 17.8, Off Coast Of Oregon
2011-03-07 15:59:27, 44.445, -129.048, 4.1, 10.0, Off Coast Of Oregon
2011-03-06 22:23:15, 44.333, -129.473, 4.9, 10.2, Off Coast Of Oregon
2011-03-06 21:35:47, 44.372, -129.346, 4.8, 10.9, Off Coast Of Oregon
2011-02-08 22:02:01, 43.404, -127.119, 5.2, 10.1, Off Coast Of Oregon
2011-02-08 07:44:36, 43.634, -127.744, 4.7, 10.2, Off Coast Of Oregon
2011-01-27 13:02:41, 43.707, -127.432, 4.1, 10.0, Off Coast Of Oregon
2010-11-25 02:04:40, 43.851, -127.912, 4.6, 10.1, Off Coast Of Oregon
2010-11-21 23:46:35, 43.463, -127.212, 4.6, 17.6, Off Coast Of Oregon
2010-11-10 03:53:48, 43.113, -126.723, 4.4, 10.0, Off Coast Of Oregon
2010-10-30 19:29:09, 43.100, -126.654, 4.2, 10.0, Off Coast Of Oregon
2010-10-02 07:51:53, 44.624, -129.725, 4.4, 10.0, Off Coast Of Oregon
2010-09-20 04:05:07, 44.708, -129.938, 4.4, 10.0, Off Coast Of Oregon
2010-09-05 00:46:02, 43.212, -126.263, 4.5, 10.0, Off Coast Of Oregon
2010-07-28 16:12:05, 43.756, -125.798, 5.2, 10.0, Off Coast Of Oregon
2010-06-09 05:42:50, 44.088, -129.175, 4.4, 10.0, Off Coast Of Oregon
2010-05-14 19:33:03, 42.226, -126.541, 4.0, 20.0, Off Coast Of Oregon
2010-05-14 19:10:22, 42.215, -126.804, 4.0, 10.0, Off Coast Of Oregon
2010-05-14 01:01:19, 42.339, -126.174, 4.1, 10.0, Off Coast Of Oregon
2010-05-13 05:35:11, 42.181, -126.474, 5.1, 9.7, Off Coast Of Oregon
2010-05-07 20:02:19, 44.496, -129.418, 4.4, 10.0, Off Coast Of Oregon
2010-05-07 19:03:31, 44.536, -129.557, 4.3, 10.0, Off Coast Of Oregon
2010-05-07 18:55:09, 44.481, -129.437, 4.1, 10.0, Off Coast Of Oregon
2010-05-07 18:51:00, 44.490, -129.556, 4.2, 10.0, Off Coast Of Oregon
2010-05-07 18:43:08, 44.455, -129.409, 4.5, 10.0, Off Coast Of Oregon
2010-05-07 18:41:55, 44.406, -129.455, 4.4, 10.0, Off Coast Of Oregon
2010-05-07 17:46:14, 44.368, -129.441, 5.1, 10.0, Off Coast Of Oregon
2010-04-09 01:27:10, 44.243, -128.765, 4.2, 10.0, Off Coast Of Oregon
2010-03-18 07:16:22, 44.212, -129.601, 4.0, 10.0, Off Coast Of Oregon
2010-03-15 12:37:51, 44.203, -129.262, 4.6, 10.0, Off Coast Of Oregon
2010-03-13 05:20:17, 44.262, -129.321, 4.2, 10.0, Off Coast Of Oregon
2010-03-13 04:53:41, 44.358, -129.263, 4.9, 10.0, Off Coast Of Oregon
2010-03-12 20:31:23, 44.357, -129.166, 4.3, 10.0, Off Coast Of Oregon
2010-03-12 18:29:57, 44.447, -129.349, 4.2, 10.0, Off Coast Of Oregon
2010-02-13 00:38:21, 43.942, -127.481, 4.3, 10.0, Off Coast Of Oregon
2010-01-17 18:11:07, 43.515, -126.647, 4.3, 10.0, Off Coast Of Oregon
2009-12-15 03:34:06, 43.935, -128.418, 4.7, 10.0, Off Coast Of Oregon
2009-11-04 12:38:29, 43.460, -126.773, 5.3, 10.0, Off Coast Of Oregon
2009-10-23 09:40:50, 43.630, -126.893, 4.1, 10.0, Off Coast Of Oregon
2009-10-21 11:17:21, 44.081, -128.734, 4.0, 10.0, Off Coast Of Oregon
2009-08-29 17:08:31, 43.962, -128.273, 4.3, 10.0, Off Coast Of Oregon
2009-08-29 13:06:01, 44.094, -127.972, 4.8, 42.6, Off Coast Of Oregon
2009-08-29 10:24:08, 43.990, -128.443, 4.4, 10.0, Off Coast Of Oregon
2009-08-29 10:11:15, 43.887, -128.582, 5.1, 10.0, Off Coast Of Oregon
2009-08-25 07:39:51, 43.479, -127.005, 4.1, 10.0, Off Coast Of Oregon
2009-07-10 00:31:25, 44.545, -129.898, 5.1, 10.0, Off Coast Of Oregon
2009-05-26 18:00:05, 43.808, -127.998, 4.3, 10.0, Off Coast Of Oregon
Originally posted by PuterMan
reply to post by angelchemuel
I am with you on the moon!
This explains much Dark side perhaps!
Whilst there appears to be no direct correlation I do have the feeling that such a large body - (the Moon ) - should have an effect.
edit on 13/10/2011 by PuterMan because: (no reason given)
Magnitude 6.7 (Preliminary magnitude — update expected within 15 minutes)
Date-Time
* Friday, October 14, 2011 at 03:35:17 UTC
* Friday, October 14, 2011 at 01:35:17 PM at epicenter
Location 6.701°S, 147.944°E
Depth 53 km (32.9 miles) set by location program
Region EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
Distances
* 104 km (65 miles) E (87°) from Lae, New Guinea, PNG
* 183 km (114 miles) WSW (253°) from Kandrian, New Britain, PNG
* 230 km (143 miles) N (352°) from Popondetta, New Guinea, PNG
* 318 km (198 miles) NNE (15°) from PORT MORESBY, Papua New Guinea
Location Uncertainty Error estimate not available
Parameters NST= 14, Nph= 14, Dmin=310.9 km, Rmss=1.06 sec, Gp= 83°,
M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=1
Source
* West Coast and Alaska Tsunami Warning Center/NOAA/NWS
Event ID at00lt1dyt
* This event has been reviewed by a seismologist.
Magnitude 6.7
Date-Time
* Friday, October 14, 2011 at 03:35:15 UTC
* Friday, October 14, 2011 at 01:35:15 PM at epicenter
Location 6.626°S, 147.927°E
Depth 45.4 km (28.2 miles)
Region EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
Distances
* 103 km (64 miles) E (82°) from Lae, New Guinea, PNG
* 183 km (114 miles) WSW (256°) from Kandrian, New Britain, PNG
* 239 km (148 miles) N (351°) from Popondetta, New Guinea, PNG
* 326 km (202 miles) NNE (14°) from PORT MORESBY, Papua New Guinea
Location Uncertainty horizontal +/- 14.3 km (8.9 miles); depth +/- 8.5 km (5.3 miles)
Parameters NST=176, Nph=181, Dmin=318.4 km, Rmss=1.27 sec, Gp= 32°,
M-type=regional moment magnitude (Mw), Version=8
Source
* Magnitude: NOAA, Pacific Tsunami Warning Center, Honolulu, Hawaii
Location: USGS NEIC (WDCS-D)
Event ID usc00069ba
* This event has been reviewed by a seismologist.
Magnitude 6.1
Date-Time
* Friday, October 14, 2011 at 06:10:15 UTC
* Friday, October 14, 2011 at 04:10:15 PM at epicenter
* Time of Earthquake in other Time Zones
Location 54.114°N, 123.724°E
Depth 15.3 km (9.5 miles)
Region AMURSKAYA OBLAST', RUSSIA
Distances 130 km (80 miles) SSW of Tynda, Russia
211 km (131 miles) NNW of Tahe, Heilongjiang, China
265 km (164 miles) E of Mogocha, Russia
5154 km (3202 miles) NE of MOSCOW, Russia
Location Uncertainty horizontal +/- 13 km (8.1 miles); depth +/- 4.4 km (2.7 miles)
Parameters NST=483, Nph=488, Dmin=606.7 km, Rmss=0.69 sec, Gp= 25°,
M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=E
Source
* Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
Event ID usc00069ck
Earthquake parameters
date= 14-Oct-2011 06:10:12.2 lat= 54.06 lon= 123.76
depth= 15km ms: 6.1/29 mb: 6/23
determined with station data:
Please put me in my place if it's a normal thing..