It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Data for Quaternary faults, liquefaction features, and possible tectonic features in the Central and Eastern United States, east of the Rocky Mountain front
MAP 4.2 2011/08/24 00:04:36 37.917 -77.891 7.8 10 km ( 6 mi) S of Mineral, VA
MAP 2.8 2011/08/23 18:46:50 37.931 -77.935 0.1 9 km ( 5 mi) SSW of Mineral, VA
MAP 5.8 2011/08/23 17:51:04 37.936 -77.933 6.0 8 km ( 5 mi) SSW of Mineral, VA
MAP 4.2 2011/08/24 00:04:36 37.912 -77.951 7.9 11 km ( 7 mi) SSW of Mineral, VA
MAP 2.8 2011/08/23 18:46:50 37.931 -77.935 0.1 9 km ( 5 mi) SSW of Mineral, VA
MAP 5.8 2011/08/23 17:51:04 37.936 -77.933 6.0 8 km ( 5 mi) SSW of Mineral, VA
Originally posted by Cherryontop
Did the USGS just remove the 4.2 or is my computer being wonky?