It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-08-09 14:04:03, -56.089, -27.137, 5.1, 101.0, South Sandwich Isls. Region
2011-08-09 11:50:20, 24.970, 98.713, 5.0, 24.7, Myanmar-China Border Region
2011-08-09 11:11:23, -20.551, -178.395, 5.3, 565.6, Fiji Region
2011-08-09 01:46:15, -38.622, 176.067, 5.0, 102.8, Wairakei Village
2011-08-09 00:12:57, -29.241, -177.104, 5.0, 50.5, Kermadec Isls. Nz
2011-08-08 23:53:26, -11.230, 162.242, 5.1, 35.0, Solomon Isls.
2011-08-08 03:34:12, -6.222, 149.179, 5.2, 71.8, New Britain Region. P.N.G
2011-08-07 23:05:11, -5.377, 133.898, 5.0, 9.2, Kepulauan Kai. Ind.
2011-08-07 14:35:35, 38.440, 21.844, 5.0, 13.1, Greece
2011-08-07 07:01:47, -20.132, 179.725, 5.4, 41.7, South Of The Fiji Isls.
2011-08-07 06:22:35, -11.794, 168.385, 5.6, 411.9, Santa Cruz Isls. Region
2011-08-07 04:01:11, 13.842, -60.309, 5.0, 38.0, Saint Lucia Region. Windward Isls.
2011-08-06 17:17:22, -4.365, 152.941, 5.1, 38.9, New Britain Region. P.N.G
2011-08-06 13:22:36, -35.856, -73.027, 5.1, 22.4, Offshore Maule. Chile
2011-08-06 07:14:57, 35.242, 141.004, 5.3, 42.0, Nr. E. Coast Of Honshu. Japan
2011-08-06 02:45:54, -2.859, 101.173, 5.7, 30.9, Southern Sumatra. Ind.
2011-08-05 16:08:48, -30.043, -176.761, 5.3, 24.0, Kermadec Isls. Region
2011-08-05 08:04:21, -6.610, 147.916, 5.0, 67.5, Eastern New Guinea Region. P.N.G
2011-08-05 01:13:26, -10.750, 165.053, 5.3, 42.3, Santa Cruz Isls.
2011-08-04 13:51:36, 48.784, 154.835, 6.3, 49.0, Kuril Isls.
2011-08-04 00:16:08, -2.754, 101.186, 5.8, 37.8, Southern Sumatra. Ind.
2011-08-03 22:52:16, -0.145, 125.156, 5.2, 26.8, Molucca Sea
2011-08-03 22:48:12, -5.035, 148.249, 5.2, 23.9, New Britain Region. P.N.G
2011-08-03 22:39:22, -5.069, 148.197, 5.9, 8.2, New Britain Region. P.N.G
2011-08-03 20:39:39, -16.159, 167.854, 5.1, 191.7, Vanuatu
2011-08-03 20:02:18, 1.013, 98.822, 5.2, 80.1, Northern Sumatra. Ind.
2011-08-03 19:23:15, -29.670, -176.778, 5.0, 52.3, Kermadec Isls. Region
2011-08-03 14:35:00, -3.436, 100.157, 5.2, 11.6, Kepulauan Mentawai Region. Ind.
2011-08-03 04:51:42, -18.634, -176.102, 5.0, 597.5, Fiji Region
2011-08-03 03:20:21, -16.685, -177.189, 5.1, 19.1, Fiji Region
2011-08-02 19:18:48, -23.899, 179.098, 5.8, 538.2, South Of The Fiji Isls.
2011-08-02 05:09:26, -6.927, 129.936, 5.4, 125.6, Banda Sea
Originally posted by MamaJ
reply to post by angelchemuel
I love that site.....I visit it quite often. He seems to be able to present facts with a greater knowledge and understanding.
Glad we share interests.....in that site and this one....along with our love for EQ's.
Peace!!!!!
Jenn
Waiting......praying.....nothing happens.