It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by Seekeye2
5.2 Mag Rotaroa New Zealand.
www.geonet.org.nz...
Most recent ten messages, regardless of volcano:
23-04-2011 - 06:00 UTC - 2011-27 -- ETNA -- has graphic attached (Graphic only)
12-04-2011 - 06:34 UTC - 2011-26 -- ETNA
As of May 6th 2011 NZST
In New Zealand and around the coast there have been;
7 quakes less than 1.0
810 quakes from 1.01 to 1.999ML
4217 quakes from 2.0 to 2.999ML
1485 quakes from 3.001 to 3.999ML
196 quakes 4.002 to 4.997ML
16 quakes from 5.006 to 5.91ML
3 quakes 6.343, 6.351 on land and 6.516 (Kermadec Ridge)
and 142 quakes of undetermined magnitude
Originally posted by kassych
Indonesia has just rattled..
Magnitude mb 5.8
Region SULAWESI, INDONESIA
Date time 2011-05-06 06:46:25.0 UTC
Location 0.07 S ; 122.93 E
Depth 100 km
Distances 72 km S Gorontalo (pop 144,195 ; local time 14:46:25.2 2011-05-06)
98 km N Luwuk (pop 47,778 ; local time 14:46:25.2 2011-05-06)
he has received multiple enormous main signals this type of signal is bran new for him.
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-05-07 06:45:11, 44.784, -73.916, 2.5, 0.0, New York
2011-04-02 23:10:13, 44.963, -74.587, 2.4, 17.0, New York
2011-01-30 17:55:56, 44.737, -74.583, 2.3, 21.0, New York
2010-12-25 18:32:31, 40.858, -74.179, 2.1, 2.0, Greater New York Area. New Jersey
2010-11-17 08:18:50, 44.431, -75.351, 1.7, 16.0, New York
2010-10-22 17:26:32, 42.914, -73.936, 1.7, 8.7, New York-Massachusetts Border Region
2010-10-13 17:30:44, 44.245, -73.557, 2.1, 7.0, New York
2010-09-22 00:08:11, 44.957, -74.780, 1.4, 10.0, New York
2010-09-19 00:49:16, 43.772, -74.146, 2.4, 3.0, New York
2010-09-06 09:44:31, 43.965, -74.264, 2.4, 7.0, New York
2010-08-22 20:41:47, 42.627, -78.605, 2.0, 5.0, New York
2010-06-06 08:13:45, 40.416, -74.313, 2.3, 5.0, Greater New York Area. New Jersey
2010-06-03 09:35:39, 44.794, -74.629, 2.5, 8.0, New York
2010-05-18 12:55:58, 44.922, -74.402, 2.1, 14.0, New York
2010-03-26 01:35:42, 44.298, -73.855, 2.1, 10.0, New York
2010-03-24 02:25:40, 42.593, -74.186, 2.7, 14.0, New York
2010-03-03 05:32:44, 43.376, -78.129, 1.9, 5.0, New York
2010-02-18 14:20:42, 42.585, -74.154, 2.4, 18.0, New York
2010-02-18 11:30:12, 42.583, -74.145, 1.5, 20.0, New York
2010-02-18 08:01:46, 42.584, -74.165, 2.0, 22.0, New York
2010-02-18 07:32:55, 42.590, -74.153, 2.7, 19.0, New York
2010-02-15 09:08:04, 42.584, -74.156, 1.7, 20.0, New York
2010-02-15 08:46:25, 42.589, -74.156, 2.2, 20.0, New York
2010-02-14 11:36:58, 42.584, -74.138, 1.9, 19.0, New York
2010-02-14 10:41:35, 42.582, -74.133, 1.6, 19.0, New York
2010-02-14 05:52:47, 42.584, -74.132, 1.5, 18.0, New York
2010-02-14 05:47:19, 42.584, -74.123, 1.3, 17.0, New York
2010-02-14 03:23:32, 42.581, -74.158, 1.7, 22.0, New York
2010-02-14 02:51:20, 42.579, -74.137, 1.7, 18.0, New York
2010-02-01 18:15:16, 43.331, -73.635, 1.7, 6.0, New York
2010-01-06 15:28:59, 44.983, -74.186, 2.0, 10.0, New York
2010-01-04 00:20:44, 44.585, -73.846, 1.8, 10.0, New York
2009-12-26 23:53:13, 40.877, -74.549, 2.0, 6.0, Greater New York Area. New Jersey
2009-12-21 23:26:31, 43.425, -78.664, 2.7, 8.0, New York
2009-12-13 22:00:50, 42.573, -74.107, 3.1, 10.0, New York
2009-12-13 21:10:48, 42.568, -74.107, 2.6, 10.0, New York
2009-11-27 04:44:03, 44.890, -73.772, 2.3, 5.0, New York
2009-10-21 01:32:43, 42.571, -74.103, 2.9, 6.8, New York
2009-10-21 01:32:22, 42.572, -74.104, 2.0, 10.0, New York
2009-10-20 19:04:08, 42.579, -74.139, 1.8, 10.0, New York
2009-10-18 17:13:42, 44.662, -73.958, 2.2, 5.0, New York
2009-10-13 12:46:44, 44.953, -74.780, 1.8, 10.0, New York
2009-10-10 21:49:52, 44.090, -75.188, 2.4, 8.0, New York
2009-09-23 03:45:59, 42.824, -78.238, 2.4, 5.0, New York
2009-08-22 07:37:17, 42.572, -74.091, 1.8, 10.0, New York
2009-07-28 01:14:48, 44.017, -73.563, 2.0, 5.0, New York
2009-07-11 03:06:14, 44.862, -75.042, 2.1, 6.0, New York
2009-06-05 15:07:52, 42.828, -78.248, 2.9, 5.0, New York
2009-05-20 15:01:06, 43.112, -78.739, 1.9, 2.0, New York
2009-05-19 14:52:32, 42.574, -74.112, 1.9, 14.0, New York
2009-05-18 07:21:57, 42.567, -74.109, 2.1, 6.0, New York
2009-05-18 06:58:14, 44.556, -73.857, 1.6, 10.0, New York
2009-05-18 00:53:29, 42.571, -74.111, 3.0, 9.0, New York
2009-05-10 14:30:34, 42.918, -77.976, 2.0, 5.0, New York
2009-04-18 00:43:29, 44.376, -73.795, 2.2, 10.0, New York
2009-04-13 10:08:17, 42.612, -74.134, 1.8, 16.0, New York
2009-04-08 05:02:43, 42.570, -74.099, 2.3, 10.0, New York
2009-04-03 06:51:48, 44.902, -74.531, 1.8, 13.0, New York
2009-04-02 15:32:00, 42.627, -74.116, 2.2, 14.0, New York
2009-03-22 21:43:27, 42.625, -74.111, 2.1, 15.0, New York
2009-03-22 09:21:01, 42.633, -74.114, 2.8, 16.0, New York
2009-03-22 08:59:10, 42.627, -74.110, 1.3, 15.0, New York
2009-03-02 17:28:19, 44.357, -74.288, 1.9, 7.0, New York
2009-02-23 16:10:02, 44.883, -74.943, 2.3, 10.4, New York
2009-02-23 15:46:20, 42.573, -74.094, 2.1, 7.0, New York
2009-02-21 07:30:43, 42.569, -74.103, 2.1, 11.0, New York
2009-02-20 18:04:19, 42.572, -74.096, 2.7, 8.0, New York
2009-02-19 14:22:58, 42.573, -74.094, 1.6, 8.0, New York
2009-02-18 16:20:23, 42.572, -74.100, 2.4, 10.0, New York
2009-02-18 06:42:35, 40.868, -74.548, 2.3, 5.0, Greater New York Area. New Jersey
2009-02-18 03:41:50, 42.570, -74.102, 2.7, 9.0, New York
2009-02-17 14:33:26, 42.571, -74.134, 2.1, 16.0, New York
2009-02-16 19:38:31, 40.947, -74.021, 1.4, 7.0, Greater New York Area. New Jersey
2009-02-14 22:22:22, 40.948, -74.392, 2.4, 2.0, Greater New York Area. New Jersey
2009-02-07 04:08:42, 44.955, -74.788, 2.3, 8.0, New York
2009-02-03 03:34:19, 40.869, -74.522, 3.0, 5.0, Greater New York Area. New Jersey
2009-01-26 06:55:28, 43.254, -78.723, 2.1, 7.0, New York
2009-01-21 00:12:15, 44.947, -73.776, 1.7, 15.0, New York
This event has been reviewed by a seismologist.
Magnitude
3.3
Date-Time
Saturday, May 07, 2011 at 14:45:15 UTC
Saturday, May 07, 2011 at 07:45:15 AM at epicenter
Location
39.342°N, 115.647°W
Depth
0 km (~0 mile) set by location program
Region
NEVADA
Distances
33 km (20 miles) SE (125°) from Eureka, NV
46 km (28 miles) N (7°) from Duckwater, NV
48 km (30 miles) NW (317°) from Willow Grove, NV
67 km (42 miles) W (279°) from Ely, NV
352 km (219 miles) N (354°) from Las Vegas, NV
Location Uncertainty
horizontal +/- 4.5 km (2.8 miles); depth fixed by location program
Parameters
NST= 10, Nph= 11, Dmin=110.8 km, Rmss=0.39 sec, Gp=126°,
M-type=local magnitude (ML), Version=7
Source
Seismological Laboratory, University of Nevada, Reno
Event ID
nn00336314
This event has been reviewed by a seismologist.
Magnitude
3.1
Date-Time
Saturday, May 07, 2011 at 13:08:29 UTC
Saturday, May 07, 2011 at 08:08:29 AM at epicenter
Time of Earthquake in other Time Zones
Location
35.250°N, 92.379°W
Depth
6.1 km (3.8 miles)
Region
ARKANSAS
Distances
2 km (2 miles) NNE (21°) from Greenbrier, AR
8 km (5 miles) SSE (151°) from Twin Groves, AR
9 km (5 miles) NE (51°) from Wooster, AR
19 km (12 miles) NNE (20°) from Conway, AR
57 km (36 miles) N (356°) from Little Rock, AR
421 km (262 miles) SSW (207°) from St. Louis, MO
Location Uncertainty
horizontal +/- 0.4 km (0.2 miles); depth +/- 0.3 km (0.2 miles)
Parameters
NST= 17, Nph= 25, Dmin=2 km, Rmss=0.2 sec, Gp= 68°,
M-type="Nuttli" surface wave magnitude (mbLg), Version=B
Source
Cooperative New Madrid Seismic Network
Event ID
nm050711a
TEHRAN (FNA)- An earthquake measuring 3.1 on the Richter scale jolted the town of Jiroft in Kerman province, southeastern Iran, on Saturday morning.
The Seismological center of Kerman province affiliated to the Geophysics Institute of Tehran University registered the quake at 08:26 hours local time (0356 GMT).
The epicenter of the quake was located in an area 57.37 degrees in longitude and 28.49 degrees in latitude.
(...)
Earthquake Details
This event has been reviewed by a seismologist.
Magnitude 3.3
Date-Time Sunday, May 08, 2011 at 04:32:20 UTC
Saturday, May 07, 2011 at 10:32:20 PM at epicenter
Location 44.818°N, 110.992°W
Depth 6.6 km (4.1 miles)
Region YELLOWSTONE NATIONAL PARK, WYOMING
Distances 19 km (12 miles) NNE (28°) from West Yellowstone, MT
33 km (20 miles) SW (222°) from Gardiner, MT
45 km (28 miles) NE (38°) from Island Park, ID
439 km (273 miles) ENE (70°) from Boise, ID
458 km (284 miles) N (9°) from Salt Lake City, UT
Location Uncertainty horizontal +/- 0.5 km (0.3 miles); depth +/- 1.2 km (0.7 miles)
Parameters NST= 39, Nph= 39, Dmin=7 km, Rmss=0.36 sec, Gp= 36°,
M-type=local magnitude (ML), Version=1
Source University of Utah Seismograph Stations
Event ID uu00006911